Up-to-Date results summaries for...
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Michael J. Bedford |
TOTAL | 6410 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | Democrat | |||
---|---|---|---|---|---|
33 of 33 Precincts | Daniel Abbott |
Phil Oretsky |
David Walker |
James Worthington |
Robert Overheul |
TOTAL | 3741 | 796 | 3146 | 432 | 1760 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Suzie Roehm |
TOTAL | 6371 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Karen Makay |
TOTAL | 6569 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Paul W. De Young |
TOTAL | 6629 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Joe Parman |
TOTAL | 6391 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Donald Gilchrist |
TOTAL | 6459 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | Democrat |
---|---|---|
7 of 7 Precincts | Mel Jessup |
Gail Patterson-Gladney |
TOTAL | 609 | 583 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Kurt Doroh |
TOTAL | 856 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | Richard D. Godfrey |
TOTAL | 1069 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Richard Freestone |
TOTAL | 853 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | Democrat |
---|---|---|
5 of 5 Precincts | Mike Toth |
William Webster |
TOTAL | 1206 | 298 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Donald A. Hanson |
TOTAL | 1101 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | Democrat |
---|---|---|
4 of 4 Precincts | Paul S. Schincariol |
Paul E. Hamre |
TOTAL | 798 | 198 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |