Up-to-Date results summaries for...
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Casey Smith |
TOTAL | 118 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Curtis P. Chambers |
TOTAL | 147 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican | Democrat | ||
---|---|---|---|---|
1 of 1 Precincts | 0 of 1 AVCBs | Ross Bell |
Brian S. May |
Richard Anthony Seeger |
TOTAL | 154 | 149 | 147 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Thomas North |
TOTAL | 255 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Alan K. May |
TOTAL | 47 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Marilyn Kapp Moran |
TOTAL | 82 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Paul Breed |
TOTAL | 74 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Patrick Bell |
TOTAL | 23 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | Catherine A. Stone |
TOTAL | 241 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | Sandra Pruder |
Helen L. Zimmer |
TOTAL | 26 | 81 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Rob Most |
TOTAL | 82 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Charles R. McCain |
TOTAL | 190 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Robert J. Haig |
TOTAL | 85 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Ross Peppler |
TOTAL | 102 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican | ||
---|---|---|---|
1 of 1 Precincts | 0 of 1 AVCBs | Roger Jacobs |
Gregory C. Rotter |
TOTAL | 198 | 474 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Daniel L. O'Henley |
TOTAL | 13 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Cynthia M. Drier |
TOTAL | 43 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Patrick M. Allor |
TOTAL | 75 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Ned O. Workman |
TOTAL | 29 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Cynthia Curtis |
TOTAL | 161 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Roger J. Kopernik |
TOTAL | 31 |
Detailed Results are available.
|Precinct Delegate Aloha Township |Precinct Delegate Beaugrand Township |Precinct Delegate Benton Township |Precinct Delegate Burt Township |Precinct Delegate Ellis Township |Precinct Delegate Forest Township |Precinct Delegate Grant Township |Precinct Delegate Hebron Township |Precinct Delegate Inverness Township |Precinct Delegate Koehler Township |Precinct Delegate Mackinaw Township |Precinct Delegate Mullett Township |Precinct Delegate Munro Township |Precinct Delegate Nunda Township |Precinct Delegate Tuscarora Township |Precinct Delegate Walker Township |Precinct Delegate Waverly Township |Precinct Delegate Wilmot Township |Precinct Delegate City of Cheboygan No. 1 |Precinct Delegate City of Cheboygan No. 2 |Precinct Delegate City of Cheboygan No. 3 |