Up-to-Date results summaries for...
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Michael J. Bedford |
TOTAL | 21142 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Dale R. Gribler |
TOTAL | 21495 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Tina Leary |
TOTAL | 21015 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Karen Makay |
TOTAL | 20894 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Paul W. DeYoung |
TOTAL | 21067 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Joe Parman |
TOTAL | 20583 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Donald R. Gilchrist |
TOTAL | 20624 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | Democrat |
---|---|---|
7 of 7 Precincts | John Mike Henry |
Thomas P. Erdmann |
TOTAL | 2417 | 2359 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Susan Hammond |
TOTAL | 2484 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | Richard D. Godfrey |
TOTAL | 3635 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Richard Freestone |
TOTAL | 2356 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | Mike Toth |
TOTAL | 3115 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Donald A. Hanson |
TOTAL | 3233 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | |
---|---|---|
4 of 4 Precincts | Beth Griffin |
David Lesman |
TOTAL | 2319 | 1127 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |