Up-to-Date results summaries for...
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Chuck Maziasz |
TOTAL | 415 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Barbara Hall |
TOTAL | 441 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Charles Veneros |
TOTAL | 416 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican | Democrat | |||
---|---|---|---|---|---|
1 of 1 Precincts | Steve Crusoe |
Scott L. Eno |
Allen Barr |
Jack Pappas |
Larry Charboneau |
TOTAL | 315 | 233 | 228 | 146 | 95 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Marcia Rocheleau |
TOTAL | 529 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Terri Sarrault |
TOTAL | 523 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Robin Westfall |
TOTAL | 494 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | Edward Barr |
John Wanke |
TOTAL | 453 | 467 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Robert Socha |
TOTAL | 508 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican | Democrat |
---|---|---|
1 of 1 Precincts | Andrew Archambo |
Bruce Brandt |
TOTAL | 897 | 798 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Maureen Engle |
TOTAL | 1341 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Ann M. Couture |
TOTAL | 1355 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican | Democrat | |
---|---|---|---|
1 of 1 Precincts | Charles A. Beckwith |
Jayne L. Passeno |
Beverly Wixson |
TOTAL | 979 | 948 | 789 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Timothy M. Fenlon |
TOTAL | 1313 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Harold L. Koviak |
TOTAL | 380 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Donna McDougall |
TOTAL | 377 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Shirley A. Reimann |
TOTAL | 389 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | Eugene Hodulik |
Arthur J. Pillen II |
TOTAL | 360 | 355 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Edward M. Reimann |
TOTAL | 380 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | Fulford James Lapeer Jr. |
TOTAL | 193 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | Sheryl Hilliker |
TOTAL | 181 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican | Democrat |
---|---|---|
1 of 1 Precincts | Carolyn May Taglauer |
Cathy Corps |
TOTAL | 189 | 83 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican | Democrat |
---|---|---|
1 of 1 Precincts | Adam G. Taglauer |
Charles W. Beebe |
TOTAL | 173 | 133 |
Detailed Results are available.
|Aloha Township Supervisor |Aloha Township Clerk |Aloha Township Treasurer |Aloha Township Trustee |Beaugrand Township Supervisor |Beaugrand Township Clerk |Beaugrand Township Treasurer |Beaugrand Township Trustee |Beaugrand Township Constable |Benton Township Supervisor |Benton Township Clerk |Benton Township Treasurer |Benton Township Trustee |Benton Township Constable |Burt Township Supervisor |Burt Township Clerk |Burt Township Treausurer |Burt Township Trustee |Burt Township Constable |Ellis Township Supervisor |Ellis Township Clerk |Ellis Township Treasurer |Ellis Township Trustee |Forest Township Supervisor |Forest Township Clerk |Forest Township Treasurer |Forest Township Trustee |Forest Township Constable |Grant Township Supervisor |Grant Township Clerk |Grant Township Treasurer |Grant Township Trustee |Grant Township Constable |Hebron Township Supervisor |Hebron Township Clerk |Hebron Township Treasurer |Hebron Township Trustee |Inverness Township Supervisor |Inverness Township Clerk |Inverness Township Treasurer |Inverness Township Trustee |Inverness Township Constable |Koehler Township Supervisor |Koehler Township Clerk |Koehler Township Treasurer |Koehler Township Trustee |
Precincts Reporting | Republican | Democrat |
---|---|---|
1 of 1 Precincts | Tim Paulus |
Harry Hopkins |
TOTAL | 245 | 225 |
Detailed Results are available.
