Up-to-Date results summaries for...
Precincts Reporting | Republican | Democrat |
---|---|---|
1 of 1 Precincts | DAVID TROXELL |
WILLIS NORTON |
TOTAL | 326 | 380 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Green |
---|---|
1 of 1 Precincts | Korine Bachleda |
TOTAL | 381 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | NANCY HOTOVY |
TOTAL | 562 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican | Democrat | |
---|---|---|---|
1 of 1 Precincts | JAMES RIFENBERG |
GERALD SALMEN |
BARBARA STEPHENS |
TOTAL | 482 | 413 | 277 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
2 of 2 Precincts | 1 of 1 AVCBs | JOHN BRIELMAIER |
TOTAL | 2082 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
2 of 2 Precincts | 1 of 1 AVCBs | PAULA S. RALPH |
TOTAL | 2151 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
2 of 2 Precincts | 1 of 1 AVCBs | MERYL A. CHRISTENSEN |
TOTAL | 2148 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican | ||||
---|---|---|---|---|---|
2 of 2 Precincts | 1 of 1 AVCBs | NATHAN BROUSSEAU |
JERRY DUCK |
NORMAN KRUPP |
JERRY MARCHETTI |
TOTAL | 1843 | 1925 | 1895 | 1913 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | RICHARD MICKEY |
TOTAL | 638 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | LISA FITZSIMONS |
TOTAL | 653 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | PAUL RUTHERFORD |
TOTAL | 661 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | ROGER W. LEACH |
LEE H. SPARKS |
TOTAL | 610 | 577 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | LINDA PRESTON |
TOTAL | 651 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | CARRIE SANDBERG |
TOTAL | 668 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | KEVIN YOUNG |
TOTAL | 675 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | GARY MIHILLS |
ROBERT W. SHAFFER |
TOTAL | 594 | 604 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | G. DAN HARVEY |
TOTAL | 1316 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | MARTY RUSSELL |
TOTAL | 1338 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | HELEN CRONINGER |
TOTAL | 1329 |
Detailed Results are available.
|NEWBERG TOWNSHIP SUPERVISOR |Newberg Township Clerk |NEWBERG TOWNSHIP TREASURER |NEWBERG TOWNSHIP TRUSTEE |ONTWA TOWNSHIP SUPERVISOR |ONTWA TOWNSHIP CLERK |ONTWA TOWNSHIP TREASURER |ONTWA TOWNSHIP TRUSTEE |PENN TOWNSHIP SUPERVISOR |PENN TOWNSHIP CLERK |PENN TOWNSHIP TREASURER |PENN TOWNSHIP TRUSTEE |POKAGON TOWNSHIP SUPERVISOR |POKAGON TOWNSHIP CLERK |POKAGON TOWNSHIP TREASURER |POKAGON TOWNSHIP TRUSTEE |PORTER TOWNSHIP SUPERVISOR |PORTER TOWNSHIP CLERK |PORTER TOWNSHIP TREASURER |PORTER TOWNSHIP TRUSTEE |SILVER CREEK TOWNSHIP SUPERVISOR |SILVER CREEK TOWNSHIP CLERK |SILVER CREEK TOWNSHIP TREASURER |SILVER CREEK TOWNSHIP TRUSTEE |VOLINIA TOWNSHIP SUPERVISOR |VOLINIA TOWNSHIP CLERK |VOLINIA TOWNSHIP TREASURER |VOLINIA TOWNSHIP TRUSTEE |WAYNE TOWNSHIP SUPERVISOR |WAYNE TOWNSHIP CLERK |WAYNE TOWNSHIP TREASURER |WAYNE TOWNSHIP TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
2 of 2 Precincts | STEVE A. NORTHRUP |
LEARD WYLIE |
TOTAL | 1296 | 1203 |
Detailed Results are available.
