Up-to-Date results summaries for...
Precincts Reporting | Republican | |
---|---|---|
33 of 33 Precincts | Michael J. Bedford |
Juris Kaps |
TOTAL | 6057 | 2489 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Dale R. Gribler |
TOTAL | 7142 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Tina Leary |
TOTAL | 7050 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Karen Makay |
TOTAL | 6937 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | |
---|---|---|
33 of 33 Precincts | Paul W. DeYoung |
Karen Hamre |
TOTAL | 4979 | 3469 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Joe Parman |
TOTAL | 6801 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
33 of 33 Precincts | Donald R. Gilchrist |
TOTAL | 6566 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | Democrat |
---|---|---|
7 of 7 Precincts | John Mike Henry |
Thomas P. Erdmann |
TOTAL | 723 | 412 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Susan Hammond |
TOTAL | 716 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | Richard D. Godfrey |
TOTAL | 1003 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Richard Freestone |
TOTAL | 873 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | Mike Toth |
TOTAL | 1218 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | |
---|---|---|
4 of 4 Precincts | Donald A. Hanson |
Jeffrey Radtke |
TOTAL | 751 | 347 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | |
---|---|---|
4 of 4 Precincts | Beth Griffin |
Rodney Vietz |
TOTAL | 719 | 412 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |