Up-to-Date results summaries for...
Precincts Reporting | YES |
NO |
---|---|---|
2 of 2 Precincts | ||
TOTAL | 249 | 95 |
Detailed Results are available.
|Dial-A-Ride Transportation System |Precinct Delegate (Rep.) Buchanan City Pct. 1 |Precinct Delegate (Dem.) Buchanan City Pct. 1 |Precinct Delegate (Rep.) Buchanan City Pct. 2 |Precinct Delegate (Dem.) Buchanan City Pct. 2 |
State Offices |County Offices |Benton Harbor City |Bridgman City |Buchanan City |Coloma City |New Buffalo City |Niles City |St. Joseph City |St. Joseph City (Cont'd) |Watervliet City |Bainbridge Township |Baroda Township |Benton Charter Township |Berrien Township |Bertrand Township |Buchanan Township |Chikaming Township |Coloma Charter Township |Galien Township |Hagar Township |Lake Charter Township |Lincoln Charter Township |New Buffalo Township |Niles Charter Twp. |Oronoko Township |Pipestone Township |Royalton Township |St. Joseph Charter Township |Sodus Township |Three Oaks Township |Watervliet Township |Weesaw Township |Buchanan District Library |River Valley School District |River School- Sodus #5 |Covert Schools
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Emma Lysy |
TOTAL | 125 |
Detailed Results are available.
|Dial-A-Ride Transportation System |Precinct Delegate (Rep.) Buchanan City Pct. 1 |Precinct Delegate (Dem.) Buchanan City Pct. 1 |Precinct Delegate (Rep.) Buchanan City Pct. 2 |Precinct Delegate (Dem.) Buchanan City Pct. 2 |
State Offices |County Offices |Benton Harbor City |Bridgman City |Buchanan City |Coloma City |New Buffalo City |Niles City |St. Joseph City |St. Joseph City (Cont'd) |Watervliet City |Bainbridge Township |Baroda Township |Benton Charter Township |Berrien Township |Bertrand Township |Buchanan Township |Chikaming Township |Coloma Charter Township |Galien Township |Hagar Township |Lake Charter Township |Lincoln Charter Township |New Buffalo Township |Niles Charter Twp. |Oronoko Township |Pipestone Township |Royalton Township |St. Joseph Charter Township |Sodus Township |Three Oaks Township |Watervliet Township |Weesaw Township |Buchanan District Library |River Valley School District |River School- Sodus #5 |Covert Schools
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | No Candidate Filed |
TOTAL | 0 |
Detailed Results are available.
|Dial-A-Ride Transportation System |Precinct Delegate (Rep.) Buchanan City Pct. 1 |Precinct Delegate (Dem.) Buchanan City Pct. 1 |Precinct Delegate (Rep.) Buchanan City Pct. 2 |Precinct Delegate (Dem.) Buchanan City Pct. 2 |
State Offices |County Offices |Benton Harbor City |Bridgman City |Buchanan City |Coloma City |New Buffalo City |Niles City |St. Joseph City |St. Joseph City (Cont'd) |Watervliet City |Bainbridge Township |Baroda Township |Benton Charter Township |Berrien Township |Bertrand Township |Buchanan Township |Chikaming Township |Coloma Charter Township |Galien Township |Hagar Township |Lake Charter Township |Lincoln Charter Township |New Buffalo Township |Niles Charter Twp. |Oronoko Township |Pipestone Township |Royalton Township |St. Joseph Charter Township |Sodus Township |Three Oaks Township |Watervliet Township |Weesaw Township |Buchanan District Library |River Valley School District |River School- Sodus #5 |Covert Schools
Precincts Reporting | Republican | |||
---|---|---|---|---|
1 of 1 Precincts | Martha Payson Ryman |
Donald F Ryman |
Earl Joe Scanlon |
Jeff Garmire |
TOTAL | 52 | 90 | 71 | 0 |
Detailed Results are available.
|Dial-A-Ride Transportation System |Precinct Delegate (Rep.) Buchanan City Pct. 1 |Precinct Delegate (Dem.) Buchanan City Pct. 1 |Precinct Delegate (Rep.) Buchanan City Pct. 2 |Precinct Delegate (Dem.) Buchanan City Pct. 2 |
State Offices |County Offices |Benton Harbor City |Bridgman City |Buchanan City |Coloma City |New Buffalo City |Niles City |St. Joseph City |St. Joseph City (Cont'd) |Watervliet City |Bainbridge Township |Baroda Township |Benton Charter Township |Berrien Township |Bertrand Township |Buchanan Township |Chikaming Township |Coloma Charter Township |Galien Township |Hagar Township |Lake Charter Township |Lincoln Charter Township |New Buffalo Township |Niles Charter Twp. |Oronoko Township |Pipestone Township |Royalton Township |St. Joseph Charter Township |Sodus Township |Three Oaks Township |Watervliet Township |Weesaw Township |Buchanan District Library |River Valley School District |River School- Sodus #5 |Covert Schools
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | No Candidate Filed |
TOTAL | 0 |
Detailed Results are available.
|Dial-A-Ride Transportation System |Precinct Delegate (Rep.) Buchanan City Pct. 1 |Precinct Delegate (Dem.) Buchanan City Pct. 1 |Precinct Delegate (Rep.) Buchanan City Pct. 2 |Precinct Delegate (Dem.) Buchanan City Pct. 2 |
State Offices |County Offices |Benton Harbor City |Bridgman City |Buchanan City |Coloma City |New Buffalo City |Niles City |St. Joseph City |St. Joseph City (Cont'd) |Watervliet City |Bainbridge Township |Baroda Township |Benton Charter Township |Berrien Township |Bertrand Township |Buchanan Township |Chikaming Township |Coloma Charter Township |Galien Township |Hagar Township |Lake Charter Township |Lincoln Charter Township |New Buffalo Township |Niles Charter Twp. |Oronoko Township |Pipestone Township |Royalton Township |St. Joseph Charter Township |Sodus Township |Three Oaks Township |Watervliet Township |Weesaw Township |Buchanan District Library |River Valley School District |River School- Sodus #5 |Covert Schools