Up-to-Date results summaries for...
Precincts Reporting | Republican |
---|---|
34 of 34 Precincts | Juris Kaps |
TOTAL | 21870 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
34 of 34 Precincts | Dale R. Gribler |
TOTAL | 22673 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
34 of 34 Precincts | Tina Leary |
TOTAL | 22046 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
34 of 34 Precincts | Karen Makay |
TOTAL | 21815 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
34 of 34 Precincts | Carole Motycka |
TOTAL | 22168 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
34 of 34 Precincts | Joe Parman |
TOTAL | 21569 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
34 of 34 Precincts | Donald R. Gilchrist |
TOTAL | 21570 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Democrat |
---|---|
6 of 6 Precincts | Tom Erdmann |
TOTAL | 3101 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Susan Hammond |
TOTAL | 2563 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | Democrat |
---|---|---|
5 of 5 Precincts | James Ray |
Denise Noble Massey |
TOTAL | 2748 | 2776 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | Richard Freestone |
TOTAL | 2322 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican | U.S. Taxpayers |
---|---|---|
5 of 5 Precincts | Mike Toth |
Dennis A. Taplin |
TOTAL | 2993 | 1145 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Donald A. Hanson |
TOTAL | 2644 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | Christopher C. Randall |
TOTAL | 3801 |
Detailed Results are available.
|Prosecuting Attorney |Sheriff |Clerk |Treasurer |Register of Deeds |Drain Commissioner |Surveyor |County Commissioner District 1 |County Commissioner District 2 |County Commissioner District 3 |County Commissioner District 4 |County Commissioner District 5 |County Commissioner District 6 |County Commissioner District 7 |