Up-to-Date results summaries for...
Precincts Reporting | Republican | Democrat |
---|---|---|
4 of 4 Precincts | R. Gene Adkins |
Cindy Bair |
TOTAL | 2836 | 2647 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Gloria J. Maichele |
TOTAL | 3981 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Democrat |
---|---|
4 of 4 Precincts | Theresa L. Bays |
TOTAL | 3930 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican | Democrat | ||
---|---|---|---|---|
4 of 4 Precincts | Chuck Henrich |
John P. O'Connor |
Alexander Sims |
Kevin Myers |
TOTAL | 2917 | 2843 | 2794 | 3173 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | David L. Sebring |
TOTAL | 672 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | Ruth Albaugh |
TOTAL | 648 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Sheila M. Crawford |
TOTAL | 655 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | Floyd Beneker |
Steven D. Washburn |
TOTAL | 564 | 610 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Todd M. Wildt |
TOTAL | 846 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Jennifer Johnson |
TOTAL | 864 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Catherine L. Woodliff |
TOTAL | 849 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | Todd Landis |
Steve Swafford |
TOTAL | 774 | 641 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican | Democrat |
---|---|---|
1 of 1 Precincts | Arthur Farmer |
LeeAnn Fischhaber |
TOTAL | 352 | 167 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Clayton Richard Boesen, Jr. |
TOTAL | 394 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Melanie A. Piepkow |
TOTAL | 426 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | Charles Letts |
Brad Shrontz |
TOTAL | 319 | 400 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | Laveta I. Hardish |
TOTAL | 1590 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Democrat |
---|---|
2 of 2 Precincts | Sharon M. Gasser |
TOTAL | 1466 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Democrat |
---|---|
2 of 2 Precincts | Patricia M. Tramel |
TOTAL | 1478 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |Tekonsha Township LIBRARY BOARD DIRECTOR |
Precincts Reporting | Democrat | |||
---|---|---|---|---|
2 of 2 Precincts | Tom Phillips |
Douglas Chapman |
Kris Douponce |
Jarek C. Jones |
TOTAL | 890 | 684 | 537 | 339 |
Detailed Results are available.
