Up-to-Date results summaries for...
Precincts Reporting | Republican | Democrat | ||
---|---|---|---|---|
4 of 4 Precincts | R. Gene Adkins |
Jesse Jacox |
Corey L. Williams |
Cindy Bair |
TOTAL | 368 | 93 | 158 | 410 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican |
---|---|
4 of 4 Precincts | Gloria J. Maichele |
TOTAL | 557 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Democrat |
---|---|
4 of 4 Precincts | Theresa L. Bays |
TOTAL | 415 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican | Democrat | ||
---|---|---|---|---|
4 of 4 Precincts | Chuck Henrich |
John P. O'Connor |
Alexander Sims |
Kevin Myers |
TOTAL | 380 | 376 | 423 | 402 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | David L. Sebring |
TOTAL | 168 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | Ruth Albaugh |
TOTAL | 111 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Sheila M. Crawford |
TOTAL | 158 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | Floyd Beneker |
Steven D. Washburn |
TOTAL | 139 | 155 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Todd M. Wildt |
TOTAL | 150 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Jennifer Johnson |
TOTAL | 153 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Catherine L. Woodliff |
TOTAL | 146 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | Todd Landis |
Steve Swafford |
TOTAL | 133 | 116 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican | Democrat |
---|---|---|
1 of 1 Precincts | Arthur Farmer |
LeeAnn Fischhaber |
TOTAL | 57 | 28 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Clayton Richard Boesen, Jr. |
TOTAL | 50 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Melanie A. Piepkow |
TOTAL | 56 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican | ||
---|---|---|---|
1 of 1 Precincts | Charles Letts |
Brad Shrontz |
Todd Williams |
TOTAL | 39 | 47 | 30 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
2 of 2 Precincts | Laveta I. Hardish |
Lance Lazarov |
TOTAL | 165 | 116 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Democrat |
---|---|
2 of 2 Precincts | Sharon M. Gasser |
TOTAL | 196 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Democrat | |
---|---|---|
2 of 2 Precincts | Sally Slayton |
Patricia M. Tramel |
TOTAL | 53 | 170 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Democrat |
---|---|
2 of 2 Precincts | Tom Phillips |
TOTAL | 178 |
Detailed Results are available.
|Emmett Charter Township SUPERVISOR |Emmett Charter Township CLERK |Emmett Charter Township TREASURER |Emmett Charter Township TRUSTEE |Fredonia Township SUPERVISOR |Fredonia Township CLERK |Fredonia Township TREASURER |Fredonia Township TRUSTEE |Homer Township SUPERVISOR |Homer Township CLERK |Homer Township TREASURER |Homer Township TRUSTEE |Lee Township SUPERVISOR |Lee Township CLERK |Lee Township TREASURER |Lee Township TRUSTEE |Leroy Township SUPERVISOR |Leroy Township CLERK |Leroy Township TREASURER |Leroy Township TRUSTEE |Leroy Township CONSTABLE |Marengo Township SUPERVISOR |Marengo Township CLERK |Marengo Township TREASURER |Marengo Township TRUSTEE |Marshall Township SUPERVISOR |Marshall Township CLERK |Marshall Township TREASURER |Marshall Township TRUSTEE |Newton Township SUPERVISOR |Newton Township CLERK |Newton Township TREASURER |Newton Township TRUSTEE |Pennfield Charter Township SUPERVISOR |Pennfield Charter Township CLERK |Pennfield Charter Township TREASURER |Pennfield Charter Township TRUSTEE |Sheridan Township SUPERVISOR |Sheridan Township CLERK |Sheridan Township TREASURER |Sheridan Township TRUSTEE |Tekonsha Township SUPERVISOR |Tekonsha Township CLERK |Tekonsha Township TREASURER |Tekonsha Township TRUSTEE |
Precincts Reporting | Democrat |
---|---|
2 of 2 Precincts | Fredrick C. Gasser |
TOTAL | 185 |
Detailed Results are available.
