Up-to-Date results summaries for...
Precincts Reporting | Republican |
---|---|
37 of 37 Precincts | BYRON J. KONSCHUH |
TOTAL | 29815 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican | Democrat |
---|---|---|
37 of 37 Precincts | RON KALANQUIN |
RICHARD C. HOGAN |
TOTAL | 26120 | 16344 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
37 of 37 Precincts | MARLENE M. BRUNS |
TOTAL | 29885 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
37 of 37 Precincts | SALLY W. EILERSEN |
TOTAL | 29339 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
37 of 37 Precincts | MELISSA R. DEVAUGH |
TOTAL | 29276 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican | Democrat |
---|---|---|
37 of 37 Precincts | JOE SUMA |
CHRISTOPHER CAREY |
TOTAL | 24106 | 15831 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
37 of 37 Precincts | JOHN COSENS |
TOTAL | 28931 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
37 of 37 Precincts | RAY DAVIS |
TOTAL | 28553 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Democrat |
---|---|
5 of 5 Precincts | CHERYL A. CLARK |
TOTAL | 4140 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | DYLE G. HENNING |
TOTAL | 4100 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | JOYCE BONESTEEL |
TOTAL | 3884 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
7 of 7 Precincts | LENNY SCHNEIDER |
TOTAL | 3834 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican | Democrat |
---|---|---|
6 of 6 Precincts | DAVE TAYLOR |
SARA M. LESKY-McQUEEN |
TOTAL | 3953 | 2530 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | RON DAHLKE |
TOTAL | 4405 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |
Precincts Reporting | Republican |
---|---|
5 of 5 Precincts | IAN KEMPF |
TOTAL | 3908 |
Detailed Results are available.
|PROSECUTING ATTORNEY |SHERIFF |COUNTY CLERK |COUNTY TREASURER |REGISTER OF DEEDS |COUNTY ROAD COMMISSIONER |DRAIN COMMISSIONER |COUNTY SURVEYOR |COUNTY COMMISSIONER DISTRICT #1 |COUNTY COMMISSIONER DISTRICT #2 |COUNTY COMMISSIONER DISTRICT #3 |COUNTY COMMISSIONER DISTRICT #4 |COUNTY COMMISSIONER DISTRICT #5 |COUNTY COMMISSIONER DISTRICT #6 |COUNTY COMMISSIONER DISTRICT #7 |