Up-to-Date results summaries for...
Precincts Reporting | Republican | |
---|---|---|
1 of 1 Precincts | Ron L. HAMMACK |
CHARLES F. SMITH |
TOTAL | 113 | 261 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | BARBARA BURKE |
TOTAL | 66 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | JANICE SISKA |
TOTAL | 341 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican | Democrat | |
---|---|---|---|
1 of 1 Precincts | DANIEL R. ELLINGER |
MICHAEL W. FLYNN |
TERRY CLUCHEY |
TOTAL | 203 | 311 | 69 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | FRANK G. STEIGER |
TOTAL | 308 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | YES |
NO |
---|---|---|
1 of 1 Precincts | ||
TOTAL | 322 | 79 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | SAMUEL R. FLEMING |
TOTAL | 429 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | ROBERT F. POCHYLA |
TOTAL | 424 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | JULIA NEAR |
TOTAL | 425 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican | |
---|---|---|
2 of 2 Precincts | KENNETH A. NEAR |
CYNTHIA S. RAPES |
TOTAL | 384 | 337 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | ALLEN F. AERTS |
TOTAL | 19 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | ANGELA L. AERTS |
TOTAL | 123 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | LINDA M. DYKEMA |
TOTAL | 18 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican | Democrat |
---|---|---|
1 of 1 Precincts | ALAN GLOVER |
TOM SAYLES |
TOTAL | 119 | 17 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | YES |
NO |
---|---|---|
1 of 1 Precincts | ||
TOTAL | 81 | 69 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |PENTWATER FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |