Up-to-Date results summaries for...
Precincts Reporting | Republican | |
---|---|---|
0 of 1 Precincts | RON L. HAMMACK |
CHARLES F. SMITH |
TOTAL | 0 | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Democrat |
---|---|
0 of 1 Precincts | BARBARA BURKE |
TOTAL | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
0 of 1 Precincts | JANICE SISKA |
TOTAL | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican | Democrat | |
---|---|---|---|
0 of 1 Precincts | DANIEL R. ELLINGER |
MICHAEL W. FLYNN |
TERRY CLUCHEY |
TOTAL | 0 | 0 | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
0 of 1 Precincts | FRANK G. STEIGER |
TOTAL | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | YES |
NO |
---|---|---|
0 of 1 Precincts | ||
TOTAL | 0 | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
0 of 2 Precincts | SAMUEL R. FLEMING |
TOTAL | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
0 of 2 Precincts | ROBERT F. POCHYLA |
TOTAL | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
0 of 2 Precincts | JULIA NEAR |
TOTAL | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican | |
---|---|---|
0 of 2 Precincts | KENNETH A. NEAR |
CYNTHIA S. RAPES |
TOTAL | 0 | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Democrat |
---|---|
0 of 1 Precincts | ALLEN F. AERTS |
TOTAL | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican |
---|---|
0 of 1 Precincts | ANGELA L. AERTS |
TOTAL | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Democrat |
---|---|
0 of 1 Precincts | LINDA M. DYKEMA |
TOTAL | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | Republican | Democrat |
---|---|---|
0 of 1 Precincts | ALAN GLOVER |
TOM SAYLES |
TOTAL | 0 | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |
Precincts Reporting | YES |
NO |
---|---|---|
0 of 1 Precincts | ||
TOTAL | 0 | 0 |
Detailed Results are available.
|PENTWATER TOWNSHIP SUPERVISOR |PENTWATER TOWNSHIP CLERK |PENTWATER TOWNSHIP TREASURER |PENTWATER TOWNSHIP TRUSTEE |PENTWATER TOWNSHIP CONSTABLE |FIRE DEPARTMENT FIRE PROTECTION MILLAGE RENEWAL PROPOSITION |SHELBY TOWNSHIP SUPERVISOR |SHELBY TOWNSHIP CLERK |SHELBY TOWNSHIP TREASURER |SHELBY TOWNSHIP TRUSTEE |WEARE TOWNSHIP SUPERVISOR |WEARE TOWNSHIP CLERK |WEARE TOWNSHIP TREASURER |WEARE TOWNSHIP TRUSTEE |ROAD MILLAGE PROPOSITION |