Up-to-Date results summaries for...
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | WENDY L. CHAMBERLAIN |
TOTAL | 202 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | DONALD E. SPANGLER |
TOTAL | 203 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | PHYLLIS A. LYNCH |
TOTAL | 202 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | KEITH ODELL MAHONEY |
TOTAL | 184 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican | Democrat | |
---|---|---|---|
1 of 1 Precincts | DENNIS CUNNINGHAM |
JOHN B. HANCOCK |
BOB JONES |
TOTAL | 145 | 165 | 22 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | MARTHA RIKER |
TOTAL | 251 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | THERESA A. RISKE |
TOTAL | 251 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican | Democrat | |
---|---|---|---|
1 of 1 Precincts | MONABELLE ZAREMBA |
ARTHUR RISKE |
GENE W. TROMBLEY |
TOTAL | 250 | 11 | 16 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | GERALD A. SURBROOK |
TOTAL | 432 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | SARAH JO FRIZZLE |
TOTAL | 445 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | LINDA E. MOORE |
TOTAL | 447 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |
Precincts Reporting | Republican | |
---|---|---|
2 of 2 Precincts | JERRY ADAMS |
DON FOSTER |
TOTAL | 348 | 375 |
Detailed Results are available.
|PARMA SUPERVISOR |PARMA CLERK |PARMA TREASURER |PARMA TRUSTEE |PULASKI SUPERVISOR |PULASKI CLERK |PULASKI TREASURER |PULASKI TRUSTEE |RIVES SUPERVISOR |RIVES CLERK |RIVES TREASURER |RIVES TRUSTEE |