Up-to-Date results summaries for...
Precincts Reporting | Republican |
---|---|
6 of 6 Precincts | James Tamlyn |
TOTAL | 1016 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican | No Party Affiliation |
---|---|---|
5 of 5 Precincts | Roselyn S. Letzmann |
Dale Scott |
TOTAL | 1201 | 591 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican | No Party Affiliation |
---|---|---|
3 of 3 Precincts | Thomas C. Shier |
Mike McElroy |
TOTAL | 1049 | 542 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican |
---|---|
2 of 2 Precincts | Al Behan |
TOTAL | 1154 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Jack L. Jones |
TOTAL | 1247 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican | Democrat |
---|---|---|
2 of 2 Precincts | Tom Foltz |
Lisa G. Blanchard |
TOTAL | 915 | 700 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican |
---|---|
3 of 3 Precincts | Lester J. Atchison |
TOTAL | 1126 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Katie Derrohn |
TOTAL | 639 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Democrat |
---|---|
1 of 1 Precincts | Roland W. Krause |
TOTAL | 150 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | No Party Affiliation |
---|---|
1 of 1 Precincts | Les Arnold |
TOTAL | 126 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican | No Party Affiliation |
---|---|---|
1 of 1 Precincts | Bob Nicol |
Mark J. Bielaczyc |
TOTAL | 588 | 404 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Richard F. Phelan |
TOTAL | 476 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |
Precincts Reporting | Republican |
---|---|
1 of 1 Precincts | Kristi Hollingsworth |
TOTAL | 650 |
Detailed Results are available.
|COUNTY COMMISSIONER 1ST DISTRICT |COUNTY COMMISSIONER 2ND DISTRICT |COUNTY COMMISSIONER 3RD DISTRICT |COUNTY COMMISSIONER 4TH DISTRICT |COUNTY COMMISSIONER 5TH DISTRICT |COUNTY COMMISSIONER 6TH DISTRICT |COUNTY COMMISSIONER 7TH DISTRICT |TRUSTEE LITTLEFIELD TOWNSHIP |TREASURER READMOND TOWNSHIP |TRUSTEE READMOND TOWNSHIP |TRUSTEE RESORT TOWNSHIP |TREASURER SPRINGVALE TOWNSHIP |TREASURER WEST TRAVERSE TOWNSHIP |