# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 8481 | 4934 |
Bellevue #1&2 | 2268 | 240 | 10.58% | 136 | 103 |
Benton | 2271 | 317 | 13.96% | 176 | 141 |
Brookfield | 1117 | 120 | 10.74% | 62 | 58 |
Carmel | 2123 | 393 | 18.51% | 222 | 166 |
Chester | 1179 | 246 | 20.87% | 120 | 126 |
Delta Charter #1 | 1468 | 329 | 22.41% | 249 | 80 |
Delta Charter #2 | 2204 | 371 | 16.83% | 265 | 105 |
Delta Charter #3&10 | 3143 | 568 | 18.07% | 407 | 161 |
Delta Charter #4 | 1967 | 486 | 24.71% | 345 | 141 |
Delta Charter #5 | 1882 | 352 | 18.70% | 245 | 107 |
Delta Charter #6 | 1836 | 350 | 19.06% | 243 | 107 |
Delta Charter #7 | 1407 | 211 | 15.00% | 153 | 58 |
Delta Charter #8 | 1680 | 231 | 13.75% | 178 | 53 |
Delta Charter #9 | 1286 | 362 | 28.15% | 240 | 122 |
Delta Charter #11 | 1068 | 162 | 15.17% | 119 | 43 |
Delta Charter #12 | 1696 | 332 | 19.58% | 233 | 99 |
Delta Charter #13 | 1255 | 243 | 19.36% | 180 | 63 |
Delta Charter #14 | 1568 | 354 | 22.58% | 253 | 101 |
Delta Charter #15&16 | 2363 | 385 | 16.29% | 256 | 129 |
Eaton #1&2 | 3172 | 440 | 13.87% | 235 | 205 |
Eaton Rapids #1&2 | 3069 | 470 | 15.31% | 260 | 209 |
Hamlin | 2604 | 251 | 9.64% | 151 | 100 |
Kalamo | 1245 | 150 | 12.05% | 77 | 73 |
Oneida Charter #1&2A | 3007 | 459 | 15.26% | 248 | 209 |
Roxand | 1307 | 163 | 12.47% | 83 | 80 |
Sunfield | 1600 | 175 | 10.94% | 99 | 76 |
Vermontville | 1516 | 216 | 14.25% | 91 | 124 |
Walton | 1660 | 158 | 9.52% | 98 | 60 |
Windsor Charter #1&3 | 3487 | 644 | 18.47% | 378 | 261 |
Windsor Charter #2 | 1914 | 369 | 19.28% | 257 | 110 |
City of Charlotte Dist 1, #1&2 | 3107 | 578 | 18.60% | 359 | 206 |
City of Charlotte Dist 2, #1&2 | 3131 | 722 | 23.06% | 453 | 263 |
City of Eaton Rapids #1 | 1243 | 184 | 14.80% | 116 | 66 |
City of Eaton Rapids #2 | 1236 | 212 | 17.15% | 144 | 63 |
City of Eaton Rapids #3 | 1456 | 331 | 22.73% | 214 | 112 |
City of Grand Ledge #1 | 1925 | 288 | 14.96% | 178 | 108 |
City of Grand Ledge #2 | 1845 | 262 | 14.20% | 156 | 101 |
City of Grand Ledge #3&4 | 2197 | 444 | 20.21% | 305 | 133 |
City of Lansing Ward 3, #22&26A | 1241 | 115 | 9.27% | 56 | 59 |
City of Lansing Ward 3, #23 | 2234 | 333 | 14.91% | 164 | 169 |
City of Olivet | 778 | 148 | 19.02% | 107 | 36 |
City of Potterville | 1966 | 322 | 16.38% | 170 | 148 |
YES |
NO |