# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 2982 | 2214 |
City of Wyoming Ward 1, #1&2 | 3124 | 189 | 6.05% | 115 | 71 |
City of Wyoming Ward 1, #3 | 2117 | 123 | 5.81% | 66 | 56 |
City of Wyoming Ward 1, #4 | 1987 | 194 | 9.76% | 114 | 78 |
City of Wyoming Ward 1, #5/7 | 3910 | 489 | 12.51% | 299 | 182 |
City of Wyoming Ward 1, #6 | 1470 | 123 | 8.37% | 66 | 57 |
City of Wyoming Ward 1, #8 | 1225 | 91 | 7.43% | 46 | 44 |
City of Wyoming Ward 1, #9 | 2237 | 170 | 7.60% | 111 | 57 |
City of Wyoming Ward 2, #10/11 | 2813 | 194 | 6.90% | 119 | 72 |
City of Wyoming Ward 2, #12 | 1296 | 108 | 8.33% | 63 | 45 |
City of Wyoming Ward 2, #13/14 | 2789 | 317 | 11.37% | 193 | 124 |
City of Wyoming Ward 2, #15 | 980 | 113 | 11.53% | 58 | 53 |
City of Wyoming Ward 2, #16/17 | 3215 | 252 | 7.84% | 156 | 94 |
City of Wyoming Ward 2, #18 | 1225 | 144 | 11.76% | 80 | 64 |
City of Wyoming Ward 2, #19 | 1845 | 213 | 11.54% | 125 | 86 |
City of Wyoming Ward 2, #20 | 1922 | 216 | 11.24% | 118 | 92 |
City of Wyoming Ward 3, #21 | 2257 | 295 | 13.07% | 163 | 130 |
City of Wyoming Ward 3, #22 | 1359 | 197 | 14.50% | 99 | 94 |
City of Wyoming Ward 3, #23 | 2209 | 177 | 8.01% | 97 | 78 |
City of Wyoming Ward 3, #24/25 | 3849 | 485 | 12.60% | 266 | 214 |
City of Wyoming Ward 3, #26/27 | 2453 | 365 | 14.88% | 226 | 135 |
City of Wyoming Ward 3, #28 | 1960 | 287 | 14.64% | 151 | 134 |
City of Wyoming Ward 3, #29/30 | 3273 | 517 | 15.80% | 251 | 254 |
YES |
NO |