Brought to you by Election Magic Kalamazoo RESA Proposal - Tuesday, May 02, 2017

DETAILED results for Kalamazoo Regional Educational Service Agency

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 16911 10487
Brady #1 2359 431 18.27% 246 183
Brady #2 1448 333 23.00% 163 165
Charleston 1440 313 21.74% 135 176
Climax 2014 366 18.17% 186 178
Comstock #1 1985 364 18.34% 144 218
Comstock #2 1674 261 15.59% 113 144
Comstock #3 953 109 11.44% 44 65
Comstock #4&7 2365 292 12.35% 153 136
Comstock #5 1262 278 22.03% 96 182
Comstock #6 1795 380 21.17% 222 155
Comstock #8 1454 346 23.80% 189 157
Cooper #1 1073 198 18.45% 4 8
Cooper #2 1243 319 25.66% 116 104
Cooper #3 2517 494 19.63% 266 224
Cooper #4 2270 462 20.35% 39 42
Cooper #5 602 43 7.14% 29 14
Kalamazoo #1 636 33 5.19% 19 14
Kalamazoo #2 1526 123 8.06% 63 60
Kalamazoo #3 2529 542 21.43% 371 170
Kalamazoo #4 885 169 19.10% 128 40
Kalamazoo #5 2077 254 12.23% 193 58
Kalamazoo #7 1278 307 24.02% 214 91
Kalamazoo #8 611 91 14.89% 75 16
Kalamazoo #9 2280 516 22.63% 339 174
Kalamazoo #10 2005 199 9.93% 128 70
Kalamazoo #11 1259 148 11.76% 98 49
Kalamazoo #12 2163 165 7.63% 87 78
Oshtemo #3 1458 462 31.69% 325 135
Oshtemo #4&7 3512 711 20.24% 467 239
Oshtemo #5&6 3591 479 13.34% 330 142
Oshtemo #8 1164 167 14.35% 118 47
Oshtemo #9 2534 320 12.63% 199 121
Oshtemo #10 823 158 19.20% 70 87
Pavilion #1 1963 414 21.09% 236 178
Pavilion #2 1077 234 21.73% 101 132
Pavilion #3 1618 207 12.79% 98 107
Prairie Ronde 1795 374 20.84% 134 188
Richland #1 2286 411 17.98% 215 193
Richland #2 1558 241 15.47% 113 124
Richland #3 2346 367 15.64% 176 187
Ross #1 2083 369 17.71% 158 210
Ross #2 2048 439 21.44% 189 247
Schoolcraft #1 1710 301 17.60% 152 147
Schoolcraft #2&4 2311 355 15.36% 185 170
Schoolcraft #3 2610 408 15.63% 247 159
Texas #3 1816 273 15.03% 198 75
Texas #4&5 5014 744 14.84% 474 262
Wakeshma 973 132 13.57% 50 57
City of Galesburg 1399 138 9.86% 68 70
City of Kalamazoo #1&3 3692 274 7.42% 242 29
City of Kalamazoo #2&4 5179 94 1.82% 83 11
City of Kalamazoo #5 2679 222 8.29% 184 37
City of Kalamazoo #6 1737 339 19.52% 264 69
City of Kalamazoo #7&9 4533 285 6.29% 219 64
City of Kalamazoo #8&27 3440 182 5.29% 136 44
City of Kalamazoo #10 2321 367 15.81% 222 136
City of Kalamazoo #11 1746 122 6.99% 91 31
City of Kalamazoo #12 1827 401 21.95% 308 88
City of Kalamazoo #13&14 3087 218 7.06% 149 68
City of Kalamazoo #15 2192 177 8.07% 123 50
City of Kalamazoo #16&18 3608 580 16.08% 377 195
City of Kalamazoo #17 1746 257 14.72% 187 67
City of Kalamazoo #19&25 3989 582 14.59% 411 166
City of Kalamazoo #20 2182 509 23.33% 421 85
City of Kalamazoo #21&24 2420 588 24.30% 479 101
City of Kalamazoo #22 2326 409 17.58% 320 87
City of Kalamazoo #23 1244 196 15.76% 135 54
City of Kalamazoo #26 1697 412 24.28% 315 92
City of Parchment 1334 273 20.46% 169 99
City of Portage #1&15 3418 481 14.07% 304 175
City of Portage #2 1728 131 7.58% 66 65
City of Portage #3 1916 329 17.17% 199 124
City of Portage #4&6 3354 631 18.81% 355 275
City of Portage #5,10&12 5651 1189 21.04% 659 518
City of Portage #7 2739 329 12.01% 208 119
City of Portage #8&14 3420 717 20.96% 448 265
City of Portage #9 1432 320 22.35% 210 108
City of Portage #11&19 3747 605 16.15% 392 206
City of Portage #13 2565 427 16.65% 258 162
City of Portage #16&18 3978 572 14.38% 384 185
City of Portage #17 1797 473 26.32% 279 190
Barry Co 1534 179 11.67% 78 101
Calhoun Co 1819 246 13.52% 73 173
     
YES

NO

Back to Summaries