# Reg. Voters |
Poll Book |
% Reg. Voters |
Kilby Brandt |
Joe DeGrandchamp |
John J. Frost |
Loren Patterson |
Doug Ransom |
Donna L. Rummel |
|
TOTAL | -- | -- | -- | 861 | 3600 | 2093 | 1797 | 2108 | 1930 |
City of South Haven #1 | 1034 | 684 | 66.15% | 126 | 401 | 186 | 223 | 235 | 200 |
City of South Haven #2 | 1273 | 837 | 65.75% | 105 | 489 | 289 | 271 | 280 | 265 |
City of South Haven #3 | 1176 | 790 | 67.18% | 97 | 461 | 264 | 234 | 234 | 259 |
Covert #1 | 888 | 449 | 50.56% | 0 | 0 | 0 | 0 | 1 | 1 |
Geneva | 2620 | 1490 | 56.87% | 108 | 613 | 393 | 317 | 416 | 318 |
South Haven #1 | 1915 | 1115 | 58.22% | 143 | 605 | 405 | 276 | 404 | 344 |
South Haven #2 | 1082 | 629 | 58.13% | 68 | 343 | 174 | 168 | 203 | 160 |
Allegan County | 0 | No Report | -- | 214 | 688 | 382 | 308 | 335 | 383 |
Kilby Brandt |
Joe DeGrandchamp |
John J. Frost |
Loren Patterson |
Doug Ransom |
Donna L. Rummel |