# Reg. Voters |
Poll Book |
% Reg. Voters |
Joshua Docekal |
Cynthia Hemenway |
Laurie Southworth |
|
TOTAL | -- | -- | -- | 750 | 1158 | 953 |
Decatur | 2533 | 1428 | 56.38% | 475 | 689 | 612 |
Hamilton | 1133 | 655 | 57.81% | 222 | 327 | 236 |
Lawrence | 2458 | 1363 | 55.45% | 0 | 0 | 0 |
Paw Paw #2 | 1589 | 1102 | 69.35% | 2 | 5 | 6 |
Cass County | 0 | No Report | -- | 51 | 137 | 99 |
Joshua Docekal |
Cynthia Hemenway |
Laurie Southworth |