# Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Paul Clements |
Lorence Wenke |
|
TOTAL | -- | -- | -- | 19679 | 11326 | 1844 |
City of Bangor | 1365 | 629 | 46.08% | 314 | 265 | 26 |
City of Gobles | 588 | 350 | 59.52% | 204 | 101 | 32 |
City of Hartford | 1502 | 755 | 50.27% | 441 | 247 | 34 |
City of South Haven #1 | 1034 | 684 | 66.15% | 347 | 303 | 17 |
City of South Haven #2 | 1273 | 837 | 65.75% | 392 | 373 | 49 |
City of South Haven #3 | 1176 | 790 | 67.18% | 455 | 290 | 31 |
Almena #1 | 2317 | 1643 | 70.91% | 965 | 519 | 107 |
Almena #2 | 1671 | 1169 | 69.96% | 709 | 367 | 60 |
Antwerp #1 | 1670 | 996 | 59.64% | 573 | 325 | 63 |
Antwerp #2 | 2460 | 1752 | 71.22% | 1063 | 541 | 97 |
Antwerp #3 | 1335 | 915 | 68.54% | 568 | 284 | 45 |
Antwerp #4 | 1526 | 971 | 63.63% | 528 | 338 | 76 |
Antwerp #5 | 2076 | 1433 | 69.03% | 870 | 446 | 59 |
Arlington | 1473 | 827 | 56.14% | 505 | 252 | 55 |
Bangor | 1409 | 758 | 53.80% | 488 | 195 | 47 |
Bloomingdale | 2261 | 1389 | 61.43% | 840 | 417 | 92 |
Columbia | 1953 | 1018 | 52.12% | 607 | 331 | 43 |
Covert #1 | 888 | 449 | 50.56% | 140 | 274 | 21 |
Covert #2 | 980 | 513 | 52.35% | 249 | 230 | 13 |
Decatur | 2533 | 1428 | 56.38% | 788 | 496 | 79 |
Geneva | 2620 | 1490 | 56.87% | 843 | 539 | 75 |
Hamilton | 1133 | 655 | 57.81% | 401 | 200 | 31 |
Hartford | 2085 | 1125 | 53.96% | 723 | 310 | 65 |
Keeler | 1551 | 930 | 59.96% | 632 | 229 | 49 |
Lawrence | 2458 | 1363 | 55.45% | 854 | 401 | 73 |
Paw Paw #1 | 2224 | 1308 | 58.81% | 653 | 522 | 84 |
Paw Paw #2 | 1589 | 1102 | 69.35% | 647 | 369 | 60 |
Paw Paw #3 | 1096 | 748 | 68.25% | 431 | 252 | 43 |
Pine Grove | 2310 | 1556 | 67.36% | 955 | 476 | 85 |
Porter | 2000 | 1343 | 67.15% | 809 | 409 | 84 |
South Haven #1 | 1915 | 1115 | 58.22% | 644 | 408 | 41 |
South Haven #2 | 1082 | 629 | 58.13% | 369 | 226 | 19 |
Waverly | 1858 | 1187 | 63.89% | 672 | 391 | 89 |
Fred Upton |
Paul Clements |
Lorence Wenke |