# Reg. Voters |
Poll Book |
% Reg. Voters |
Donald J. Trump |
Hillary Clinton |
Gary Johnson |
Darrell L. Castle |
Jill Stein |
Emidio Mimi Soltysik |
|
TOTAL | -- | -- | -- | 17890 | 13258 | 1480 | 148 | 417 | 20 |
City of Bangor | 1365 | 629 | 46.08% | 231 | 337 | 37 | 4 | 11 | 1 |
City of Gobles | 588 | 350 | 59.52% | 186 | 124 | 26 | 0 | 7 | 0 |
City of Hartford | 1502 | 755 | 50.27% | 414 | 291 | 25 | 4 | 4 | 1 |
City of South Haven #1 | 1034 | 684 | 66.15% | 238 | 372 | 32 | 2 | 13 | 1 |
City of South Haven #2 | 1273 | 837 | 65.75% | 304 | 456 | 32 | 5 | 17 | 0 |
City of South Haven #3 | 1176 | 790 | 67.18% | 365 | 369 | 25 | 4 | 7 | 1 |
Almena #1 | 2317 | 1643 | 70.91% | 879 | 636 | 78 | 5 | 14 | 1 |
Almena #2 | 1671 | 1169 | 69.96% | 616 | 461 | 55 | 7 | 11 | 0 |
Antwerp #1 | 1670 | 996 | 59.64% | 500 | 411 | 51 | 2 | 15 | 2 |
Antwerp #2 | 2460 | 1752 | 71.22% | 884 | 705 | 91 | 7 | 22 | 1 |
Antwerp #3 | 1335 | 915 | 68.54% | 496 | 342 | 47 | 8 | 7 | 0 |
Antwerp #4 | 1526 | 971 | 63.63% | 491 | 392 | 48 | 6 | 18 | 0 |
Antwerp #5 | 2076 | 1433 | 69.03% | 740 | 580 | 71 | 3 | 12 | 1 |
Arlington | 1473 | 827 | 56.14% | 494 | 271 | 34 | 2 | 15 | 1 |
Bangor | 1409 | 758 | 53.80% | 494 | 217 | 27 | 1 | 3 | 0 |
Bloomingdale | 2261 | 1389 | 61.43% | 845 | 445 | 49 | 9 | 19 | 2 |
Columbia | 1953 | 1018 | 52.12% | 599 | 348 | 33 | 3 | 15 | 0 |
Covert #1 | 888 | 449 | 50.56% | 99 | 328 | 7 | 4 | 3 | 0 |
Covert #2 | 980 | 513 | 52.35% | 214 | 277 | 9 | 2 | 3 | 0 |
Decatur | 2533 | 1428 | 56.38% | 744 | 552 | 58 | 10 | 31 | 2 |
Geneva | 2620 | 1490 | 56.87% | 801 | 568 | 71 | 7 | 23 | 0 |
Hamilton | 1133 | 655 | 57.81% | 375 | 230 | 27 | 1 | 11 | 0 |
Hartford | 2085 | 1125 | 53.96% | 728 | 305 | 61 | 5 | 12 | 0 |
Keeler | 1551 | 930 | 59.96% | 586 | 283 | 40 | 5 | 3 | 0 |
Lawrence | 2458 | 1363 | 55.45% | 775 | 475 | 66 | 5 | 16 | 1 |
Paw Paw #1 | 2224 | 1308 | 58.81% | 591 | 588 | 62 | 6 | 24 | 0 |
Paw Paw #2 | 1589 | 1102 | 69.35% | 573 | 450 | 42 | 3 | 12 | 1 |
Paw Paw #3 | 1096 | 748 | 68.25% | 400 | 304 | 17 | 4 | 3 | 0 |
Pine Grove | 2310 | 1556 | 67.36% | 918 | 520 | 68 | 7 | 20 | 1 |
Porter | 2000 | 1343 | 67.15% | 781 | 466 | 54 | 5 | 10 | 0 |
South Haven #1 | 1915 | 1115 | 58.22% | 566 | 463 | 40 | 2 | 17 | 1 |
South Haven #2 | 1082 | 629 | 58.13% | 311 | 270 | 26 | 2 | 4 | 0 |
Waverly | 1858 | 1187 | 63.89% | 652 | 422 | 71 | 8 | 15 | 2 |
Donald J. Trump |
Hillary Clinton |
Gary Johnson |
Darrell L. Castle |
Jill Stein |
Emidio Mimi Soltysik |