# Reg. Voters |
Poll Book |
% Reg. Voters |
Thomas J. Mott |
|
TOTAL | -- | -- | -- | 9697 |
City of Grandville #6B | 0 | No Report | -- | 3 |
City of Wyoming Ward 1, #4 | 2024 | 1294 | 63.93% | 821 |
City of Wyoming Ward 1, #7A | 1856 | 1304 | 70.26% | 726 |
City of Wyoming Ward 1, #8A | 1257 | 699 | 55.61% | 1 |
City of Wyoming Ward 1, #9A | 2273 | 1186 | 52.18% | 543 |
City of Wyoming Ward 2, #13 | 1652 | 1029 | 62.29% | 633 |
City of Wyoming Ward 2, #14 | 1180 | 773 | 65.51% | 490 |
City of Wyoming Ward 2, #15 | 996 | 665 | 66.77% | 430 |
City of Wyoming Ward 2, #16 | 1314 | 870 | 66.21% | 508 |
City of Wyoming Ward 2, #17 | 1991 | 998 | 50.13% | 577 |
City of Wyoming Ward 2, #18 | 1232 | 767 | 62.26% | 475 |
City of Wyoming Ward 2, #19A | 1891 | 1245 | 65.84% | 421 |
City of Wyoming Ward 2, #20 | 1940 | 1197 | 61.70% | 739 |
City of Wyoming Ward 3, #21 | 2296 | 1482 | 64.55% | 929 |
City of Wyoming Ward 3, #22 | 1358 | 885 | 65.17% | 509 |
City of Wyoming Ward 3, #23 | 2285 | 1319 | 57.72% | 844 |
City of Wyoming Ward 3, #26 | 1273 | 893 | 70.15% | 545 |
City of Wyoming Ward 3, #27 | 1228 | 871 | 70.93% | 503 |
Thomas J. Mott |