# Reg. Voters |
Poll Book |
% Reg. Voters |
Maureen Fleet |
Tom Kaywood |
Brian Krajewski |
Laurie C. Kuna |
|
TOTAL | -- | -- | -- | 5813 | 5076 | 5132 | 5572 |
Ada #3B | 0 | No Report | -- | 44 | 40 | 40 | 40 |
Ada #5B | 0 | No Report | -- | 236 | 211 | 228 | 216 |
Ada #8B | 0 | No Report | -- | 256 | 225 | 227 | 244 |
Bowne #1C | 0 | No Report | -- | 385 | 355 | 347 | 342 |
Cannon #1B | 0 | No Report | -- | 90 | 84 | 87 | 87 |
Cascade #2B | 0 | No Report | -- | 139 | 126 | 132 | 145 |
Cascade #5B | 0 | No Report | -- | 40 | 40 | 38 | 43 |
Grattan #2A | 1531 | 1185 | 77.40% | 429 | 381 | 383 | 428 |
Lowell #1A | 2422 | 1834 | 75.72% | 888 | 795 | 809 | 873 |
Lowell #2 | 2246 | 1467 | 65.32% | 791 | 699 | 694 | 762 |
Vergennes #1 | 1829 | 1480 | 80.92% | 781 | 662 | 658 | 714 |
Vergennes #2 | 1633 | 1247 | 76.36% | 674 | 581 | 595 | 625 |
City of Lowell #1 | 1543 | 1056 | 68.44% | 604 | 514 | 527 | 604 |
City of Lowell #2 | 1399 | 850 | 60.76% | 456 | 363 | 367 | 449 |
Maureen Fleet |
Tom Kaywood |
Brian Krajewski |
Laurie C. Kuna |