Brought to you by Election Magic Schools - Tuesday, November 08, 2016

DETAILED results for Grand Rapids School Board

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Walter L.
Burt
Ryan C.
Davis
Michael E.
Farage
Alex
Fernandez
Kristian
Grant
Matthew D.
Helak
Katherine Downes
Lewis
Raynard L.
Ross
Jen
Schottke
TOTAL -- -- -- 15397 13348 11399 16344 25780 8867 23975 18159 23650
City of Grand Rapids Ward 1, #1 2480 1238 49.92% 234 233 199 299 351 142 311 194 310
City of Grand Rapids Ward 1, #2 1277 589 46.12% 81 109 83 132 176 53 173 100 147
City of Grand Rapids Ward 1, #3A 1977 1446 73.14% 260 190 249 324 510 156 412 313 414
City of Grand Rapids Ward 1, #4 1778 1218 68.50% 252 136 138 296 395 118 360 281 331
City of Grand Rapids Ward 1, #5 1331 757 56.87% 131 129 92 174 269 118 250 159 196
City of Grand Rapids Ward 1, #6 2209 1658 75.06% 247 258 207 230 462 387 575 364 506
City of Grand Rapids Ward 1, #7 875 651 74.40% 111 96 99 95 139 76 212 131 180
City of Grand Rapids Ward 1, #8 1275 1018 79.84% 200 165 145 179 296 102 302 290 353
City of Grand Rapids Ward 1, #9 2412 929 38.52% 145 146 117 162 263 73 243 133 282
City of Grand Rapids Ward 1, #10 1741 1173 67.38% 252 212 205 232 330 119 339 188 330
City of Grand Rapids Ward 1, #11 845 690 81.66% 113 181 119 136 205 94 175 133 212
City of Grand Rapids Ward 1, #12 1836 835 45.48% 87 137 142 204 275 72 255 121 210
City of Grand Rapids Ward 1, #13 1983 976 49.22% 111 125 98 249 262 115 253 157 217
City of Grand Rapids Ward 1, #14 2072 1376 66.41% 196 224 177 254 476 217 422 271 374
City of Grand Rapids Ward 1, #15 2010 834 41.49% 99 87 56 261 188 104 224 137 134
City of Grand Rapids Ward 1, #16 2021 853 42.21% 128 121 85 238 194 68 259 159 149
City of Grand Rapids Ward 1, #17 2284 1277 55.91% 189 197 152 220 335 111 349 300 342
City of Grand Rapids Ward 1, #18 1130 508 44.96% 87 95 45 121 154 26 135 106 103
City of Grand Rapids Ward 1, #19 2140 1135 53.04% 251 247 194 274 343 143 339 182 290
City of Grand Rapids Ward 1, #20 2203 1748 79.35% 289 435 339 337 533 215 487 342 459
City of Grand Rapids Ward 1, #21 1824 1479 81.09% 199 251 385 294 459 237 420 280 403
City of Grand Rapids Ward 1, #22 735 336 45.71% 39 36 48 116 83 34 91 57 51
City of Grand Rapids Ward 1, #23A 1810 1448 80.00% 247 197 210 220 453 243 430 327 405
City of Grand Rapids Ward 1, #24 1737 635 36.56% 94 96 42 158 138 92 181 120 107
City of Grand Rapids Ward 2, #25 1309 828 63.25% 117 108 93 138 239 71 278 212 263
City of Grand Rapids Ward 2, #26 1715 1128 65.77% 235 201 160 193 343 85 331 337 406
City of Grand Rapids Ward 2, #27 1276 855 67.01% 167 157 132 153 247 81 226 158 278
City of Grand Rapids Ward 2, #28 2034 1270 62.44% 262 251 196 274 419 118 394 241 375
City of Grand Rapids Ward 2, #29 1848 907 49.08% 112 149 109 190 271 68 234 173 200
City of Grand Rapids Ward 2, #30 1659 1308 78.84% 206 151 240 245 415 145 344 290 431
City of Grand Rapids Ward 2, #31 2298 1372 59.70% 197 177 189 305 424 168 382 249 363
City of Grand Rapids Ward 2, #32 1357 755 55.64% 108 97 70 157 265 112 234 140 195
City of Grand Rapids Ward 2, #33 1012 772 76.28% 141 79 125 119 253 100 221 222 304
City of Grand Rapids Ward 2, #34 2165 1376 63.56% 313 224 153 258 386 115 455 347 372
City of Grand Rapids Ward 2, #35 2020 1479 73.22% 293 256 219 211 401 137 422 402 556
City of Grand Rapids Ward 2, #36 1048 649 61.93% 102 128 88 109 167 69 156 118 175
City of Grand Rapids Ward 2, #37 2477 1793 72.39% 347 343 256 330 496 153 533 279 564
City of Grand Rapids Ward 2, #38 2539 1472 57.98% 232 289 208 337 446 127 423 261 424
City of Grand Rapids Ward 2, #39 1034 654 63.25% 87 53 83 133 202 60 167 128 214
City of Grand Rapids Ward 2, #40 1802 1268 70.37% 204 108 127 236 479 129 384 313 449
City of Grand Rapids Ward 2, #41 2453 1673 68.20% 263 276 199 283 610 284 555 344 536
City of Grand Rapids Ward 2, #42 1914 1440 75.24% 212 175 173 225 383 260 458 346 519
City of Grand Rapids Ward 2, #43 1651 1201 72.74% 208 191 139 192 327 131 406 265 386
City of Grand Rapids Ward 2, #44 1801 1357 75.35% 268 259 199 231 393 129 404 385 459
City of Grand Rapids Ward 2, #45 2052 1588 77.39% 371 318 303 296 452 141 438 331 631
City of Grand Rapids Ward 2, #46A 2175 1403 64.51% 344 275 241 276 419 155 374 250 326
City of Grand Rapids Ward 2, #47 1669 1342 80.41% 235 281 311 252 463 114 430 307 468
City of Grand Rapids Ward 2, #48 1457 901 61.84% 105 116 129 177 282 108 242 160 282
City of Grand Rapids Ward 2, #49 2040 1258 61.67% 132 143 110 239 364 146 367 220 370
City of Grand Rapids Ward 2, #50 2328 1513 64.99% 233 133 126 274 514 136 437 344 497
City of Grand Rapids Ward 3, #51A 1742 1080 62.00% 85 43 37 68 79 58 92 97 76
City of Grand Rapids Ward 3, #52 975 551 56.51% 126 57 53 86 170 41 150 152 145
City of Grand Rapids Ward 3, #53 2557 1769 69.18% 381 299 258 297 509 147 477 525 601
City of Grand Rapids Ward 3, #54A 1547 1104 71.36% 270 176 174 176 266 81 241 218 398
City of Grand Rapids Ward 3, #55 2214 1608 72.63% 381 286 306 347 494 143 431 305 524
City of Grand Rapids Ward 3, #56A 2046 1464 71.55% 285 315 182 279 411 135 350 269 324
City of Grand Rapids Ward 3, #57A 1236 895 72.41% 178 101 131 144 240 68 156 187 133
City of Grand Rapids Ward 3, #58A 1787 1301 72.80% 147 69 69 104 163 44 136 134 142
City of Grand Rapids Ward 3, #59 2278 1651 72.48% 347 206 166 299 612 167 514 448 539
City of Grand Rapids Ward 3, #60 2403 1509 62.80% 302 199 122 274 489 188 472 364 438
City of Grand Rapids Ward 3, #61 931 630 67.67% 105 70 56 90 190 55 229 144 238
City of Grand Rapids Ward 3, #62 1835 996 54.28% 248 150 100 196 345 51 272 269 189
City of Grand Rapids Ward 3, #63 1844 997 54.07% 262 207 110 282 381 72 290 247 212
City of Grand Rapids Ward 3, #64A 1980 1151 58.13% 153 146 111 148 236 57 190 111 136
City of Grand Rapids Ward 3, #65 1977 1149 58.12% 236 258 159 240 387 94 300 230 254
City of Grand Rapids Ward 3, #66 2350 1073 45.66% 202 151 132 223 332 63 250 185 124
City of Grand Rapids Ward 3, #67 2813 1259 44.76% 278 203 113 298 464 91 359 328 173
City of Grand Rapids Ward 3, #68 1628 1184 72.73% 267 139 113 218 452 104 340 371 428
City of Grand Rapids Ward 3, #69 1422 1071 75.32% 247 131 196 157 315 174 304 292 346
City of Grand Rapids Ward 3, #70 1770 798 45.08% 170 120 61 135 255 42 230 198 113
City of Grand Rapids Ward 3, #71 1667 1044 62.63% 248 159 119 210 328 59 307 326 314
City of Grand Rapids Ward 3, #72 874 642 73.46% 129 106 65 118 215 48 179 137 227
City of Grand Rapids Ward 3, #73 1150 839 72.96% 191 149 123 167 273 68 236 186 246
City of Grand Rapids Ward 3, #74 1350 903 66.89% 143 203 129 192 313 82 223 175 204
City of Grand Rapids Ward 3, #75 1213 708 58.37% 152 124 114 182 293 74 217 161 159
City of Grand Rapids Ward 3, #76 1557 760 48.81% 148 106 81 173 269 68 221 179 132
City of Grand Rapids Ward 3, #77 1305 986 75.56% 180 134 115 203 350 136 317 254 287
     Walter L.
Burt
Ryan C.
Davis
Michael E.
Farage
Alex
Fernandez
Kristian
Grant
Matthew D.
Helak
Katherine Downes
Lewis
Raynard L.
Ross
Jen
Schottke

Back to Summaries