Brought to you by Election Magic Schools - Tuesday, November 08, 2016

DETAILED results for Byron Center School Board

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Brenda
Hondorp
Marty
Phelan
Lenore
Roede
Chris
Shride
TOTAL -- -- -- 8191 7173 7031 7094
Byron #1 2367 1903 80.40% 1117 965 949 964
Byron #2 2486 2094 84.23% 1244 1169 1102 1108
Byron #3A 2476 1335 53.92% 82 51 53 56
Byron #4A 1844 1568 85.03% 844 773 745 752
Byron #5A 2296 1916 83.45% 1079 909 887 894
Byron #6 1466 1201 81.92% 634 564 568 558
Byron #7 1980 1465 73.99% 832 722 701 725
Byron #8 2129 1716 80.60% 926 787 795 777
Gaines #3B 0 No Report -- 192 150 152 154
Gaines #6B 0 No Report -- 190 163 162 160
Gaines #7 2414 1918 79.45% 1051 920 917 946
     Brenda
Hondorp
Marty
Phelan
Lenore
Roede
Chris
Shride

Back to Summaries