# Reg. Voters |
Poll Book |
% Reg. Voters |
Ben Greene |
Jack Hagedorn |
Susan L. Morrow |
Frank A. Pfaff |
|
TOTAL | -- | -- | -- | 11879 | 11438 | 11918 | 11116 |
Plainfield #1 | 2590 | 2097 | 80.97% | 1300 | 1283 | 1317 | 1252 |
Plainfield #2A | 2225 | 1631 | 73.30% | 1046 | 989 | 1071 | 970 |
Plainfield #3 | 2070 | 1342 | 64.83% | 763 | 697 | 765 | 692 |
Plainfield #4 | 2328 | 1614 | 69.33% | 944 | 866 | 929 | 848 |
Plainfield #5 | 2163 | 1589 | 73.46% | 965 | 907 | 967 | 897 |
Plainfield #6 | 2843 | 2154 | 75.77% | 1368 | 1349 | 1390 | 1309 |
Plainfield #7 | 2505 | 1979 | 79.00% | 1350 | 1303 | 1328 | 1272 |
Plainfield #8 | 2811 | 2095 | 74.53% | 1253 | 1191 | 1250 | 1151 |
Plainfield #9 | 2425 | 1770 | 72.99% | 1105 | 1063 | 1129 | 1039 |
Plainfield #10 | 1721 | 1408 | 81.81% | 895 | 867 | 895 | 832 |
Plainfield #11 | 1711 | 1413 | 82.58% | 890 | 923 | 877 | 854 |
Ben Greene |
Jack Hagedorn |
Susan L. Morrow |
Frank A. Pfaff |