Brought to you by Election Magic Judicial - Tuesday, November 08, 2016

DETAILED results for Judge of the District Court 61st District Incumbent - Partial Term Ending 01/01/2019

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael
Distel
TOTAL -- -- -- 46818
City of Grand Rapids Ward 1, #1 2480 1238 49.92% 702
City of Grand Rapids Ward 1, #2 1277 589 46.12% 333
City of Grand Rapids Ward 1, #3A 1977 1446 73.14% 772
City of Grand Rapids Ward 1, #4 1778 1218 68.50% 672
City of Grand Rapids Ward 1, #5 1331 757 56.87% 469
City of Grand Rapids Ward 1, #6 2209 1658 75.06% 935
City of Grand Rapids Ward 1, #7 875 651 74.40% 350
City of Grand Rapids Ward 1, #8 1275 1018 79.84% 573
City of Grand Rapids Ward 1, #9 2412 929 38.52% 508
City of Grand Rapids Ward 1, #10 1741 1173 67.38% 646
City of Grand Rapids Ward 1, #11 845 690 81.66% 366
City of Grand Rapids Ward 1, #12 1836 835 45.48% 479
City of Grand Rapids Ward 1, #13 1983 976 49.22% 533
City of Grand Rapids Ward 1, #14 2072 1376 66.41% 768
City of Grand Rapids Ward 1, #15 2010 834 41.49% 424
City of Grand Rapids Ward 1, #16 2021 853 42.21% 466
City of Grand Rapids Ward 1, #17 2284 1277 55.91% 705
City of Grand Rapids Ward 1, #18 1130 508 44.96% 243
City of Grand Rapids Ward 1, #19 2140 1135 53.04% 686
City of Grand Rapids Ward 1, #20 2203 1748 79.35% 1038
City of Grand Rapids Ward 1, #21 1824 1479 81.09% 852
City of Grand Rapids Ward 1, #22 735 336 45.71% 166
City of Grand Rapids Ward 1, #23A 1810 1448 80.00% 780
City of Grand Rapids Ward 1, #24 1737 635 36.56% 351
City of Grand Rapids Ward 2, #25 1309 828 63.25% 419
City of Grand Rapids Ward 2, #26 1715 1128 65.77% 648
City of Grand Rapids Ward 2, #27 1276 855 67.01% 455
City of Grand Rapids Ward 2, #28 2034 1270 62.44% 728
City of Grand Rapids Ward 2, #29 1848 907 49.08% 448
City of Grand Rapids Ward 2, #30 1659 1308 78.84% 656
City of Grand Rapids Ward 2, #31 2298 1372 59.70% 707
City of Grand Rapids Ward 2, #32 1357 755 55.64% 416
City of Grand Rapids Ward 2, #33 1012 772 76.28% 380
City of Grand Rapids Ward 2, #34 2165 1376 63.56% 743
City of Grand Rapids Ward 2, #35 2020 1479 73.22% 777
City of Grand Rapids Ward 2, #36 1048 649 61.93% 340
City of Grand Rapids Ward 2, #37 2477 1793 72.39% 970
City of Grand Rapids Ward 2, #38 2539 1472 57.98% 837
City of Grand Rapids Ward 2, #39 1034 654 63.25% 311
City of Grand Rapids Ward 2, #40 1802 1268 70.37% 653
City of Grand Rapids Ward 2, #41 2453 1673 68.20% 974
City of Grand Rapids Ward 2, #42 1914 1440 75.24% 769
City of Grand Rapids Ward 2, #43 1651 1201 72.74% 661
City of Grand Rapids Ward 2, #44 1801 1357 75.35% 780
City of Grand Rapids Ward 2, #45 2052 1588 77.39% 929
City of Grand Rapids Ward 2, #46A 2175 1403 64.51% 805
City of Grand Rapids Ward 2, #47 1669 1342 80.41% 778
City of Grand Rapids Ward 2, #48 1457 901 61.84% 472
City of Grand Rapids Ward 2, #49 2040 1258 61.67% 603
City of Grand Rapids Ward 2, #50 2328 1513 64.99% 747
City of Grand Rapids Ward 3, #51A 1742 1080 62.00% 600
City of Grand Rapids Ward 3, #52 975 551 56.51% 258
City of Grand Rapids Ward 3, #53 2557 1769 69.18% 1043
City of Grand Rapids Ward 3, #54A 1547 1104 71.36% 651
City of Grand Rapids Ward 3, #55 2214 1608 72.63% 925
City of Grand Rapids Ward 3, #56A 2046 1464 71.55% 855
City of Grand Rapids Ward 3, #57A 1236 895 72.41% 483
City of Grand Rapids Ward 3, #58A 1787 1301 72.80% 766
City of Grand Rapids Ward 3, #59 2278 1651 72.48% 928
City of Grand Rapids Ward 3, #60 2403 1509 62.80% 795
City of Grand Rapids Ward 3, #61 931 630 67.67% 313
City of Grand Rapids Ward 3, #62 1835 996 54.28% 513
City of Grand Rapids Ward 3, #63 1844 997 54.07% 634
City of Grand Rapids Ward 3, #64A 1980 1151 58.13% 598
City of Grand Rapids Ward 3, #65 1977 1149 58.12% 634
City of Grand Rapids Ward 3, #66 2350 1073 45.66% 511
City of Grand Rapids Ward 3, #67 2813 1259 44.76% 692
City of Grand Rapids Ward 3, #68 1628 1184 72.73% 623
City of Grand Rapids Ward 3, #69 1422 1071 75.32% 614
City of Grand Rapids Ward 3, #70 1770 798 45.08% 376
City of Grand Rapids Ward 3, #71 1667 1044 62.63% 528
City of Grand Rapids Ward 3, #72 874 642 73.46% 350
City of Grand Rapids Ward 3, #73 1150 839 72.96% 439
City of Grand Rapids Ward 3, #74 1350 903 66.89% 504
City of Grand Rapids Ward 3, #75 1213 708 58.37% 426
City of Grand Rapids Ward 3, #76 1557 760 48.81% 390
City of Grand Rapids Ward 3, #77 1305 986 75.56% 546
     Michael
Distel

Back to Summaries