# Reg. Voters |
Poll Book |
% Reg. Voters |
William Deary |
Dan Kelly |
Dianne Byrum |
Diann Woodard |
Justin Burns |
Gregory Scott Stempfle |
Angela Grandy |
Will Tyler White |
|
TOTAL | -- | -- | -- | 138061 | 146088 | 111998 | 105992 | 12819 | 7812 | 8015 | 8528 |
Ada #1 | 1204 | 925 | 76.83% | 476 | 507 | 273 | 253 | 28 | 16 | 15 | 20 |
Ada #2 | 2228 | 1767 | 79.31% | 875 | 897 | 554 | 503 | 64 | 41 | 22 | 29 |
Ada #3A | 1293 | 1011 | 78.19% | 562 | 579 | 273 | 263 | 37 | 29 | 17 | 22 |
Ada #4A | 1039 | 848 | 81.62% | 519 | 529 | 195 | 188 | 27 | 19 | 13 | 19 |
Ada #5A | 1866 | 1522 | 81.56% | 893 | 934 | 362 | 333 | 54 | 42 | 27 | 31 |
Ada #6 | 883 | 663 | 75.08% | 332 | 337 | 218 | 185 | 26 | 19 | 6 | 12 |
Ada #7 | 1089 | 880 | 80.81% | 443 | 458 | 262 | 260 | 35 | 22 | 8 | 21 |
Ada #8A | 1079 | 861 | 79.80% | 449 | 458 | 250 | 237 | 29 | 24 | 18 | 28 |
Algoma #1 | 1233 | 935 | 75.83% | 520 | 559 | 196 | 172 | 44 | 26 | 40 | 22 |
Algoma #2 | 1492 | 1187 | 79.56% | 695 | 737 | 243 | 221 | 31 | 17 | 36 | 18 |
Algoma #3 | 1524 | 1231 | 80.77% | 705 | 755 | 260 | 257 | 55 | 32 | 35 | 26 |
Algoma #4 | 1679 | 1204 | 71.71% | 601 | 641 | 329 | 307 | 62 | 44 | 42 | 31 |
Algoma #5A | 1868 | 1500 | 80.30% | 854 | 894 | 328 | 322 | 60 | 31 | 26 | 24 |
Alpine #1 | 1065 | 797 | 74.84% | 398 | 420 | 233 | 213 | 44 | 17 | 26 | 12 |
Alpine #2 | 1373 | 947 | 68.97% | 384 | 428 | 320 | 312 | 63 | 37 | 40 | 29 |
Alpine #3 | 2199 | 1680 | 76.40% | 751 | 773 | 558 | 522 | 76 | 49 | 58 | 52 |
Alpine #4 | 2170 | 1382 | 63.69% | 682 | 723 | 399 | 372 | 60 | 39 | 36 | 37 |
Alpine #5 | 983 | 761 | 77.42% | 402 | 427 | 187 | 166 | 35 | 16 | 26 | 19 |
Alpine #6 | 1961 | 891 | 45.44% | 220 | 249 | 463 | 434 | 68 | 50 | 33 | 39 |
Bowne #1A | 2359 | 1914 | 81.14% | 1209 | 1242 | 322 | 282 | 57 | 39 | 41 | 49 |
Byron #1 | 2367 | 1903 | 80.40% | 1302 | 1353 | 278 | 253 | 75 | 44 | 44 | 31 |
Byron #2 | 2486 | 2094 | 84.23% | 1336 | 1390 | 426 | 390 | 68 | 37 | 41 | 22 |
Byron #3A | 2476 | 1335 | 53.92% | 577 | 614 | 448 | 425 | 66 | 43 | 55 | 41 |
Byron #4A | 1844 | 1568 | 85.03% | 1138 | 1156 | 212 | 204 | 43 | 27 | 20 | 12 |
Byron #5A | 2296 | 1916 | 83.45% | 1354 | 1406 | 247 | 215 | 53 | 32 | 37 | 22 |
Byron #6 | 1466 | 1201 | 81.92% | 753 | 788 | 218 | 198 | 47 | 23 | 28 | 16 |
Byron #7 | 1980 | 1465 | 73.99% | 883 | 941 | 301 | 281 | 50 | 33 | 32 | 18 |
Byron #8 | 2129 | 1716 | 80.60% | 958 | 1009 | 448 | 424 | 58 | 39 | 46 | 36 |
Caledonia #1 | 1147 | 839 | 73.15% | 440 | 457 | 194 | 190 | 56 | 36 | 28 | 20 |
Caledonia #2 | 2856 | 2189 | 76.65% | 1284 | 1335 | 526 | 468 | 72 | 42 | 49 | 38 |
Caledonia #3 | 2855 | 2283 | 79.96% | 1378 | 1440 | 464 | 405 | 82 | 53 | 58 | 49 |
Caledonia #4A | 1291 | 1066 | 82.57% | 653 | 684 | 209 | 212 | 24 | 17 | 17 | 22 |
Caledonia #5 | 2151 | 1656 | 76.99% | 1002 | 1045 | 351 | 335 | 56 | 42 | 35 | 26 |
Cannon #1A | 1982 | 1575 | 79.47% | 924 | 961 | 347 | 317 | 58 | 41 | 17 | 26 |
Cannon #2 | 1904 | 1463 | 76.84% | 818 | 856 | 331 | 300 | 75 | 51 | 43 | 27 |
Cannon #3 | 1616 | 1328 | 82.18% | 687 | 721 | 370 | 347 | 61 | 42 | 25 | 29 |
Cannon #4 | 2164 | 1708 | 78.93% | 983 | 1019 | 396 | 368 | 55 | 33 | 27 | 24 |
Cannon #5 | 1574 | 1244 | 79.03% | 738 | 753 | 277 | 237 | 42 | 25 | 23 | 21 |
Cannon #6 | 1820 | 1444 | 79.34% | 788 | 827 | 328 | 314 | 65 | 42 | 32 | 36 |
Cascade #1 | 1434 | 1158 | 80.75% | 706 | 724 | 293 | 254 | 30 | 23 | 14 | 21 |
Cascade #2A | 2272 | 1824 | 80.28% | 1049 | 1076 | 473 | 431 | 63 | 47 | 33 | 29 |
Cascade #3 | 2765 | 2236 | 80.87% | 1181 | 1253 | 647 | 609 | 88 | 51 | 33 | 42 |
Cascade #4 | 2597 | 1983 | 76.36% | 976 | 1021 | 672 | 629 | 65 | 36 | 40 | 40 |
Cascade #5A | 1327 | 1052 | 79.28% | 591 | 622 | 229 | 225 | 47 | 35 | 25 | 26 |
Cascade #6 | 1441 | 1186 | 82.30% | 613 | 647 | 353 | 318 | 28 | 18 | 19 | 41 |
Cascade #7 | 1354 | 1113 | 82.20% | 555 | 572 | 355 | 329 | 35 | 23 | 20 | 24 |
Cascade #8 | 1648 | 1299 | 78.82% | 714 | 752 | 350 | 310 | 47 | 33 | 28 | 32 |
Courtland #1 | 1902 | 1504 | 79.07% | 794 | 821 | 376 | 351 | 50 | 34 | 39 | 36 |
Courtland #2A | 2065 | 1584 | 76.71% | 883 | 936 | 334 | 326 | 72 | 47 | 54 | 32 |
Courtland #3A | 2232 | 1611 | 72.18% | 927 | 964 | 355 | 346 | 61 | 39 | 41 | 34 |
Gaines #1 | 1928 | 1539 | 79.82% | 1054 | 1094 | 244 | 226 | 57 | 33 | 24 | 23 |
Gaines #2 | 1571 | 1171 | 74.54% | 605 | 639 | 363 | 339 | 39 | 23 | 29 | 19 |
Gaines #3A | 2180 | 1447 | 66.38% | 849 | 871 | 319 | 302 | 71 | 45 | 45 | 40 |
Gaines #4 | 2899 | 1448 | 49.95% | 609 | 633 | 574 | 557 | 65 | 33 | 64 | 50 |
Gaines #5 | 2021 | 1191 | 58.93% | 411 | 434 | 563 | 551 | 42 | 22 | 29 | 35 |
Gaines #6A | 1973 | 1570 | 79.57% | 993 | 1029 | 329 | 292 | 56 | 30 | 27 | 19 |
Gaines #7 | 2414 | 1918 | 79.45% | 1175 | 1241 | 412 | 395 | 64 | 42 | 40 | 29 |
Gaines #8 | 2164 | 1565 | 72.32% | 884 | 919 | 381 | 350 | 76 | 53 | 43 | 37 |
Gaines #9 | 1748 | 1269 | 72.60% | 613 | 633 | 451 | 425 | 56 | 26 | 35 | 18 |
Grand Rapids #1 | 1521 | 1202 | 79.03% | 681 | 699 | 313 | 284 | 35 | 26 | 22 | 15 |
Grand Rapids #2 | 1793 | 1444 | 80.54% | 723 | 762 | 465 | 417 | 46 | 36 | 30 | 32 |
Grand Rapids #3A | 1835 | 1481 | 80.71% | 782 | 806 | 485 | 462 | 44 | 25 | 22 | 16 |
Grand Rapids #4 | 670 | 493 | 73.58% | 216 | 230 | 192 | 178 | 12 | 4 | 4 | 16 |
Grand Rapids #5 | 1224 | 1005 | 82.11% | 465 | 506 | 340 | 317 | 27 | 21 | 14 | 20 |
Grand Rapids #6A | 1726 | 1388 | 80.42% | 704 | 755 | 415 | 381 | 53 | 29 | 25 | 41 |
Grand Rapids #7A | 1044 | 747 | 71.55% | 360 | 373 | 239 | 227 | 26 | 19 | 20 | 22 |
Grand Rapids #8 | 1808 | 1440 | 79.65% | 760 | 792 | 419 | 383 | 55 | 35 | 22 | 23 |
Grand Rapids #9A | 1973 | 1624 | 82.31% | 858 | 891 | 453 | 411 | 55 | 33 | 33 | 22 |
Grattan #1 | 1510 | 1093 | 72.38% | 624 | 654 | 250 | 235 | 56 | 33 | 20 | 21 |
Grattan #2A | 1531 | 1185 | 77.40% | 604 | 639 | 315 | 300 | 50 | 21 | 39 | 25 |
Lowell #1A | 2422 | 1834 | 75.72% | 1000 | 1054 | 442 | 405 | 79 | 57 | 55 | 55 |
Lowell #2 | 2246 | 1467 | 65.32% | 703 | 752 | 411 | 375 | 68 | 48 | 53 | 45 |
Nelson #1A | 1564 | 1087 | 69.50% | 565 | 593 | 253 | 255 | 58 | 33 | 47 | 29 |
Nelson #2 | 1539 | 1091 | 70.89% | 584 | 623 | 225 | 226 | 45 | 29 | 40 | 25 |
Nelson #3 | 348 | 216 | 62.07% | 117 | 124 | 44 | 43 | 11 | 7 | 12 | 3 |
Oakfield #1A | 1508 | 1091 | 72.35% | 521 | 545 | 300 | 272 | 61 | 39 | 38 | 22 |
Oakfield #2A | 1759 | 1195 | 67.94% | 621 | 658 | 305 | 277 | 57 | 31 | 61 | 21 |
Oakfield #3 | 1298 | 912 | 70.26% | 458 | 470 | 250 | 245 | 38 | 25 | 25 | 17 |
Plainfield #1 | 2590 | 2097 | 80.97% | 1079 | 1165 | 561 | 515 | 83 | 46 | 63 | 43 |
Plainfield #2A | 2225 | 1631 | 73.30% | 823 | 879 | 464 | 439 | 85 | 35 | 53 | 31 |
Plainfield #3 | 2070 | 1342 | 64.83% | 548 | 587 | 437 | 428 | 73 | 47 | 49 | 59 |
Plainfield #4 | 2328 | 1614 | 69.33% | 709 | 766 | 511 | 482 | 95 | 53 | 38 | 50 |
Plainfield #5 | 2163 | 1589 | 73.46% | 698 | 760 | 522 | 479 | 85 | 35 | 35 | 58 |
Plainfield #6 | 2843 | 2154 | 75.77% | 1170 | 1236 | 558 | 529 | 83 | 54 | 58 | 48 |
Plainfield #7 | 2505 | 1979 | 79.00% | 1088 | 1149 | 565 | 501 | 60 | 41 | 34 | 38 |
Plainfield #8 | 2811 | 2095 | 74.53% | 930 | 987 | 697 | 671 | 90 | 62 | 58 | 49 |
Plainfield #9 | 2425 | 1770 | 72.99% | 894 | 959 | 502 | 476 | 72 | 46 | 61 | 47 |
Plainfield #10 | 1721 | 1408 | 81.81% | 725 | 754 | 384 | 357 | 59 | 36 | 47 | 41 |
Plainfield #11 | 1711 | 1413 | 82.58% | 729 | 801 | 394 | 364 | 61 | 33 | 35 | 27 |
Solon #1 | 1820 | 1261 | 69.29% | 657 | 698 | 312 | 299 | 58 | 41 | 57 | 28 |
Solon #2A | 2739 | 1845 | 67.36% | 1005 | 1060 | 405 | 362 | 111 | 61 | 83 | 41 |
Sparta #1 | 2833 | 1833 | 64.70% | 837 | 877 | 512 | 498 | 102 | 62 | 77 | 46 |
Sparta #2A | 1515 | 1022 | 67.46% | 577 | 615 | 209 | 223 | 41 | 30 | 39 | 27 |
Sparta #3 | 1984 | 1380 | 69.56% | 734 | 756 | 344 | 331 | 53 | 44 | 42 | 34 |
Spencer #1A | 2802 | 2025 | 72.27% | 1020 | 1118 | 502 | 502 | 103 | 55 | 103 | 60 |
Tyrone #1A | 1811 | 1230 | 67.92% | 720 | 756 | 264 | 253 | 47 | 26 | 48 | 32 |
Tyrone #2A | 1379 | 926 | 67.15% | 500 | 534 | 207 | 211 | 48 | 22 | 36 | 30 |
Vergennes #1 | 1829 | 1480 | 80.92% | 847 | 879 | 324 | 305 | 61 | 47 | 41 | 43 |
Vergennes #2 | 1633 | 1247 | 76.36% | 669 | 688 | 320 | 300 | 34 | 30 | 29 | 30 |
City of Cedar Springs | 2288 | 1264 | 55.24% | 601 | 635 | 330 | 317 | 92 | 42 | 67 | 40 |
City of East Grand Rapids Ward 1, #1 | 1509 | 1185 | 78.53% | 458 | 487 | 505 | 468 | 38 | 29 | 11 | 29 |
City of East Grand Rapids Ward 1, #2 | 1526 | 1230 | 80.60% | 529 | 566 | 475 | 453 | 29 | 25 | 18 | 30 |
City of East Grand Rapids Ward 2, #3 | 1531 | 1211 | 79.10% | 505 | 536 | 473 | 431 | 45 | 33 | 12 | 29 |
City of East Grand Rapids Ward 2, #4 | 1442 | 1135 | 78.71% | 412 | 444 | 478 | 445 | 30 | 25 | 20 | 32 |
City of East Grand Rapids Ward 3, #5 | 1478 | 1173 | 79.36% | 447 | 470 | 494 | 469 | 32 | 25 | 13 | 20 |
City of East Grand Rapids Ward 3, #6 | 1499 | 1184 | 78.99% | 392 | 432 | 548 | 516 | 28 | 14 | 12 | 34 |
City of Grand Rapids Ward 1, #1 | 2480 | 1238 | 49.92% | 294 | 343 | 589 | 562 | 100 | 53 | 42 | 79 |
City of Grand Rapids Ward 1, #2 | 1277 | 589 | 46.12% | 123 | 136 | 303 | 297 | 35 | 25 | 29 | 30 |
City of Grand Rapids Ward 1, #3A | 1977 | 1446 | 73.14% | 450 | 466 | 716 | 682 | 53 | 33 | 31 | 58 |
City of Grand Rapids Ward 1, #4 | 1778 | 1218 | 68.50% | 287 | 307 | 645 | 615 | 59 | 31 | 29 | 43 |
City of Grand Rapids Ward 1, #5 | 1331 | 757 | 56.87% | 186 | 203 | 380 | 367 | 56 | 28 | 32 | 29 |
City of Grand Rapids Ward 1, #6 | 2209 | 1658 | 75.06% | 683 | 742 | 611 | 577 | 54 | 34 | 47 | 44 |
City of Grand Rapids Ward 1, #7 | 875 | 651 | 74.40% | 294 | 327 | 206 | 191 | 37 | 18 | 14 | 18 |
City of Grand Rapids Ward 1, #8 | 1275 | 1018 | 79.84% | 328 | 379 | 437 | 424 | 51 | 19 | 31 | 45 |
City of Grand Rapids Ward 1, #9 | 2412 | 929 | 38.52% | 213 | 230 | 541 | 506 | 37 | 25 | 26 | 34 |
City of Grand Rapids Ward 1, #10 | 1741 | 1173 | 67.38% | 403 | 430 | 523 | 489 | 57 | 25 | 30 | 49 |
City of Grand Rapids Ward 1, #11 | 845 | 690 | 81.66% | 286 | 317 | 232 | 231 | 27 | 22 | 11 | 23 |
City of Grand Rapids Ward 1, #12 | 1836 | 835 | 45.48% | 171 | 205 | 440 | 432 | 54 | 38 | 29 | 60 |
City of Grand Rapids Ward 1, #13 | 1983 | 976 | 49.22% | 283 | 299 | 483 | 451 | 55 | 34 | 35 | 38 |
City of Grand Rapids Ward 1, #14 | 2072 | 1376 | 66.41% | 451 | 487 | 555 | 542 | 66 | 34 | 47 | 72 |
City of Grand Rapids Ward 1, #15 | 2010 | 834 | 41.49% | 89 | 93 | 607 | 599 | 33 | 16 | 40 | 27 |
City of Grand Rapids Ward 1, #16 | 2021 | 853 | 42.21% | 105 | 122 | 609 | 606 | 20 | 11 | 42 | 30 |
City of Grand Rapids Ward 1, #17 | 2284 | 1277 | 55.91% | 394 | 430 | 570 | 541 | 80 | 42 | 40 | 66 |
City of Grand Rapids Ward 1, #18 | 1130 | 508 | 44.96% | 49 | 45 | 383 | 380 | 15 | 8 | 15 | 16 |
City of Grand Rapids Ward 1, #19 | 2140 | 1135 | 53.04% | 289 | 325 | 552 | 550 | 69 | 33 | 59 | 62 |
City of Grand Rapids Ward 1, #20 | 2203 | 1748 | 79.35% | 768 | 870 | 600 | 577 | 54 | 32 | 44 | 37 |
City of Grand Rapids Ward 1, #21 | 1824 | 1479 | 81.09% | 750 | 798 | 429 | 392 | 44 | 30 | 38 | 38 |
City of Grand Rapids Ward 1, #22 | 735 | 336 | 45.71% | 41 | 46 | 226 | 221 | 9 | 7 | 12 | 12 |
City of Grand Rapids Ward 1, #23A | 1810 | 1448 | 80.00% | 690 | 729 | 459 | 425 | 37 | 27 | 37 | 32 |
City of Grand Rapids Ward 1, #24 | 1737 | 635 | 36.56% | 46 | 58 | 491 | 483 | 22 | 10 | 31 | 27 |
City of Grand Rapids Ward 2, #25 | 1309 | 828 | 63.25% | 111 | 128 | 488 | 465 | 55 | 33 | 18 | 63 |
City of Grand Rapids Ward 2, #26 | 1715 | 1128 | 65.77% | 361 | 403 | 540 | 509 | 51 | 31 | 32 | 38 |
City of Grand Rapids Ward 2, #27 | 1276 | 855 | 67.01% | 223 | 246 | 417 | 409 | 55 | 28 | 26 | 48 |
City of Grand Rapids Ward 2, #28 | 2034 | 1270 | 62.44% | 361 | 393 | 610 | 584 | 79 | 42 | 49 | 61 |
City of Grand Rapids Ward 2, #29 | 1848 | 907 | 49.08% | 195 | 215 | 486 | 460 | 43 | 21 | 39 | 59 |
City of Grand Rapids Ward 2, #30 | 1659 | 1308 | 78.84% | 371 | 398 | 613 | 569 | 48 | 28 | 25 | 59 |
City of Grand Rapids Ward 2, #31 | 2298 | 1372 | 59.70% | 371 | 394 | 627 | 606 | 92 | 59 | 63 | 89 |
City of Grand Rapids Ward 2, #32 | 1357 | 755 | 55.64% | 168 | 186 | 402 | 374 | 45 | 26 | 23 | 36 |
City of Grand Rapids Ward 2, #33 | 1012 | 772 | 76.28% | 184 | 196 | 423 | 399 | 32 | 17 | 16 | 41 |
City of Grand Rapids Ward 2, #34 | 2165 | 1376 | 63.56% | 403 | 434 | 696 | 692 | 54 | 33 | 36 | 39 |
City of Grand Rapids Ward 2, #35 | 2020 | 1479 | 73.22% | 546 | 599 | 585 | 546 | 65 | 42 | 36 | 49 |
City of Grand Rapids Ward 2, #36 | 1048 | 649 | 61.93% | 212 | 209 | 294 | 285 | 41 | 24 | 25 | 21 |
City of Grand Rapids Ward 2, #37 | 2477 | 1793 | 72.39% | 632 | 696 | 721 | 698 | 79 | 47 | 41 | 70 |
City of Grand Rapids Ward 2, #38 | 2539 | 1472 | 57.98% | 379 | 401 | 759 | 720 | 78 | 45 | 46 | 77 |
City of Grand Rapids Ward 2, #39 | 1034 | 654 | 63.25% | 112 | 121 | 385 | 364 | 29 | 23 | 6 | 29 |
City of Grand Rapids Ward 2, #40 | 1802 | 1268 | 70.37% | 205 | 238 | 760 | 685 | 64 | 33 | 15 | 94 |
City of Grand Rapids Ward 2, #41 | 2453 | 1673 | 68.20% | 629 | 688 | 639 | 592 | 94 | 76 | 54 | 55 |
City of Grand Rapids Ward 2, #42 | 1914 | 1440 | 75.24% | 491 | 517 | 614 | 582 | 77 | 49 | 46 | 67 |
City of Grand Rapids Ward 2, #43 | 1651 | 1201 | 72.74% | 460 | 480 | 469 | 442 | 52 | 34 | 30 | 43 |
City of Grand Rapids Ward 2, #44 | 1801 | 1357 | 75.35% | 559 | 612 | 508 | 493 | 53 | 29 | 40 | 46 |
City of Grand Rapids Ward 2, #45 | 2052 | 1588 | 77.39% | 704 | 733 | 618 | 552 | 50 | 32 | 26 | 34 |
City of Grand Rapids Ward 2, #46A | 2175 | 1403 | 64.51% | 487 | 528 | 682 | 642 | 43 | 29 | 37 | 27 |
City of Grand Rapids Ward 2, #47 | 1669 | 1342 | 80.41% | 476 | 533 | 608 | 578 | 40 | 17 | 16 | 34 |
City of Grand Rapids Ward 2, #48 | 1457 | 901 | 61.84% | 155 | 191 | 519 | 495 | 52 | 30 | 29 | 50 |
City of Grand Rapids Ward 2, #49 | 2040 | 1258 | 61.67% | 209 | 243 | 706 | 661 | 75 | 43 | 21 | 88 |
City of Grand Rapids Ward 2, #50 | 2328 | 1513 | 64.99% | 257 | 272 | 898 | 824 | 79 | 44 | 27 | 101 |
City of Grand Rapids Ward 3, #51A | 1742 | 1080 | 62.00% | 281 | 301 | 644 | 629 | 33 | 21 | 30 | 13 |
City of Grand Rapids Ward 3, #52 | 975 | 551 | 56.51% | 57 | 63 | 382 | 369 | 27 | 14 | 6 | 39 |
City of Grand Rapids Ward 3, #53 | 2557 | 1769 | 69.18% | 851 | 858 | 608 | 552 | 65 | 43 | 29 | 42 |
City of Grand Rapids Ward 3, #54A | 1547 | 1104 | 71.36% | 481 | 488 | 448 | 414 | 28 | 20 | 17 | 17 |
City of Grand Rapids Ward 3, #55 | 2214 | 1608 | 72.63% | 611 | 644 | 689 | 636 | 54 | 34 | 29 | 38 |
City of Grand Rapids Ward 3, #56A | 2046 | 1464 | 71.55% | 563 | 614 | 646 | 612 | 51 | 33 | 28 | 39 |
City of Grand Rapids Ward 3, #57A | 1236 | 895 | 72.41% | 278 | 301 | 471 | 455 | 26 | 8 | 13 | 11 |
City of Grand Rapids Ward 3, #58A | 1787 | 1301 | 72.80% | 514 | 540 | 541 | 528 | 30 | 23 | 23 | 22 |
City of Grand Rapids Ward 3, #59 | 2278 | 1651 | 72.48% | 465 | 507 | 854 | 800 | 71 | 50 | 26 | 48 |
City of Grand Rapids Ward 3, #60 | 2403 | 1509 | 62.80% | 190 | 216 | 1010 | 961 | 65 | 40 | 23 | 93 |
City of Grand Rapids Ward 3, #61 | 931 | 630 | 67.67% | 133 | 148 | 349 | 340 | 26 | 16 | 8 | 20 |
City of Grand Rapids Ward 3, #62 | 1835 | 996 | 54.28% | 124 | 131 | 758 | 746 | 27 | 14 | 24 | 17 |
City of Grand Rapids Ward 3, #63 | 1844 | 997 | 54.07% | 114 | 130 | 751 | 718 | 45 | 21 | 36 | 33 |
City of Grand Rapids Ward 3, #64A | 1980 | 1151 | 58.13% | 226 | 233 | 706 | 673 | 48 | 31 | 35 | 39 |
City of Grand Rapids Ward 3, #65 | 1977 | 1149 | 58.12% | 292 | 316 | 668 | 648 | 36 | 22 | 30 | 31 |
City of Grand Rapids Ward 3, #66 | 2350 | 1073 | 45.66% | 50 | 61 | 886 | 885 | 20 | 10 | 23 | 24 |
City of Grand Rapids Ward 3, #67 | 2813 | 1259 | 44.76% | 69 | 70 | 1030 | 1031 | 34 | 19 | 24 | 26 |
City of Grand Rapids Ward 3, #68 | 1628 | 1184 | 72.73% | 243 | 273 | 713 | 668 | 33 | 25 | 13 | 38 |
City of Grand Rapids Ward 3, #69 | 1422 | 1071 | 75.32% | 513 | 541 | 377 | 345 | 35 | 14 | 15 | 11 |
City of Grand Rapids Ward 3, #70 | 1770 | 798 | 45.08% | 30 | 31 | 677 | 658 | 16 | 10 | 18 | 19 |
City of Grand Rapids Ward 3, #71 | 1667 | 1044 | 62.63% | 180 | 199 | 678 | 651 | 37 | 22 | 23 | 32 |
City of Grand Rapids Ward 3, #72 | 874 | 642 | 73.46% | 176 | 184 | 315 | 298 | 27 | 15 | 15 | 19 |
City of Grand Rapids Ward 3, #73 | 1150 | 839 | 72.96% | 274 | 291 | 394 | 361 | 36 | 21 | 12 | 26 |
City of Grand Rapids Ward 3, #74 | 1350 | 903 | 66.89% | 231 | 257 | 481 | 461 | 31 | 18 | 26 | 36 |
City of Grand Rapids Ward 3, #75 | 1213 | 708 | 58.37% | 73 | 96 | 492 | 477 | 25 | 20 | 22 | 34 |
City of Grand Rapids Ward 3, #76 | 1557 | 760 | 48.81% | 50 | 63 | 583 | 563 | 26 | 16 | 26 | 37 |
City of Grand Rapids Ward 3, #77 | 1305 | 986 | 75.56% | 299 | 328 | 494 | 447 | 37 | 19 | 15 | 40 |
City of Grandville #1 | 1611 | 1177 | 73.06% | 624 | 655 | 307 | 281 | 61 | 32 | 32 | 26 |
City of Grandville #2 | 1982 | 1381 | 69.68% | 718 | 758 | 394 | 388 | 64 | 44 | 23 | 32 |
City of Grandville #3 | 2178 | 1602 | 73.55% | 882 | 920 | 382 | 343 | 61 | 37 | 36 | 34 |
City of Grandville #4 | 2006 | 1644 | 81.95% | 944 | 990 | 401 | 380 | 55 | 30 | 29 | 31 |
City of Grandville #5 | 2196 | 1690 | 76.96% | 996 | 1042 | 422 | 398 | 46 | 30 | 36 | 36 |
City of Grandville #6A | 1753 | 1342 | 76.55% | 767 | 799 | 346 | 335 | 40 | 24 | 20 | 22 |
City of Kentwood Ward 1, #1 | 1988 | 1205 | 60.61% | 479 | 497 | 521 | 505 | 45 | 35 | 28 | 26 |
City of Kentwood Ward 1, #2 | 2796 | 1900 | 67.95% | 775 | 811 | 746 | 730 | 87 | 62 | 33 | 55 |
City of Kentwood Ward 1, #3 | 1526 | 1099 | 72.02% | 452 | 487 | 419 | 408 | 42 | 23 | 35 | 32 |
City of Kentwood Ward 1, #4 | 1360 | 740 | 54.41% | 274 | 300 | 309 | 287 | 29 | 13 | 32 | 21 |
City of Kentwood Ward 1, #5 | 1200 | 699 | 58.25% | 301 | 321 | 253 | 234 | 35 | 20 | 24 | 12 |
City of Kentwood Ward 1, #6 | 2286 | 1326 | 58.01% | 535 | 568 | 559 | 537 | 43 | 29 | 33 | 31 |
City of Kentwood Ward 1, #7 | 1919 | 1216 | 63.37% | 419 | 439 | 576 | 578 | 60 | 31 | 40 | 29 |
City of Kentwood Ward 1, #8 | 2329 | 1753 | 75.27% | 798 | 833 | 673 | 634 | 64 | 36 | 47 | 38 |
City of Kentwood Ward 1, #9 | 2115 | 1354 | 64.02% | 466 | 497 | 654 | 627 | 52 | 32 | 38 | 32 |
City of Kentwood Ward 2, #10 | 2348 | 1749 | 74.49% | 685 | 751 | 724 | 677 | 70 | 38 | 35 | 41 |
City of Kentwood Ward 2, #11 | 2799 | 2019 | 72.13% | 881 | 917 | 796 | 731 | 56 | 31 | 42 | 39 |
City of Kentwood Ward 2, #12 | 3033 | 1889 | 62.28% | 507 | 568 | 1074 | 1038 | 68 | 29 | 34 | 38 |
City of Kentwood Ward 2, #13 | 1976 | 1348 | 68.22% | 626 | 650 | 555 | 525 | 33 | 17 | 18 | 27 |
City of Kentwood Ward 2, #14A | 2872 | 1794 | 62.47% | 620 | 667 | 837 | 771 | 79 | 49 | 41 | 70 |
City of Kentwood Ward 2, #15 | 2627 | 1459 | 55.54% | 362 | 371 | 882 | 879 | 56 | 35 | 28 | 47 |
City of Kentwood Ward 2, #16 | 2650 | 2012 | 75.92% | 909 | 965 | 746 | 692 | 54 | 46 | 37 | 55 |
City of Lowell #1 | 1543 | 1056 | 68.44% | 460 | 469 | 349 | 322 | 56 | 33 | 44 | 45 |
City of Lowell #2 | 1399 | 850 | 60.76% | 363 | 389 | 257 | 232 | 59 | 38 | 34 | 32 |
City of Rockford #1 | 1879 | 1354 | 72.06% | 566 | 602 | 460 | 422 | 64 | 37 | 37 | 33 |
City of Rockford #2 | 2405 | 1950 | 81.08% | 923 | 965 | 544 | 508 | 78 | 50 | 34 | 38 |
City of Walker Ward 1, #1A | 2137 | 1225 | 57.32% | 437 | 450 | 514 | 488 | 73 | 42 | 28 | 36 |
City of Walker Ward 1, #2 | 1744 | 1279 | 73.34% | 593 | 616 | 420 | 396 | 47 | 27 | 34 | 28 |
City of Walker Ward 1, #3 | 1979 | 1417 | 71.60% | 633 | 667 | 483 | 447 | 56 | 38 | 36 | 34 |
City of Walker Ward 2, #4 | 2242 | 1735 | 77.39% | 920 | 963 | 444 | 406 | 67 | 49 | 54 | 35 |
City of Walker Ward 2, #5 | 1934 | 1513 | 78.23% | 758 | 804 | 427 | 400 | 45 | 30 | 40 | 29 |
City of Walker Ward 2, #6 | 1734 | 1248 | 71.97% | 614 | 641 | 378 | 360 | 55 | 30 | 35 | 24 |
City of Walker Ward 3, #7A | 1936 | 1432 | 73.97% | 674 | 747 | 434 | 397 | 63 | 31 | 40 | 45 |
City of Walker Ward 3, #8 | 1817 | 1439 | 79.20% | 853 | 874 | 318 | 293 | 50 | 28 | 31 | 29 |
