# Reg. Voters |
Poll Book |
% Reg. Voters |
Carl Meyers |
Ron Weiser |
Laurence B. Deitch |
Denise Ilitch |
James Lewis Hudler |
John Jascob |
Audra Driscoll |
Richard A. Hewer |
Latham Redding |
Bridgette Abraham-Guzman |
|
TOTAL | -- | -- | -- | 141687 | 145900 | 102230 | 113735 | 8987 | 8680 | 7034 | 3812 | 6952 | 5070 |
Ada #1 | 1204 | 925 | 76.83% | 477 | 497 | 239 | 286 | 24 | 20 | 21 | 4 | 21 | 10 |
Ada #2 | 2228 | 1767 | 79.31% | 874 | 902 | 493 | 572 | 44 | 49 | 31 | 14 | 38 | 24 |
Ada #3A | 1293 | 1011 | 78.19% | 567 | 576 | 250 | 275 | 29 | 26 | 17 | 8 | 23 | 11 |
Ada #4A | 1039 | 848 | 81.62% | 529 | 538 | 183 | 201 | 19 | 16 | 10 | 9 | 17 | 9 |
Ada #5A | 1866 | 1522 | 81.56% | 905 | 923 | 307 | 367 | 45 | 46 | 34 | 21 | 26 | 20 |
Ada #6 | 883 | 663 | 75.08% | 329 | 343 | 182 | 212 | 21 | 16 | 15 | 5 | 11 | 9 |
Ada #7 | 1089 | 880 | 80.81% | 452 | 470 | 231 | 272 | 27 | 24 | 14 | 8 | 17 | 9 |
Ada #8A | 1079 | 861 | 79.80% | 443 | 472 | 215 | 265 | 22 | 20 | 20 | 9 | 25 | 17 |
Algoma #1 | 1233 | 935 | 75.83% | 540 | 547 | 171 | 206 | 28 | 27 | 34 | 18 | 15 | 14 |
Algoma #2 | 1492 | 1187 | 79.56% | 707 | 723 | 203 | 256 | 22 | 24 | 35 | 15 | 18 | 12 |
Algoma #3 | 1524 | 1231 | 80.77% | 731 | 743 | 242 | 279 | 30 | 33 | 30 | 26 | 19 | 15 |
Algoma #4 | 1679 | 1204 | 71.71% | 619 | 644 | 282 | 327 | 42 | 37 | 43 | 20 | 18 | 20 |
Algoma #5A | 1868 | 1500 | 80.30% | 874 | 917 | 298 | 353 | 42 | 31 | 30 | 17 | 20 | 16 |
Alpine #1 | 1065 | 797 | 74.84% | 416 | 411 | 204 | 233 | 19 | 18 | 28 | 13 | 11 | 15 |
Alpine #2 | 1373 | 947 | 68.97% | 402 | 429 | 297 | 325 | 39 | 42 | 32 | 25 | 19 | 26 |
Alpine #3 | 2199 | 1680 | 76.40% | 746 | 783 | 499 | 573 | 51 | 52 | 42 | 20 | 57 | 33 |
Alpine #4 | 2170 | 1382 | 63.69% | 700 | 721 | 360 | 411 | 39 | 38 | 23 | 25 | 30 | 23 |
Alpine #5 | 983 | 761 | 77.42% | 413 | 431 | 159 | 175 | 17 | 17 | 27 | 14 | 14 | 17 |
Alpine #6 | 1961 | 891 | 45.44% | 226 | 249 | 428 | 455 | 48 | 44 | 36 | 20 | 36 | 29 |
Bowne #1A | 2359 | 1914 | 81.14% | 1220 | 1244 | 271 | 335 | 42 | 40 | 43 | 27 | 32 | 20 |
Byron #1 | 2367 | 1903 | 80.40% | 1328 | 1359 | 241 | 301 | 42 | 46 | 38 | 25 | 22 | 15 |
Byron #2 | 2486 | 2094 | 84.23% | 1377 | 1399 | 349 | 439 | 42 | 44 | 40 | 20 | 19 | 12 |
Byron #3A | 2476 | 1335 | 53.92% | 612 | 620 | 411 | 438 | 44 | 56 | 38 | 26 | 28 | 23 |
Byron #4A | 1844 | 1568 | 85.03% | 1148 | 1157 | 182 | 217 | 39 | 29 | 18 | 22 | 11 | 12 |
Byron #5A | 2296 | 1916 | 83.45% | 1361 | 1395 | 218 | 252 | 42 | 48 | 28 | 23 | 13 | 16 |
Byron #6 | 1466 | 1201 | 81.92% | 775 | 790 | 178 | 225 | 32 | 29 | 20 | 14 | 13 | 19 |
Byron #7 | 1980 | 1465 | 73.99% | 925 | 942 | 257 | 303 | 32 | 31 | 27 | 16 | 12 | 11 |
Byron #8 | 2129 | 1716 | 80.60% | 989 | 1006 | 392 | 472 | 41 | 42 | 35 | 15 | 26 | 10 |
Caledonia #1 | 1147 | 839 | 73.15% | 452 | 463 | 175 | 209 | 35 | 36 | 14 | 16 | 15 | 19 |
Caledonia #2 | 2856 | 2189 | 76.65% | 1306 | 1347 | 439 | 499 | 52 | 55 | 48 | 24 | 29 | 29 |
Caledonia #3 | 2855 | 2283 | 79.96% | 1399 | 1428 | 400 | 470 | 58 | 59 | 59 | 28 | 42 | 37 |
Caledonia #4A | 1291 | 1066 | 82.57% | 661 | 687 | 198 | 221 | 16 | 19 | 20 | 10 | 12 | 12 |
Caledonia #5 | 2151 | 1656 | 76.99% | 1025 | 1056 | 318 | 367 | 42 | 42 | 28 | 11 | 20 | 19 |
Cannon #1A | 1982 | 1575 | 79.47% | 925 | 946 | 308 | 356 | 46 | 40 | 23 | 14 | 26 | 19 |
Cannon #2 | 1904 | 1463 | 76.84% | 828 | 856 | 291 | 341 | 55 | 56 | 34 | 21 | 21 | 21 |
Cannon #3 | 1616 | 1328 | 82.18% | 696 | 716 | 333 | 379 | 39 | 40 | 21 | 16 | 16 | 17 |
Cannon #4 | 2164 | 1708 | 78.93% | 1007 | 1012 | 348 | 401 | 40 | 44 | 25 | 13 | 24 | 19 |
Cannon #5 | 1574 | 1244 | 79.03% | 753 | 757 | 231 | 274 | 28 | 37 | 21 | 14 | 19 | 14 |
Cannon #6 | 1820 | 1444 | 79.34% | 811 | 829 | 286 | 326 | 44 | 53 | 35 | 20 | 25 | 18 |
Cascade #1 | 1434 | 1158 | 80.75% | 711 | 722 | 265 | 295 | 23 | 18 | 10 | 7 | 21 | 15 |
Cascade #2A | 2272 | 1824 | 80.28% | 1049 | 1073 | 406 | 484 | 63 | 56 | 27 | 21 | 32 | 16 |
Cascade #3 | 2765 | 2236 | 80.87% | 1200 | 1239 | 587 | 665 | 70 | 59 | 28 | 16 | 35 | 30 |
Cascade #4 | 2597 | 1983 | 76.36% | 996 | 1022 | 609 | 679 | 42 | 45 | 41 | 15 | 33 | 20 |
Cascade #5A | 1327 | 1052 | 79.28% | 594 | 623 | 188 | 255 | 36 | 33 | 27 | 17 | 24 | 12 |
Cascade #6 | 1441 | 1186 | 82.30% | 621 | 653 | 307 | 353 | 22 | 19 | 24 | 11 | 31 | 12 |
Cascade #7 | 1354 | 1113 | 82.20% | 551 | 562 | 312 | 374 | 31 | 21 | 19 | 4 | 26 | 16 |
Cascade #8 | 1648 | 1299 | 78.82% | 730 | 759 | 303 | 368 | 30 | 34 | 27 | 14 | 20 | 17 |
Courtland #1 | 1902 | 1504 | 79.07% | 821 | 835 | 322 | 399 | 40 | 39 | 36 | 19 | 27 | 17 |
Courtland #2A | 2065 | 1584 | 76.71% | 915 | 941 | 284 | 343 | 47 | 54 | 44 | 24 | 27 | 27 |
Courtland #3A | 2232 | 1611 | 72.18% | 926 | 966 | 319 | 360 | 47 | 39 | 41 | 13 | 29 | 30 |
Gaines #1 | 1928 | 1539 | 79.82% | 1082 | 1086 | 215 | 254 | 39 | 33 | 27 | 10 | 13 | 10 |
Gaines #2 | 1571 | 1171 | 74.54% | 630 | 637 | 321 | 369 | 25 | 26 | 15 | 6 | 17 | 12 |
Gaines #3A | 2180 | 1447 | 66.38% | 865 | 892 | 294 | 322 | 49 | 49 | 33 | 21 | 22 | 18 |
Gaines #4 | 2899 | 1448 | 49.95% | 630 | 641 | 522 | 583 | 40 | 49 | 49 | 25 | 38 | 38 |
Gaines #5 | 2021 | 1191 | 58.93% | 425 | 442 | 535 | 554 | 27 | 22 | 35 | 17 | 35 | 23 |
Gaines #6A | 1973 | 1570 | 79.57% | 1002 | 1035 | 281 | 336 | 36 | 34 | 25 | 15 | 19 | 20 |
Gaines #7 | 2414 | 1918 | 79.45% | 1215 | 1245 | 363 | 438 | 41 | 50 | 34 | 16 | 16 | 18 |
Gaines #8 | 2164 | 1565 | 72.32% | 897 | 909 | 343 | 398 | 55 | 50 | 40 | 17 | 24 | 29 |
Gaines #9 | 1748 | 1269 | 72.60% | 624 | 640 | 419 | 451 | 32 | 28 | 26 | 13 | 22 | 15 |
Grand Rapids #1 | 1521 | 1202 | 79.03% | 693 | 715 | 281 | 315 | 26 | 29 | 17 | 10 | 18 | 12 |
Grand Rapids #2 | 1793 | 1444 | 80.54% | 728 | 758 | 424 | 480 | 38 | 32 | 26 | 13 | 22 | 17 |
Grand Rapids #3A | 1835 | 1481 | 80.71% | 799 | 778 | 458 | 501 | 32 | 32 | 18 | 5 | 16 | 20 |
Grand Rapids #4 | 670 | 493 | 73.58% | 220 | 224 | 170 | 185 | 7 | 10 | 10 | 4 | 13 | 6 |
Grand Rapids #5 | 1224 | 1005 | 82.11% | 476 | 496 | 309 | 347 | 19 | 21 | 16 | 10 | 23 | 12 |
Grand Rapids #6A | 1726 | 1388 | 80.42% | 704 | 736 | 363 | 443 | 37 | 35 | 23 | 13 | 28 | 19 |
Grand Rapids #7A | 1044 | 747 | 71.55% | 363 | 375 | 216 | 244 | 14 | 17 | 18 | 8 | 15 | 13 |
Grand Rapids #8 | 1808 | 1440 | 79.65% | 776 | 793 | 376 | 433 | 35 | 35 | 15 | 9 | 24 | 17 |
Grand Rapids #9A | 1973 | 1624 | 82.31% | 869 | 898 | 402 | 469 | 42 | 38 | 24 | 16 | 18 | 13 |
Grattan #1 | 1510 | 1093 | 72.38% | 639 | 654 | 218 | 264 | 35 | 31 | 29 | 16 | 12 | 10 |
Grattan #2A | 1531 | 1185 | 77.40% | 621 | 636 | 290 | 313 | 26 | 23 | 28 | 23 | 22 | 21 |
Lowell #1A | 2422 | 1834 | 75.72% | 1016 | 1042 | 382 | 431 | 56 | 62 | 52 | 41 | 41 | 31 |
Lowell #2 | 2246 | 1467 | 65.32% | 727 | 753 | 365 | 414 | 46 | 44 | 53 | 35 | 27 | 21 |
Nelson #1A | 1564 | 1087 | 69.50% | 578 | 590 | 249 | 263 | 34 | 38 | 36 | 22 | 25 | 15 |
Nelson #2 | 1539 | 1091 | 70.89% | 597 | 622 | 209 | 241 | 32 | 32 | 49 | 21 | 19 | 13 |
Nelson #3 | 348 | 216 | 62.07% | 115 | 123 | 41 | 48 | 5 | 3 | 10 | 7 | 3 | 5 |
Oakfield #1A | 1508 | 1091 | 72.35% | 539 | 567 | 266 | 302 | 49 | 43 | 38 | 14 | 13 | 16 |
Oakfield #2A | 1759 | 1195 | 67.94% | 637 | 678 | 259 | 295 | 36 | 35 | 45 | 31 | 17 | 20 |
Oakfield #3 | 1298 | 912 | 70.26% | 468 | 483 | 228 | 260 | 23 | 32 | 23 | 12 | 12 | 17 |
Plainfield #1 | 2590 | 2097 | 80.97% | 1115 | 1156 | 481 | 582 | 49 | 53 | 47 | 33 | 35 | 26 |
Plainfield #2A | 2225 | 1631 | 73.30% | 865 | 886 | 390 | 464 | 43 | 54 | 48 | 32 | 23 | 26 |
Plainfield #3 | 2070 | 1342 | 64.83% | 548 | 593 | 405 | 460 | 53 | 47 | 45 | 31 | 43 | 30 |
Plainfield #4 | 2328 | 1614 | 69.33% | 743 | 752 | 461 | 529 | 64 | 60 | 26 | 14 | 41 | 24 |
Plainfield #5 | 2163 | 1589 | 73.46% | 718 | 753 | 463 | 527 | 47 | 47 | 36 | 14 | 44 | 28 |
Plainfield #6 | 2843 | 2154 | 75.77% | 1198 | 1201 | 481 | 579 | 61 | 63 | 59 | 40 | 42 | 38 |
Plainfield #7 | 2505 | 1979 | 79.00% | 1111 | 1155 | 472 | 581 | 47 | 42 | 34 | 13 | 27 | 19 |
Plainfield #8 | 2811 | 2095 | 74.53% | 947 | 998 | 620 | 719 | 85 | 69 | 49 | 29 | 45 | 29 |
Plainfield #9 | 2425 | 1770 | 72.99% | 929 | 950 | 444 | 527 | 58 | 42 | 51 | 27 | 33 | 26 |
Plainfield #10 | 1721 | 1408 | 81.81% | 726 | 767 | 330 | 411 | 36 | 33 | 44 | 27 | 30 | 22 |
Plainfield #11 | 1711 | 1413 | 82.58% | 763 | 767 | 328 | 403 | 47 | 48 | 24 | 20 | 33 | 17 |
Solon #1 | 1820 | 1261 | 69.29% | 681 | 716 | 271 | 310 | 37 | 49 | 38 | 27 | 14 | 25 |
Solon #2A | 2739 | 1845 | 67.36% | 1027 | 1071 | 353 | 396 | 70 | 72 | 68 | 38 | 28 | 33 |
Sparta #1 | 2833 | 1833 | 64.70% | 865 | 909 | 453 | 527 | 70 | 59 | 64 | 30 | 42 | 32 |
Sparta #2A | 1515 | 1022 | 67.46% | 605 | 598 | 190 | 224 | 33 | 35 | 36 | 21 | 17 | 21 |
Sparta #3 | 1984 | 1380 | 69.56% | 742 | 767 | 304 | 347 | 41 | 40 | 37 | 22 | 24 | 28 |
Spencer #1A | 2802 | 2025 | 72.27% | 1056 | 1132 | 446 | 516 | 63 | 77 | 70 | 46 | 46 | 49 |
Tyrone #1A | 1811 | 1230 | 67.92% | 737 | 753 | 241 | 260 | 29 | 30 | 40 | 24 | 24 | 24 |
Tyrone #2A | 1379 | 926 | 67.15% | 534 | 534 | 187 | 218 | 30 | 21 | 33 | 22 | 14 | 16 |
Vergennes #1 | 1829 | 1480 | 80.92% | 858 | 878 | 296 | 329 | 47 | 39 | 35 | 20 | 35 | 23 |
Vergennes #2 | 1633 | 1247 | 76.36% | 679 | 703 | 282 | 317 | 28 | 26 | 28 | 19 | 24 | 13 |
City of Cedar Springs | 2288 | 1264 | 55.24% | 606 | 656 | 292 | 345 | 50 | 52 | 59 | 31 | 32 | 32 |
City of East Grand Rapids Ward 1, #1 | 1509 | 1185 | 78.53% | 472 | 490 | 461 | 508 | 28 | 23 | 15 | 9 | 22 | 10 |
City of East Grand Rapids Ward 1, #2 | 1526 | 1230 | 80.60% | 546 | 566 | 446 | 498 | 27 | 31 | 12 | 5 | 26 | 11 |
City of East Grand Rapids Ward 2, #3 | 1531 | 1211 | 79.10% | 505 | 519 | 432 | 488 | 29 | 29 | 20 | 8 | 29 | 15 |
City of East Grand Rapids Ward 2, #4 | 1442 | 1135 | 78.71% | 419 | 467 | 433 | 488 | 20 | 19 | 22 | 9 | 36 | 18 |
City of East Grand Rapids Ward 3, #5 | 1478 | 1173 | 79.36% | 462 | 480 | 470 | 502 | 34 | 22 | 15 | 4 | 15 | 15 |
City of East Grand Rapids Ward 3, #6 | 1499 | 1184 | 78.99% | 416 | 430 | 503 | 573 | 18 | 17 | 17 | 8 | 25 | 14 |
City of Grand Rapids Ward 1, #1 | 2480 | 1238 | 49.92% | 337 | 333 | 542 | 596 | 68 | 62 | 45 | 13 | 63 | 36 |
City of Grand Rapids Ward 1, #2 | 1277 | 589 | 46.12% | 132 | 134 | 274 | 311 | 21 | 32 | 21 | 10 | 28 | 21 |
City of Grand Rapids Ward 1, #3A | 1977 | 1446 | 73.14% | 464 | 462 | 666 | 733 | 42 | 39 | 27 | 16 | 44 | 22 |
City of Grand Rapids Ward 1, #4 | 1778 | 1218 | 68.50% | 284 | 300 | 635 | 658 | 38 | 39 | 20 | 8 | 31 | 28 |
City of Grand Rapids Ward 1, #5 | 1331 | 757 | 56.87% | 203 | 206 | 366 | 381 | 33 | 29 | 19 | 16 | 20 | 15 |
City of Grand Rapids Ward 1, #6 | 2209 | 1658 | 75.06% | 707 | 733 | 562 | 630 | 47 | 39 | 39 | 29 | 38 | 12 |
City of Grand Rapids Ward 1, #7 | 875 | 651 | 74.40% | 310 | 319 | 183 | 208 | 18 | 22 | 10 | 4 | 20 | 10 |
City of Grand Rapids Ward 1, #8 | 1275 | 1018 | 79.84% | 366 | 373 | 413 | 466 | 25 | 30 | 26 | 11 | 29 | 21 |
City of Grand Rapids Ward 1, #9 | 2412 | 929 | 38.52% | 211 | 227 | 493 | 536 | 41 | 30 | 14 | 10 | 35 | 25 |
City of Grand Rapids Ward 1, #10 | 1741 | 1173 | 67.38% | 419 | 429 | 475 | 529 | 32 | 35 | 29 | 10 | 39 | 26 |
City of Grand Rapids Ward 1, #11 | 845 | 690 | 81.66% | 300 | 326 | 217 | 254 | 17 | 15 | 11 | 8 | 15 | 8 |
City of Grand Rapids Ward 1, #12 | 1836 | 835 | 45.48% | 197 | 194 | 422 | 450 | 34 | 37 | 25 | 17 | 37 | 29 |
City of Grand Rapids Ward 1, #13 | 1983 | 976 | 49.22% | 294 | 300 | 448 | 473 | 51 | 34 | 17 | 12 | 28 | 25 |
City of Grand Rapids Ward 1, #14 | 2072 | 1376 | 66.41% | 482 | 489 | 511 | 555 | 43 | 39 | 52 | 25 | 62 | 26 |
City of Grand Rapids Ward 1, #15 | 2010 | 834 | 41.49% | 105 | 99 | 592 | 598 | 23 | 17 | 14 | 12 | 20 | 31 |
City of Grand Rapids Ward 1, #16 | 2021 | 853 | 42.21% | 106 | 115 | 586 | 618 | 13 | 24 | 29 | 17 | 19 | 27 |
City of Grand Rapids Ward 1, #17 | 2284 | 1277 | 55.91% | 424 | 424 | 528 | 580 | 48 | 49 | 30 | 18 | 49 | 37 |
City of Grand Rapids Ward 1, #18 | 1130 | 508 | 44.96% | 42 | 47 | 376 | 397 | 10 | 11 | 9 | 6 | 13 | 10 |
City of Grand Rapids Ward 1, #19 | 2140 | 1135 | 53.04% | 307 | 327 | 515 | 559 | 37 | 44 | 50 | 29 | 53 | 37 |
City of Grand Rapids Ward 1, #20 | 2203 | 1748 | 79.35% | 837 | 830 | 548 | 621 | 31 | 33 | 36 | 20 | 36 | 30 |
City of Grand Rapids Ward 1, #21 | 1824 | 1479 | 81.09% | 786 | 794 | 382 | 444 | 23 | 38 | 28 | 17 | 20 | 23 |
City of Grand Rapids Ward 1, #22 | 735 | 336 | 45.71% | 44 | 45 | 214 | 223 | 9 | 6 | 7 | 4 | 11 | 15 |
City of Grand Rapids Ward 1, #23A | 1810 | 1448 | 80.00% | 706 | 725 | 404 | 467 | 29 | 33 | 36 | 19 | 28 | 21 |
City of Grand Rapids Ward 1, #24 | 1737 | 635 | 36.56% | 55 | 56 | 463 | 492 | 20 | 15 | 14 | 9 | 20 | 27 |
City of Grand Rapids Ward 2, #25 | 1309 | 828 | 63.25% | 118 | 124 | 451 | 494 | 41 | 34 | 17 | 12 | 64 | 20 |
City of Grand Rapids Ward 2, #26 | 1715 | 1128 | 65.77% | 375 | 382 | 502 | 546 | 47 | 35 | 25 | 10 | 34 | 19 |
City of Grand Rapids Ward 2, #27 | 1276 | 855 | 67.01% | 228 | 256 | 388 | 426 | 38 | 32 | 23 | 11 | 46 | 19 |
City of Grand Rapids Ward 2, #28 | 2034 | 1270 | 62.44% | 377 | 394 | 562 | 618 | 50 | 58 | 35 | 19 | 53 | 33 |
City of Grand Rapids Ward 2, #29 | 1848 | 907 | 49.08% | 203 | 207 | 451 | 480 | 37 | 28 | 40 | 16 | 48 | 25 |
City of Grand Rapids Ward 2, #30 | 1659 | 1308 | 78.84% | 383 | 394 | 566 | 622 | 38 | 33 | 26 | 11 | 57 | 17 |
City of Grand Rapids Ward 2, #31 | 2298 | 1372 | 59.70% | 375 | 382 | 590 | 646 | 64 | 59 | 48 | 26 | 70 | 47 |
City of Grand Rapids Ward 2, #32 | 1357 | 755 | 55.64% | 175 | 179 | 364 | 405 | 37 | 33 | 19 | 9 | 25 | 26 |
City of Grand Rapids Ward 2, #33 | 1012 | 772 | 76.28% | 183 | 186 | 399 | 433 | 26 | 32 | 11 | 4 | 34 | 12 |
City of Grand Rapids Ward 2, #34 | 2165 | 1376 | 63.56% | 412 | 405 | 664 | 708 | 39 | 45 | 34 | 23 | 30 | 24 |
City of Grand Rapids Ward 2, #35 | 2020 | 1479 | 73.22% | 569 | 577 | 528 | 592 | 43 | 46 | 41 | 17 | 36 | 25 |
City of Grand Rapids Ward 2, #36 | 1048 | 649 | 61.93% | 219 | 218 | 280 | 300 | 19 | 27 | 20 | 12 | 18 | 10 |
City of Grand Rapids Ward 2, #37 | 2477 | 1793 | 72.39% | 652 | 703 | 654 | 753 | 51 | 59 | 44 | 22 | 63 | 30 |
City of Grand Rapids Ward 2, #38 | 2539 | 1472 | 57.98% | 395 | 405 | 702 | 756 | 61 | 68 | 33 | 15 | 70 | 31 |
City of Grand Rapids Ward 2, #39 | 1034 | 654 | 63.25% | 116 | 118 | 359 | 383 | 22 | 22 | 8 | 4 | 31 | 11 |
City of Grand Rapids Ward 2, #40 | 1802 | 1268 | 70.37% | 228 | 233 | 666 | 751 | 42 | 38 | 23 | 6 | 86 | 29 |
City of Grand Rapids Ward 2, #41 | 2453 | 1673 | 68.20% | 658 | 671 | 594 | 655 | 72 | 66 | 41 | 23 | 47 | 23 |
City of Grand Rapids Ward 2, #42 | 1914 | 1440 | 75.24% | 495 | 525 | 567 | 614 | 61 | 54 | 40 | 15 | 70 | 37 |
City of Grand Rapids Ward 2, #43 | 1651 | 1201 | 72.74% | 458 | 494 | 416 | 493 | 42 | 27 | 31 | 10 | 38 | 29 |
City of Grand Rapids Ward 2, #44 | 1801 | 1357 | 75.35% | 592 | 601 | 470 | 528 | 36 | 39 | 28 | 16 | 39 | 14 |
City of Grand Rapids Ward 2, #45 | 2052 | 1588 | 77.39% | 725 | 757 | 551 | 620 | 33 | 23 | 34 | 13 | 26 | 15 |
City of Grand Rapids Ward 2, #46A | 2175 | 1403 | 64.51% | 521 | 510 | 644 | 686 | 30 | 31 | 22 | 10 | 21 | 19 |
City of Grand Rapids Ward 2, #47 | 1669 | 1342 | 80.41% | 495 | 507 | 577 | 633 | 31 | 23 | 19 | 7 | 26 | 18 |
City of Grand Rapids Ward 2, #48 | 1457 | 901 | 61.84% | 169 | 172 | 484 | 531 | 31 | 34 | 31 | 15 | 49 | 22 |
City of Grand Rapids Ward 2, #49 | 2040 | 1258 | 61.67% | 235 | 221 | 672 | 728 | 44 | 51 | 15 | 6 | 76 | 30 |
City of Grand Rapids Ward 2, #50 | 2328 | 1513 | 64.99% | 266 | 282 | 825 | 914 | 65 | 54 | 21 | 12 | 85 | 26 |
City of Grand Rapids Ward 3, #51A | 1742 | 1080 | 62.00% | 286 | 299 | 610 | 659 | 26 | 19 | 24 | 13 | 12 | 13 |
City of Grand Rapids Ward 3, #52 | 975 | 551 | 56.51% | 56 | 61 | 370 | 381 | 19 | 20 | 5 | 5 | 36 | 9 |
City of Grand Rapids Ward 3, #53 | 2557 | 1769 | 69.18% | 874 | 853 | 552 | 603 | 40 | 47 | 24 | 10 | 30 | 18 |
City of Grand Rapids Ward 3, #54A | 1547 | 1104 | 71.36% | 497 | 495 | 397 | 443 | 18 | 26 | 21 | 11 | 13 | 8 |
City of Grand Rapids Ward 3, #55 | 2214 | 1608 | 72.63% | 607 | 658 | 638 | 690 | 39 | 45 | 26 | 8 | 40 | 18 |
City of Grand Rapids Ward 3, #56A | 2046 | 1464 | 71.55% | 578 | 602 | 614 | 630 | 37 | 42 | 24 | 17 | 30 | 16 |
City of Grand Rapids Ward 3, #57A | 1236 | 895 | 72.41% | 284 | 320 | 436 | 463 | 12 | 12 | 15 | 9 | 12 | 12 |
City of Grand Rapids Ward 3, #58A | 1787 | 1301 | 72.80% | 534 | 541 | 520 | 565 | 17 | 16 | 15 | 10 | 18 | 12 |
City of Grand Rapids Ward 3, #59 | 2278 | 1651 | 72.48% | 495 | 498 | 787 | 851 | 51 | 53 | 36 | 17 | 37 | 18 |
City of Grand Rapids Ward 3, #60 | 2403 | 1509 | 62.80% | 196 | 210 | 954 | 1026 | 42 | 43 | 28 | 9 | 85 | 29 |
City of Grand Rapids Ward 3, #61 | 931 | 630 | 67.67% | 144 | 152 | 324 | 345 | 19 | 18 | 12 | 6 | 22 | 8 |
City of Grand Rapids Ward 3, #62 | 1835 | 996 | 54.28% | 122 | 123 | 726 | 744 | 19 | 24 | 13 | 9 | 27 | 28 |
City of Grand Rapids Ward 3, #63 | 1844 | 997 | 54.07% | 128 | 138 | 700 | 739 | 33 | 22 | 26 | 12 | 23 | 20 |
City of Grand Rapids Ward 3, #64A | 1980 | 1151 | 58.13% | 240 | 226 | 655 | 688 | 48 | 39 | 29 | 15 | 39 | 18 |
City of Grand Rapids Ward 3, #65 | 1977 | 1149 | 58.12% | 309 | 306 | 629 | 674 | 34 | 32 | 21 | 9 | 21 | 22 |
City of Grand Rapids Ward 3, #66 | 2350 | 1073 | 45.66% | 66 | 59 | 865 | 881 | 18 | 16 | 12 | 12 | 23 | 15 |
City of Grand Rapids Ward 3, #67 | 2813 | 1259 | 44.76% | 83 | 70 | 1020 | 1025 | 14 | 18 | 22 | 12 | 27 | 14 |
City of Grand Rapids Ward 3, #68 | 1628 | 1184 | 72.73% | 247 | 269 | 674 | 720 | 26 | 23 | 13 | 5 | 33 | 13 |
City of Grand Rapids Ward 3, #69 | 1422 | 1071 | 75.32% | 526 | 537 | 356 | 388 | 14 | 19 | 11 | 6 | 13 | 7 |
City of Grand Rapids Ward 3, #70 | 1770 | 798 | 45.08% | 31 | 30 | 664 | 663 | 7 | 12 | 12 | 8 | 10 | 16 |
City of Grand Rapids Ward 3, #71 | 1667 | 1044 | 62.63% | 191 | 203 | 638 | 683 | 28 | 20 | 19 | 7 | 33 | 17 |
City of Grand Rapids Ward 3, #72 | 874 | 642 | 73.46% | 174 | 199 | 287 | 321 | 20 | 24 | 12 | 3 | 14 | 15 |
City of Grand Rapids Ward 3, #73 | 1150 | 839 | 72.96% | 273 | 296 | 367 | 397 | 20 | 22 | 15 | 7 | 23 | 15 |
City of Grand Rapids Ward 3, #74 | 1350 | 903 | 66.89% | 252 | 260 | 451 | 489 | 26 | 26 | 19 | 4 | 34 | 13 |
City of Grand Rapids Ward 3, #75 | 1213 | 708 | 58.37% | 99 | 96 | 466 | 488 | 20 | 20 | 18 | 7 | 29 | 17 |
City of Grand Rapids Ward 3, #76 | 1557 | 760 | 48.81% | 59 | 59 | 557 | 591 | 18 | 15 | 16 | 5 | 32 | 17 |
City of Grand Rapids Ward 3, #77 | 1305 | 986 | 75.56% | 306 | 333 | 461 | 484 | 22 | 22 | 17 | 7 | 25 | 13 |
City of Grandville #1 | 1611 | 1177 | 73.06% | 638 | 637 | 270 | 311 | 48 | 48 | 25 | 17 | 18 | 10 |
City of Grandville #2 | 1982 | 1381 | 69.68% | 730 | 736 | 367 | 406 | 46 | 39 | 34 | 11 | 28 | 28 |
City of Grandville #3 | 2178 | 1602 | 73.55% | 900 | 936 | 325 | 382 | 43 | 39 | 25 | 15 | 23 | 26 |
City of Grandville #4 | 2006 | 1644 | 81.95% | 970 | 986 | 361 | 422 | 27 | 35 | 17 | 15 | 22 | 18 |
City of Grandville #5 | 2196 | 1690 | 76.96% | 1006 | 1037 | 389 | 438 | 32 | 26 | 34 | 19 | 24 | 19 |
City of Grandville #6A | 1753 | 1342 | 76.55% | 777 | 794 | 304 | 371 | 29 | 26 | 22 | 11 | 21 | 19 |
City of Kentwood Ward 1, #1 | 1988 | 1205 | 60.61% | 487 | 517 | 485 | 511 | 35 | 31 | 28 | 20 | 20 | 19 |
City of Kentwood Ward 1, #2 | 2796 | 1900 | 67.95% | 792 | 810 | 693 | 780 | 57 | 61 | 43 | 21 | 44 | 27 |
City of Kentwood Ward 1, #3 | 1526 | 1099 | 72.02% | 476 | 492 | 389 | 423 | 18 | 17 | 29 | 19 | 27 | 18 |
City of Kentwood Ward 1, #4 | 1360 | 740 | 54.41% | 278 | 287 | 277 | 322 | 26 | 20 | 26 | 13 | 18 | 14 |
