# Reg. Voters |
Poll Book |
% Reg. Voters |
Steven Johnson |
Steve Shoemaker |
|
TOTAL | -- | -- | -- | 18991 | 15936 |
Gaines #1 | 1928 | 1539 | 79.82% | 1185 | 294 |
Gaines #2 | 1571 | 1171 | 74.54% | 693 | 419 |
Gaines #3A | 2180 | 1447 | 66.38% | 996 | 392 |
Gaines #4 | 2899 | 1448 | 49.95% | 718 | 659 |
Gaines #5 | 2021 | 1191 | 58.93% | 474 | 653 |
Gaines #6A | 1973 | 1570 | 79.57% | 1133 | 379 |
Gaines #7 | 2414 | 1918 | 79.45% | 1367 | 475 |
Gaines #8 | 2164 | 1565 | 72.32% | 1039 | 445 |
Gaines #9 | 1748 | 1269 | 72.60% | 689 | 526 |
City of Kentwood Ward 1, #1 | 1988 | 1205 | 60.61% | 551 | 597 |
City of Kentwood Ward 1, #2 | 2796 | 1900 | 67.95% | 911 | 885 |
City of Kentwood Ward 1, #3 | 1526 | 1099 | 72.02% | 556 | 491 |
City of Kentwood Ward 1, #4 | 1360 | 740 | 54.41% | 337 | 356 |
City of Kentwood Ward 1, #5 | 1200 | 699 | 58.25% | 357 | 296 |
City of Kentwood Ward 1, #6 | 2286 | 1326 | 58.01% | 603 | 650 |
City of Kentwood Ward 1, #7 | 1919 | 1216 | 63.37% | 502 | 664 |
City of Kentwood Ward 1, #8 | 2329 | 1753 | 75.27% | 941 | 755 |
City of Kentwood Ward 1, #9 | 2115 | 1354 | 64.02% | 543 | 738 |
City of Kentwood Ward 2, #10 | 2348 | 1749 | 74.49% | 806 | 860 |
City of Kentwood Ward 2, #11 | 2799 | 2019 | 72.13% | 1023 | 884 |
City of Kentwood Ward 2, #12 | 3033 | 1889 | 62.28% | 620 | 1166 |
City of Kentwood Ward 2, #13 | 1976 | 1348 | 68.22% | 682 | 616 |
City of Kentwood Ward 2, #14A | 2872 | 1794 | 62.47% | 762 | 928 |
City of Kentwood Ward 2, #15 | 2627 | 1459 | 55.54% | 439 | 959 |
City of Kentwood Ward 2, #16 | 2650 | 2012 | 75.92% | 1064 | 849 |
Steven Johnson |
Steve Shoemaker |