# Reg. Voters |
Poll Book |
% Reg. Voters |
Brad Bagley |
Marie Bell |
Laura L. Burr |
Mini Murphy |
|
TOTAL | -- | -- | -- | 3248 | 2708 | 3956 | 2475 |
Charleston #1C | 0 | No Report | -- | 34 | 26 | 31 | 16 |
Comstock #4 | 1423 | 1088 | 76.46% | 281 | 264 | 380 | 234 |
Cooper #2A | 1262 | 948 | 75.12% | 3 | 4 | 8 | 2 |
Cooper #3A | 2570 | 1691 | 65.80% | 34 | 24 | 24 | 19 |
Cooper #5A | 637 | 407 | 63.89% | 108 | 111 | 103 | 54 |
Richland #1 | 2251 | 1748 | 77.65% | 498 | 451 | 658 | 394 |
Richland #2 | 1580 | 1163 | 73.61% | 313 | 231 | 471 | 303 |
Richland #3 | 2393 | 1716 | 71.71% | 450 | 373 | 593 | 460 |
Ross #1B | 0 | No Report | -- | 309 | 234 | 338 | 169 |
Ross #2 | 2061 | 1563 | 75.84% | 472 | 368 | 589 | 360 |
Barry - Barry Co | 0 | No Report | -- | 198 | 168 | 228 | 109 |
Johnstown - Barry Co | 0 | No Report | -- | 32 | 31 | 25 | 18 |
Prairieville - Barry Co #1 | 0 | No Report | -- | 63 | 37 | 90 | 59 |
Prairieville - Barry Co #2 | 0 | No Report | -- | 35 | 25 | 28 | 32 |
Bedford - Calhoun Co #1 | 0 | No Report | -- | 241 | 196 | 210 | 133 |
Bedford - Calhoun Co #2 | 0 | No Report | -- | 137 | 130 | 134 | 92 |
Bedford - Calhoun Co #3 | 0 | No Report | -- | 40 | 35 | 46 | 21 |
Brad Bagley |
Marie Bell |
Laura L. Burr |
Mini Murphy |