Brought to you by Election Magic State Boards - Tuesday, November 08, 2016

DETAILED results for Governor of Wayne State University

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael J.
Busuito
Kimberly
Shmina
Yvette McElroy
Anderson
Mark
Gaffney
Bhagwan
Dashairya
Al
Seder
Robert
Gale
Marc Joseph
Sosnowski
Margaret
Guttshall
Fran
Shor
Wendy
Goossen
TOTAL -- -- -- 44314 44346 50449 49627 3401 3737 2127 1506 3257 3157 1534
Alamo #1 1189 869 73.09% 410 420 197 200 11 19 24 9 19 20 6
Alamo #2A 1918 1363 71.06% 645 646 347 359 22 25 16 14 19 25 19
Brady #1 1823 1307 71.70% 626 620 321 344 40 46 28 18 30 24 23
Brady #2A 1479 1121 75.79% 612 621 221 218 28 44 27 14 20 14 9
Charleston #1A 1494 1051 70.35% 486 479 247 261 32 34 24 20 22 21 10
Climax 1765 1233 69.86% 628 610 256 257 29 31 30 20 26 19 10
Comstock #1A 1983 1343 67.73% 550 551 381 395 29 44 50 25 30 29 22
Comstock #2 1698 1039 61.19% 334 344 352 365 33 37 25 17 36 31 28
Comstock #3 947 516 54.49% 162 170 184 180 17 23 17 8 12 15 8
Comstock #4 1423 1088 76.46% 472 487 312 299 34 39 13 19 16 12 8
Comstock #5A 1277 993 77.76% 448 451 266 280 21 25 22 21 15 18 18
Comstock #6 1809 1241 68.60% 428 442 481 485 26 35 32 24 29 20 8
Comstock #7 1025 606 59.12% 172 177 266 266 28 25 5 1 17 15 8
Comstock #8 1444 1122 77.70% 443 441 347 344 20 23 27 14 17 12 8
Cooper #1A 1077 757 70.29% 364 363 210 211 10 13 15 17 15 14 10
Cooper #2A 1262 948 75.12% 400 408 273 278 25 36 16 16 24 18 10
Cooper #3A 2570 1691 65.80% 624 600 569 563 48 65 46 32 44 42 26
Cooper #4A 2289 1767 77.20% 858 858 442 442 35 50 40 22 23 24 16
Cooper #5A 637 407 63.89% 139 136 168 170 15 19 7 2 12 8 3
Kalamazoo #1 707 266 37.62% 82 87 101 106 7 9 8 3 14 9 8
Kalamazoo #2A 1621 757 46.70% 219 214 341 326 19 21 22 8 32 24 17
Kalamazoo #3 2685 1834 68.31% 563 559 859 860 36 43 24 17 40 48 17
Kalamazoo #4 942 610 64.76% 120 117 329 325 20 17 7 3 26 34 8
Kalamazoo #5 2270 1431 63.04% 332 321 728 712 63 48 19 16 45 51 15
Kalamazoo #7 1309 988 75.48% 252 245 504 506 27 22 13 10 38 30 10
Kalamazoo #8 667 419 62.82% 79 80 237 238 10 9 6 0 16 10 1
Kalamazoo #9A 2374 1663 70.05% 573 573 668 640 42 49 22 16 32 28 21
Kalamazoo #10A 2061 1021 49.54% 245 243 546 537 15 16 29 18 28 30 11
Kalamazoo #11 1337 745 55.72% 148 154 385 387 23 35 18 19 19 19 19
Kalamazoo #12 2314 1164 50.30% 225 220 678 660 34 31 14 10 29 21 15
Oshtemo #1 1255 1026 81.75% 494 502 278 281 24 28 15 12 26 25 9
Oshtemo #2 2444 1684 68.90% 681 671 578 552 37 50 29 15 50 33 26
Oshtemo #3 1499 1211 80.79% 416 416 521 507 23 26 9 5 22 20 7
Oshtemo #4 1880 1317 70.05% 413 397 590 564 27 31 18 16 28 29 10
Oshtemo #5 1925 977 50.75% 152 149 616 588 34 44 14 9 35 37 18
Oshtemo #6 1758 1109 63.08% 350 350 520 499 20 21 19 7 28 28 9
Oshtemo #7 1738 1092 62.83% 363 376 473 447 29 31 20 11 23 18 10
Oshtemo #8 1238 759 61.31% 227 220 340 338 27 28 16 11 16 19 7
Oshtemo #9 2654 1552 58.48% 448 451 737 734 43 42 19 21 30 41 8
Oshtemo #10 838 635 75.78% 230 239 212 208 20 22 8 6 20 16 8
Pavilion #1 1989 1449 72.85% 623 655 365 383 31 40 31 21 27 32 16
Pavilion #2A 1094 819 74.86% 386 375 212 222 10 16 25 10 13 17 15
Pavilion #3A 1627 849 52.18% 310 315 288 281 23 28 26 17 23 24 10
Prairie Ronde #1A 1821 1412 77.54% 710 721 297 291 30 45 23 18 18 17 13
Richland #1 2251 1748 77.65% 798 810 482 481 47 58 27 23 33 41 31
Richland #2 1580 1163 73.61% 562 566 282 288 38 46 21 18 20 22 9
Richland #3 2393 1716 71.71% 732 727 517 529 37 40 29 21 30 31 14
Ross #1A 2102 1520 72.31% 698 704 384 391 42 51 29 28 37 42 19
Ross #2 2061 1563 75.84% 816 824 375 391 22 31 24 19 20 22 13
Schoolcraft #1 1730 1132 65.43% 471 462 313 305 23 31 21 25 18 17 21
Schoolcraft #2 1135 763 67.22% 355 347 193 191 18 21 19 11 19 20 14
Schoolcraft #3 2629 1723 65.54% 769 738 462 465 43 61 34 23 44 39 30
Schoolcraft #4 1189 863 72.58% 442 454 200 191 7 14 13 10 10 11 9
Texas #1 2094 1520 72.59% 747 742 393 380 29 42 29 21 19 17 13
Texas #2 1980 1462 73.84% 736 723 343 330 22 34 14 15 24 34 13
Texas #3 1842 1152 62.54% 420 430 426 440 30 45 19 13 28 24 20
Texas #4 2527 1800 71.23% 796 829 600 600 42 40 8 8 31 31 15
Texas #5A 2546 1853 72.78% 830 838 544 532 45 47 26 16 34 33 19
Texas #6 2300 1783 77.52% 866 850 458 456 37 49 19 15 34 30 14
Wakeshma #1A 972 638 65.64% 307 311 113 115 12 18 13 12 12 14 11
City of Galesburg 1407 734 52.17% 292 281 217 227 19 27 28 12 30 19 11
City of Kalamazoo #1 1721 970 56.36% 141 156 558 525 43 38 14 8 65 58 17
City of Kalamazoo #2 3698 2015 54.49% 360 349 1216 1175 82 65 13 7 49 51 12
City of Kalamazoo #3 2047 1124 54.91% 103 101 654 619 65 42 10 9 99 87 25
City of Kalamazoo #4 1882 853 45.32% 285 269 375 362 30 42 10 8 21 19 6
City of Kalamazoo #5 2771 1590 57.38% 340 328 850 826 62 66 17 11 53 52 15
City of Kalamazoo #6 1782 1270 71.27% 332 321 618 617 36 41 10 6 23 22 10
City of Kalamazoo #7 2548 1212 47.57% 108 103 781 747 36 22 12 9 83 79 19
City of Kalamazoo #8 1997 876 43.87% 43 54 718 676 17 11 12 5 13 7 10
City of Kalamazoo #9 1971 965 48.96% 31 37 836 802 7 6 13 8 14 8 9
City of Kalamazoo #10A 2374 1469 61.88% 364 374 722 717 39 40 32 26 42 45 16
City of Kalamazoo #11 1744 824 47.25% 52 54 646 612 19 14 11 7 25 20 14
City of Kalamazoo #12 1839 1335 72.59% 358 357 638 643 37 35 20 20 43 47 20
City of Kalamazoo #13 1569 661 42.13% 96 90 409 383 20 17 13 9 21 25 21
City of Kalamazoo #14 1540 719 46.69% 101 108 439 392 24 31 17 16 26 32 18
City of Kalamazoo #15 2200 1105 50.23% 161 174 665 656 31 32 27 19 39 34 20
City of Kalamazoo #16 1904 1352 71.01% 330 326 644 625 39 35 12 10 50 56 18
City of Kalamazoo #17A 1745 1125 64.47% 279 282 558 541 35 33 20 13 31 28 9
City of Kalamazoo #18 1716 1103 64.28% 286 297 542 512 37 36 16 14 36 37 13
City of Kalamazoo #19 2556 1461 57.16% 336 317 740 707 58 58 24 10 51 48 22
City of Kalamazoo #20 2197 1639 74.60% 362 348 881 870 42 39 18 7 53 68 13
City of Kalamazoo #21 1296 1054 81.33% 235 249 572 548 19 14 6 6 46 40 7
City of Kalamazoo #22 2334 1463 62.68% 312 319 801 782 31 44 14 12 51 43 14
City of Kalamazoo #23 1265 735 58.10% 194 192 350 343 26 22 10 9 28 24 11
City of Kalamazoo #24 1169 761 65.10% 131 128 439 425 27 19 8 12 33 39 9
City of Kalamazoo #25A 1442 1127 78.16% 341 346 516 498 27 27 8 6 28 33 6
City of Kalamazoo #26A 1731 1275 73.66% 344 327 644 632 29 28 19 10 31 35 14
City of Kalamazoo #27 1488 623 41.87% 56 59 388 375 27 24 9 4 46 43 5
City of Parchment 1443 932 64.59% 304 303 364 380 33 28 18 16 32 25 13
City of Portage #1 1714 1050 61.26% 325 323 467 452 39 40 23 10 27 35 6
City of Portage #2A 1822 928 50.93% 256 258 375 386 39 38 27 13 34 28 17
City of Portage #3 1981 1357 68.50% 534 535 487 501 35 36 23 15 28 29 14
City of Portage #4A 1603 1197 74.67% 484 495 382 378 34 30 16 7 27 20 14
City of Portage #5 1578 1078 68.31% 422 426 356 365 26 36 22 22 17 27 13
City of Portage #6 1944 1432 73.66% 603 592 427 422 37 53 18 24 25 31 22
City of Portage #7 2918 1815 62.20% 555 562 789 767 52 68 34 14 42 42 31
City of Portage #8 1862 1460 78.41% 579 574 484 490 27 38 26 16 24 34 10
City of Portage #9 1492 1150 77.08% 443 434 420 405 31 36 14 14 28 22 9
City of Portage #10A 2182 1572 72.04% 665 665 469 455 40 39 26 19 42 37 20
City of Portage #11 2105 1505 71.50% 539 552 576 567 45 37 14 8 29 19 19
City of Portage #12 2143 1606 74.94% 674 662 547 561 27 32 22 17 26 32 23
City of Portage #13 2680 1885 70.34% 696 710 626 599 76 82 28 22 52 37 22
City of Portage #14 1727 1290 74.70% 479 493 451 443 30 28 28 13 27 29 15
City of Portage #15 1881 1286 68.37% 461 455 521 502 38 40 27 25 28 26 19
City of Portage #16 2466 1716 69.59% 644 649 607 595 61 58 21 16 38 40 15
City of Portage #17 1837 1388 75.56% 584 574 426 416 36 33 22 22 27 25 21
City of Portage #18 1719 1252 72.83% 506 501 429 412 29 29 18 11 29 23 9
City of Portage #19 1883 1244 66.06% 401 408 501 500 31 35 14 19 28 28 15
     Michael J.
Busuito
Kimberly
Shmina
Yvette McElroy
Anderson
Mark
Gaffney
Bhagwan
Dashairya
Al
Seder
Robert
Gale
Marc Joseph
Sosnowski
Margaret
Guttshall
Fran
Shor
Wendy
Goossen

Back to Summaries