Brought to you by Election Magic President of the United States & Congressional - Tuesday, November 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Donald J.
Trump
Hillary
Clinton
Gary
Johnson
Darrell L.
Castle
Jill
Stein
Emidio Mimi
Soltysik
Cherunda
Fox (WI)
Ben
Hartnell (WI)
Tom
Hoefling (WI)
Laurence
Kotlikoff (WI)
Michael
Maturen (WI)
Evan
McMullin (WI)
Monica
Moorehead (WI)
TOTAL -- -- -- 51034 67148 5644 446 1634 70 0 1 2 2 22 298 0
Alamo #1 1189 869 73.09% 508 297 40 4 8 0 0 0 0 0 0 0 0
Alamo #2A 1918 1363 71.06% 794 480 46 9 12 0 0 0 0 0 0 0 0
Brady #1 1823 1307 71.70% 761 451 59 2 11 0 0 0 0 0 1 8 0
Brady #2A 1479 1121 75.79% 765 277 60 5 4 0 0 0 0 1 0 0 0
Charleston #1A 1494 1051 70.35% 624 355 41 6 16 2 0 0 0 0 0 0 0
Climax 1765 1233 69.86% 808 348 42 2 13 0 0 0 0 0 0 0 0
Comstock #1A 1983 1343 67.73% 753 480 65 9 19 0 0 0 0 0 0 1 0
Comstock #2 1698 1039 61.19% 465 469 58 4 18 2 0 0 0 0 0 7 0
Comstock #3 947 516 54.49% 245 223 31 3 7 0 0 0 0 0 0 0 0
Comstock #4 1423 1088 76.46% 539 471 50 2 7 0 0 0 0 0 0 2 0
Comstock #5A 1277 993 77.76% 566 354 42 6 3 1 0 0 0 0 0 7 0
Comstock #6 1809 1241 68.60% 508 624 58 3 19 0 0 0 0 0 0 1 0
Comstock #7 1025 606 59.12% 195 348 35 2 10 1 0 0 0 0 0 5 0
Comstock #8 1444 1122 77.70% 529 513 42 2 8 1 0 0 0 0 1 6 0
Cooper #1A 1077 757 70.29% 411 297 23 6 7 0 0 0 0 0 0 1 0
Cooper #2A 1262 948 75.12% 477 391 47 6 7 0 0 0 0 0 0 2 0
Cooper #3A 2570 1691 65.80% 765 762 88 8 28 0 0 0 0 0 0 11 0
Cooper #4A 2289 1767 77.20% 1026 617 74 6 5 1 0 0 0 0 0 7 0
Cooper #5A 637 407 63.89% 155 210 25 0 8 1 0 0 0 0 0 0 0
Kalamazoo #1 707 266 37.62% 117 124 12 1 8 0 0 0 0 0 0 0 0
Kalamazoo #2A 1621 757 46.70% 301 399 33 4 15 1 0 0 0 0 0 0 0
Kalamazoo #3 2685 1834 68.31% 617 1064 73 7 27 1 0 0 0 0 1 3 0
Kalamazoo #4 942 610 64.76% 140 422 19 0 15 1 0 0 0 0 0 0 0
Kalamazoo #5 2270 1431 63.04% 365 954 69 3 19 1 0 0 0 0 0 5 0
Kalamazoo #7 1309 988 75.48% 273 638 39 4 21 0 0 0 0 0 0 3 0
Kalamazoo #8 667 419 62.82% 85 310 15 2 3 1 0 0 0 0 0 0 0
Kalamazoo #9A 2374 1663 70.05% 657 888 71 3 21 0 0 0 1 0 1 2 0
Kalamazoo #10A 2061 1021 49.54% 285 641 43 11 21 1 0 0 0 0 0 0 0
Kalamazoo #11 1337 745 55.72% 196 473 43 10 14 1 0 0 0 0 0 2 0
Kalamazoo #12 2314 1164 50.30% 296 793 44 3 16 0 0 0 0 0 0 1 0
Oshtemo #1 1255 1026 81.75% 547 398 40 8 9 1 0 0 0 0 0 2 0
Oshtemo #2 2444 1684 68.90% 762 787 80 9 10 0 0 0 0 0 0 8 0
Oshtemo #3 1499 1211 80.79% 413 717 43 1 11 0 0 0 0 0 0 1 0
Oshtemo #4 1880 1317 70.05% 439 771 60 6 14 2 0 0 0 0 0 4 0
Oshtemo #5 1925 977 50.75% 173 718 42 1 21 2 0 0 0 0 0 3 0
Oshtemo #6 1758 1109 63.08% 377 640 57 3 13 0 0 0 0 0 0 1 0
Oshtemo #7 1738 1092 62.83% 390 619 39 4 15 0 0 0 0 0 0 5 0
Oshtemo #8 1238 759 61.31% 272 424 34 0 17 0 0 0 0 0 0 0 0
Oshtemo #9 2654 1552 58.48% 529 924 55 3 19 0 0 0 0 0 0 6 0
Oshtemo #10 838 635 75.78% 291 296 26 4 11 0 0 0 0 0 0 2 0
Pavilion #1 1989 1449 72.85% 806 536 68 3 14 0 0 0 0 0 2 2 0
Pavilion #2A 1094 819 74.86% 484 274 35 3 8 0 0 0 0 0 0 0 0
Pavilion #3A 1627 849 52.18% 409 374 35 6 15 1 0 0 0 0 0 0 0
Prairie Ronde #1A 1821 1412 77.54% 874 435 58 3 13 0 0 1 0 0 1 1 0
Richland #1 2251 1748 77.65% 930 684 81 6 9 0 0 0 0 0 0 7 0
Richland #2 1580 1163 73.61% 611 458 65 2 4 0 0 0 0 0 0 0 0
Richland #3 2393 1716 71.71% 830 765 85 2 13 3 0 0 0 0 0 5 0
Ross #1A 2102 1520 72.31% 834 554 79 6 14 0 0 0 1 0 0 1 0
Ross #2 2061 1563 75.84% 885 604 40 2 4 1 0 0 0 0 0 6 0
Schoolcraft #1 1730 1132 65.43% 582 467 49 2 10 2 0 0 0 0 0 2 0
Schoolcraft #2 1135 763 67.22% 429 287 27 1 7 0 0 0 0 0 0 0 0
Schoolcraft #3 2629 1723 65.54% 917 680 85 3 18 0 0 0 0 0 0 2 0
Schoolcraft #4 1189 863 72.58% 524 295 20 5 5 0 0 0 0 0 0 0 0
Texas #1 2094 1520 72.59% 840 575 60 4 10 0 0 0 0 0 0 4 0
Texas #2 1980 1462 73.84% 790 562 61 4 13 0 0 0 0 0 0 6 0
Texas #3 1842 1152 62.54% 509 571 50 1 4 1 0 0 0 0 0 1 0
Texas #4 2527 1800 71.23% 848 839 73 3 5 0 0 0 0 0 0 0 0
Texas #5A 2546 1853 72.78% 857 855 76 6 16 0 0 0 0 0 2 7 0
Texas #6 2300 1783 77.52% 928 722 75 9 7 0 0 0 0 0 0 0 0
Wakeshma #1A 972 638 65.64% 430 161 31 3 5 1 0 0 0 0 0 0 0
City of Galesburg 1407 734 52.17% 395 281 36 2 13 0 0 0 0 0 0 0 0
City of Kalamazoo #1 1721 970 56.36% 141 747 34 0 24 3 0 0 0 0 0 1 0
City of Kalamazoo #2 3698 2015 54.49% 398 1438 116 2 52 0 0 0 0 0 0 1 0
City of Kalamazoo #3 2047 1124 54.91% 133 870 53 2 45 3 0 0 0 0 0 0 0
City of Kalamazoo #4 1882 853 45.32% 292 461 73 0 21 0 0 0 0 0 0 0 0
City of Kalamazoo #5 2771 1590 57.38% 348 1088 92 0 30 0 0 0 0 0 0 4 0
City of Kalamazoo #6 1782 1270 71.27% 343 843 47 2 19 0 0 0 0 0 0 3 0
City of Kalamazoo #7 2548 1212 47.57% 106 1008 40 4 40 0 0 0 0 0 0 0 0
City of Kalamazoo #8 1997 876 43.87% 43 803 13 1 9 1 0 0 0 0 0 0 0
City of Kalamazoo #9 1971 965 48.96% 31 913 6 1 5 0 0 0 0 0 0 0 0
City of Kalamazoo #10A 2374 1469 61.88% 432 899 78 6 25 3 0 0 0 0 1 6 0
City of Kalamazoo #11 1744 824 47.25% 73 720 16 0 14 1 0 0 0 0 0 0 0
City of Kalamazoo #12 1839 1335 72.59% 385 830 60 2 27 2 0 0 0 0 0 7 0
City of Kalamazoo #13 1569 661 42.13% 126 483 16 1 17 4 0 0 0 0 0 0 0
City of Kalamazoo #14 1540 719 46.69% 124 537 25 3 16 1 0 0 0 1 0 0 0
City of Kalamazoo #15 2200 1105 50.23% 211 815 39 4 21 4 0 0 0 0 0 3 0
City of Kalamazoo #16 1904 1352 71.01% 377 859 66 9 20 0 0 0 0 0 1 10 0
City of Kalamazoo #17A 1745 1125 64.47% 335 710 50 2 15 1 0 0 0 0 0 0 0
City of Kalamazoo #18 1716 1103 64.28% 325 682 51 2 22 2 0 0 0 0 0 3 0
City of Kalamazoo #19 2556 1461 57.16% 367 950 86 1 28 0 0 0 0 0 0 6 0
City of Kalamazoo #20 2197 1639 74.60% 348 1168 73 3 20 1 0 0 0 0 0 5 0
City of Kalamazoo #21 1296 1054 81.33% 202 786 30 1 13 0 0 0 0 0 0 2 0
City of Kalamazoo #22 2334 1463 62.68% 316 1034 53 5 22 2 0 0 0 0 0 1 0
City of Kalamazoo #23 1265 735 58.10% 184 486 34 3 18 0 0 0 0 0 0 0 0
City of Kalamazoo #24 1169 761 65.10% 131 561 27 6 18 1 0 0 0 0 0 0 0
City of Kalamazoo #25A 1442 1127 78.16% 337 703 51 5 8 0 0 0 0 0 0 2 0
City of Kalamazoo #26A 1731 1275 73.66% 343 841 46 7 13 1 0 0 0 0 0 0 0
City of Kalamazoo #27 1488 623 41.87% 71 493 23 0 24 3 0 0 0 0 0 0 0
City of Parchment 1443 932 64.59% 353 487 55 6 16 0 0 0 0 0 0 0 0
City of Portage #1 1714 1050 61.26% 348 604 44 12 17 0 0 0 0 0 1 1 0
City of Portage #2A 1822 928 50.93% 326 500 60 6 21 0 0 0 0 0 0 2 0
City of Portage #3 1981 1357 68.50% 626 627 61 6 17 0 0 0 0 0 0 3 0
City of Portage #4A 1603 1197 74.67% 594 518 49 2 13 0 0 0 0 0 1 1 0
City of Portage #5 1578 1078 68.31% 505 468 55 3 16 0 0 0 0 0 0 10 0
City of Portage #6 1944 1432 73.66% 696 611 73 7 16 0 0 0 0 0 0 14 0
City of Portage #7 2918 1815 62.20% 633 1016 91 6 26 2 0 0 0 0 0 4 0
City of Portage #8 1862 1460 78.41% 637 712 70 7 7 0 0 0 0 0 2 6 0
City of Portage #9 1492 1150 77.08% 487 581 50 5 8 0 0 0 0 0 0 5 0
City of Portage #10A 2182 1572 72.04% 770 656 76 14 19 0 0 0 0 0 2 3 0
City of Portage #11 2105 1505 71.50% 584 805 67 5 15 2 0 0 0 0 1 6 0
City of Portage #12 2143 1606 74.94% 698 778 68 4 19 0 0 0 0 0 0 7 0
City of Portage #13 2680 1885 70.34% 782 919 111 3 23 0 0 0 0 0 1 5 0
City of Portage #14 1727 1290 74.70% 540 645 65 7 12 0 0 0 0 0 0 4 0
City of Portage #15 1881 1286 68.37% 499 689 58 8 11 0 0 0 0 0 2 5 0
City of Portage #16 2466 1716 69.59% 684 885 82 4 16 3 0 0 0 0 0 11 0
City of Portage #17 1837 1388 75.56% 631 649 59 10 14 0 0 0 0 0 1 2 0
City of Portage #18 1719 1252 72.83% 513 648 48 5 11 0 0 0 0 0 0 3 0
City of Portage #19 1883 1244 66.06% 475 676 52 6 14 0 0 0 0 0 0 2 0
     Donald J.
Trump
Hillary
Clinton
Gary
Johnson
Darrell L.
Castle
Jill
Stein
Emidio Mimi
Soltysik
Cherunda
Fox (WI)
Ben
Hartnell (WI)
Tom
Hoefling (WI)
Laurence
Kotlikoff (WI)
Michael
Maturen (WI)
Evan
McMullin (WI)
Monica
Moorehead (WI)

Back to Summaries