# Reg. Voters |
Poll Book |
% Reg. Voters |
Bob Godfrey |
|
TOTAL | -- | -- | -- | 15533 |
Adams #1A | 1783 | 1194 | 66.97% | 967 |
Allen #1A | 1364 | 747 | 54.77% | 576 |
Amboy #1A | 962 | 552 | 57.38% | 417 |
Cambria #1A | 1882 | 1135 | 60.31% | 903 |
Camden #1A | 1398 | 696 | 49.79% | 552 |
Fayette #1A | 899 | 601 | 66.85% | 469 |
Hillsdale #1A | 1652 | 1085 | 65.68% | 835 |
Jefferson #1A | 2498 | 1341 | 53.68% | 1070 |
Litchfield #1A | 769 | 477 | 62.03% | 381 |
Moscow #1A | 1065 | 623 | 58.50% | 462 |
Pittsford #1A | 1163 | 785 | 67.50% | 654 |
Ransom #1A | 622 | 388 | 62.38% | 311 |
Reading | 1480 | 854 | 57.70% | 626 |
Scipio #1A | 1422 | 806 | 56.68% | 623 |
Somerset #1A | 1815 | 1231 | 67.82% | 866 |
Somerset #2A | 1878 | 1324 | 70.50% | 914 |
Wheatland #1A | 1019 | 637 | 62.51% | 493 |
Woodbridge #1A | 715 | 433 | 60.56% | 366 |
Wright #1A | 1149 | 690 | 60.05% | 561 |
City of Hillsdale #1 | 1016 | 568 | 55.91% | 449 |
City of Hillsdale #2 | 1030 | 451 | 43.79% | 346 |
City of Hillsdale #3 | 1478 | 832 | 56.29% | 605 |
City of Hillsdale #4 | 1468 | 800 | 54.50% | 586 |
City of Jonesville | 1701 | 1012 | 59.49% | 763 |
City of Litchfield | 935 | 567 | 60.64% | 443 |
City of Reading | 792 | 383 | 48.36% | 295 |
Bob Godfrey |