# Reg. Voters |
Poll Book |
% Reg. Voters |
Bambi L. Somerlott |
|
TOTAL | -- | -- | -- | 15472 |
Adams #1A | 1783 | 1194 | 66.97% | 982 |
Allen #1A | 1364 | 747 | 54.77% | 579 |
Amboy #1A | 962 | 552 | 57.38% | 413 |
Cambria #1A | 1882 | 1135 | 60.31% | 909 |
Camden #1A | 1398 | 696 | 49.79% | 554 |
Fayette #1A | 899 | 601 | 66.85% | 464 |
Hillsdale #1A | 1652 | 1085 | 65.68% | 847 |
Jefferson #1A | 2498 | 1341 | 53.68% | 1046 |
Litchfield #1A | 769 | 477 | 62.03% | 378 |
Moscow #1A | 1065 | 623 | 58.50% | 451 |
Pittsford #1A | 1163 | 785 | 67.50% | 640 |
Ransom #1A | 622 | 388 | 62.38% | 310 |
Reading | 1480 | 854 | 57.70% | 626 |
Scipio #1A | 1422 | 806 | 56.68% | 625 |
Somerset #1A | 1815 | 1231 | 67.82% | 853 |
Somerset #2A | 1878 | 1324 | 70.50% | 907 |
Wheatland #1A | 1019 | 637 | 62.51% | 481 |
Woodbridge #1A | 715 | 433 | 60.56% | 366 |
Wright #1A | 1149 | 690 | 60.05% | 536 |
City of Hillsdale #1 | 1016 | 568 | 55.91% | 452 |
City of Hillsdale #2 | 1030 | 451 | 43.79% | 342 |
City of Hillsdale #3 | 1478 | 832 | 56.29% | 608 |
City of Hillsdale #4 | 1468 | 800 | 54.50% | 595 |
City of Jonesville | 1701 | 1012 | 59.49% | 771 |
City of Litchfield | 935 | 567 | 60.64% | 444 |
City of Reading | 792 | 383 | 48.36% | 293 |
Bambi L. Somerlott |