Brought to you by Election Magic Fed and State - Tuesday, November 08, 2016

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Doug
Dern
Frank
Szymanski
David
Viviano
TOTAL -- -- -- 2062 2737 9624
Adams #1A 1783 1194 66.97% 106 187 592
Allen #1A 1364 747 54.77% 74 72 408
Amboy #1A 962 552 57.38% 83 66 202
Cambria #1A 1882 1135 60.31% 94 200 566
Camden #1A 1398 696 49.79% 81 69 361
Fayette #1A 899 601 66.85% 73 70 274
Hillsdale #1A 1652 1085 65.68% 59 161 558
Jefferson #1A 2498 1341 53.68% 129 143 665
Litchfield #1A 769 477 62.03% 66 35 225
Moscow #1A 1065 623 58.50% 64 111 261
Pittsford #1A 1163 785 67.50% 79 70 406
Ransom #1A 622 388 62.38% 55 46 167
Reading 1480 854 57.70% 52 152 379
Scipio #1A 1422 806 56.68% 83 72 431
Somerset #1A 1815 1231 67.82% 171 190 474
Somerset #2A 1878 1324 70.50% 95 224 587
Wheatland #1A 1019 637 62.51% 70 60 340
Woodbridge #1A 715 433 60.56% 81 50 186
Wright #1A 1149 690 60.05% 84 137 320
City of Hillsdale #1 1016 568 55.91% 59 69 279
City of Hillsdale #2 1030 451 43.79% 30 73 228
City of Hillsdale #3 1478 832 56.29% 78 70 411
City of Hillsdale #4 1468 800 54.50% 87 112 388
City of Jonesville 1701 1012 59.49% 65 200 458
City of Litchfield 935 567 60.64% 68 47 308
City of Reading 792 383 48.36% 76 51 150
     Doug
Dern
Frank
Szymanski
David
Viviano

Back to Summaries