# Reg. Voters |
Poll Book |
% Reg. Voters |
William Deary |
Dan Kelly |
Dianne Byrum |
Diann Woodard |
Justin Burns |
Gregory Scott Stempfle |
Angela Grandy |
Will Tyler White |
|
TOTAL | -- | -- | -- | 11092 | 11460 | 4275 | 3921 | 830 | 494 | 818 | 516 |
Adams #1A | 1783 | 1194 | 66.97% | 713 | 744 | 229 | 213 | 46 | 25 | 60 | 28 |
Allen #1A | 1364 | 747 | 54.77% | 424 | 426 | 146 | 144 | 33 | 14 | 34 | 14 |
Amboy #1A | 962 | 552 | 57.38% | 329 | 343 | 103 | 100 | 19 | 10 | 16 | 9 |
Cambria #1A | 1882 | 1135 | 60.31% | 654 | 663 | 206 | 174 | 66 | 37 | 49 | 26 |
Camden #1A | 1398 | 696 | 49.79% | 406 | 412 | 108 | 112 | 24 | 16 | 35 | 20 |
Fayette #1A | 899 | 601 | 66.85% | 342 | 343 | 114 | 100 | 22 | 21 | 16 | 18 |
Hillsdale #1A | 1652 | 1085 | 65.68% | 629 | 648 | 201 | 187 | 43 | 21 | 31 | 19 |
Jefferson #1A | 2498 | 1341 | 53.68% | 759 | 772 | 274 | 253 | 56 | 37 | 58 | 36 |
Litchfield #1A | 769 | 477 | 62.03% | 271 | 289 | 93 | 83 | 14 | 8 | 21 | 12 |
Moscow #1A | 1065 | 623 | 58.50% | 316 | 320 | 140 | 130 | 27 | 14 | 26 | 14 |
Pittsford #1A | 1163 | 785 | 67.50% | 486 | 498 | 143 | 128 | 17 | 11 | 36 | 17 |
Ransom #1A | 622 | 388 | 62.38% | 249 | 260 | 73 | 61 | 8 | 4 | 17 | 10 |
Reading | 1480 | 854 | 57.70% | 439 | 463 | 197 | 185 | 43 | 21 | 33 | 23 |
Scipio #1A | 1422 | 806 | 56.68% | 441 | 454 | 155 | 138 | 28 | 16 | 39 | 25 |
Somerset #1A | 1815 | 1231 | 67.82% | 608 | 636 | 335 | 296 | 57 | 31 | 39 | 46 |
Somerset #2A | 1878 | 1324 | 70.50% | 633 | 662 | 359 | 316 | 53 | 41 | 48 | 30 |
Wheatland #1A | 1019 | 637 | 62.51% | 348 | 372 | 123 | 107 | 23 | 13 | 28 | 19 |
Woodbridge #1A | 715 | 433 | 60.56% | 279 | 288 | 60 | 64 | 16 | 7 | 30 | 7 |
Wright #1A | 1149 | 690 | 60.05% | 384 | 407 | 129 | 121 | 23 | 19 | 34 | 23 |
City of Hillsdale #1 | 1016 | 568 | 55.91% | 325 | 340 | 105 | 103 | 18 | 17 | 23 | 14 |
City of Hillsdale #2 | 1030 | 451 | 43.79% | 234 | 233 | 109 | 99 | 20 | 13 | 21 | 9 |
City of Hillsdale #3 | 1478 | 832 | 56.29% | 424 | 424 | 191 | 187 | 49 | 27 | 25 | 26 |
City of Hillsdale #4 | 1468 | 800 | 54.50% | 408 | 419 | 199 | 188 | 35 | 20 | 20 | 17 |
City of Jonesville | 1701 | 1012 | 59.49% | 517 | 538 | 261 | 227 | 42 | 24 | 30 | 20 |
City of Litchfield | 935 | 567 | 60.64% | 311 | 322 | 124 | 110 | 23 | 13 | 30 | 22 |
City of Reading | 792 | 383 | 48.36% | 163 | 184 | 98 | 95 | 25 | 14 | 19 | 12 |
William Deary |
Dan Kelly |
Dianne Byrum |
Diann Woodard |
Justin Burns |
Gregory Scott Stempfle |
Angela Grandy |
Will Tyler White |