Brought to you by Election Magic Fed and State - Tuesday, November 08, 2016

DETAILED results for Regent of the University of Michigan

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Carl
Meyers
Ron
Weiser
Laurence B.
Deitch
Denise
Ilitch
James Lewis
Hudler
John
Jascob
Audra
Driscoll
Richard A.
Hewer
Latham
Redding
Bridgette
Abraham-Guzman
TOTAL -- -- -- 11438 11276 3665 4239 543 609 726 394 398 398
Adams #1A 1783 1194 66.97% 736 725 197 228 30 29 63 27 19 20
Allen #1A 1364 747 54.77% 431 432 128 143 18 20 31 14 9 20
Amboy #1A 962 552 57.38% 345 334 91 101 11 17 16 7 9 9
Cambria #1A 1882 1135 60.31% 656 662 182 205 48 40 46 27 13 17
Camden #1A 1398 696 49.79% 419 410 99 108 18 22 23 13 18 12
Fayette #1A 899 601 66.85% 354 350 88 110 16 17 17 6 14 9
Hillsdale #1A 1652 1085 65.68% 638 640 180 202 21 28 34 19 14 19
Jefferson #1A 2498 1341 53.68% 776 758 238 282 36 40 49 23 25 26
Litchfield #1A 769 477 62.03% 286 275 74 91 10 10 18 16 6 4
Moscow #1A 1065 623 58.50% 325 315 122 141 18 13 23 15 12 17
Pittsford #1A 1163 785 67.50% 501 499 121 136 9 17 28 8 14 14
Ransom #1A 622 388 62.38% 261 256 55 67 4 8 5 7 11 14
Reading 1480 854 57.70% 462 460 163 185 30 30 26 14 20 16
Scipio #1A 1422 806 56.68% 460 451 123 146 13 22 36 22 18 12
Somerset #1A 1815 1231 67.82% 625 617 286 330 32 49 43 24 29 25
Somerset #2A 1878 1324 70.50% 656 653 309 375 28 40 43 22 31 21
Wheatland #1A 1019 637 62.51% 374 362 98 120 14 18 30 15 14 14
Woodbridge #1A 715 433 60.56% 284 284 52 66 11 13 19 12 8 9
Wright #1A 1149 690 60.05% 387 388 104 118 23 22 37 16 20 18
City of Hillsdale #1 1016 568 55.91% 339 323 98 115 15 17 20 12 9 4
City of Hillsdale #2 1030 451 43.79% 232 227 105 108 16 14 16 14 6 10
City of Hillsdale #3 1478 832 56.29% 432 418 167 192 30 34 25 14 26 19
City of Hillsdale #4 1468 800 54.50% 417 416 179 207 28 24 18 15 14 17
City of Jonesville 1701 1012 59.49% 540 531 209 245 30 31 32 14 14 24
City of Litchfield 935 567 60.64% 323 319 108 118 15 14 17 13 12 14
City of Reading 792 383 48.36% 179 171 89 100 19 20 11 5 13 14
     Carl
Meyers
Ron
Weiser
Laurence B.
Deitch
Denise
Ilitch
James Lewis
Hudler
John
Jascob
Audra
Driscoll
Richard A.
Hewer
Latham
Redding
Bridgette
Abraham-Guzman

Back to Summaries