# Reg. Voters |
Poll Book |
% Reg. Voters |
Eric Leutheuser |
Mary Hamaty |
|
TOTAL | -- | -- | -- | 15190 | 4241 |
Adams #1A | 1783 | 1194 | 66.97% | 950 | 210 |
Allen #1A | 1364 | 747 | 54.77% | 570 | 159 |
Amboy #1A | 962 | 552 | 57.38% | 418 | 111 |
Cambria #1A | 1882 | 1135 | 60.31% | 894 | 203 |
Camden #1A | 1398 | 696 | 49.79% | 562 | 105 |
Fayette #1A | 899 | 601 | 66.85% | 475 | 108 |
Hillsdale #1A | 1652 | 1085 | 65.68% | 855 | 200 |
Jefferson #1A | 2498 | 1341 | 53.68% | 1042 | 258 |
Litchfield #1A | 769 | 477 | 62.03% | 380 | 75 |
Moscow #1A | 1065 | 623 | 58.50% | 450 | 143 |
Pittsford #1A | 1163 | 785 | 67.50% | 635 | 129 |
Ransom #1A | 622 | 388 | 62.38% | 313 | 70 |
Reading | 1480 | 854 | 57.70% | 623 | 196 |
Scipio #1A | 1422 | 806 | 56.68% | 617 | 159 |
Somerset #1A | 1815 | 1231 | 67.82% | 796 | 354 |
Somerset #2A | 1878 | 1324 | 70.50% | 822 | 396 |
Wheatland #1A | 1019 | 637 | 62.51% | 482 | 121 |
Woodbridge #1A | 715 | 433 | 60.56% | 361 | 60 |
Wright #1A | 1149 | 690 | 60.05% | 525 | 138 |
City of Hillsdale #1 | 1016 | 568 | 55.91% | 453 | 105 |
City of Hillsdale #2 | 1030 | 451 | 43.79% | 327 | 101 |
City of Hillsdale #3 | 1478 | 832 | 56.29% | 599 | 202 |
City of Hillsdale #4 | 1468 | 800 | 54.50% | 565 | 219 |
City of Jonesville | 1701 | 1012 | 59.49% | 762 | 220 |
City of Litchfield | 935 | 567 | 60.64% | 430 | 112 |
City of Reading | 792 | 383 | 48.36% | 284 | 87 |
Eric Leutheuser |
Mary Hamaty |