# Reg. Voters |
Poll Book |
% Reg. Voters |
Mary Barkley |
John D. Vanator |
|
TOTAL | -- | -- | -- | 2001 | 1827 |
Bellevue #2B | 0 | No Report | -- | 122 | 125 |
Brookfield #1A | 1125 | 756 | 67.20% | 220 | 210 |
Carmel #1A | 2156 | 1572 | 72.91% | 84 | 84 |
Kalamo #1D | 0 | No Report | -- | 33 | 27 |
Walton #1A | 1695 | 1155 | 68.14% | 743 | 671 |
City of Olivet | 793 | 463 | 58.39% | 321 | 281 |
Clarence #1B-Calhoun | 0 | No Report | -- | 144 | 126 |
Convis #1C-Calhoun | 0 | No Report | -- | 69 | 76 |
Lee #1A-Calhoun | 0 | No Report | -- | 265 | 227 |
Mary Barkley |
John D. Vanator |