# Reg. Voters |
Poll Book |
% Reg. Voters |
Joshua Lyman |
Patrick McKennon |
Kim Mulvenna |
|
TOTAL | -- | -- | -- | 5518 | 8433 | 7438 |
Benton #1C | 0 | No Report | -- | 23 | 27 | 18 |
Delta Charter #1A | 1494 | 1242 | 83.13% | 237 | 418 | 402 |
Delta Charter #2A | 2143 | 1692 | 78.95% | 466 | 683 | 652 |
Delta Charter #3 | 1477 | 971 | 65.74% | 285 | 372 | 398 |
Delta Charter #4 | 1990 | 1590 | 79.90% | 408 | 680 | 644 |
Delta Charter #10 | 1749 | 1314 | 75.13% | 384 | 491 | 550 |
Delta Charter #11 | 1092 | 726 | 66.48% | 221 | 291 | 275 |
Delta Charter #12 | 1675 | 1370 | 81.79% | 379 | 608 | 527 |
Delta Charter #13A | 1240 | 1029 | 82.98% | 309 | 443 | 429 |
Delta Charter #14A | 1577 | 1241 | 78.69% | 112 | 130 | 134 |
Delta Charter #16A | 1111 | 817 | 73.54% | 75 | 119 | 123 |
Oneida Charter #1A | 2013 | 1564 | 77.69% | 388 | 664 | 497 |
Oneida Charter #2A | 1126 | 794 | 70.52% | 205 | 365 | 261 |
Roxand #1A | 1305 | 950 | 72.80% | 168 | 237 | 195 |
Windsor Charter #1A | 1780 | 1391 | 78.15% | 14 | 14 | 12 |
City of Grand Ledge #1 | 1928 | 1271 | 65.92% | 388 | 509 | 432 |
City of Grand Ledge #2 | 1800 | 1168 | 64.89% | 270 | 478 | 385 |
City of Grand Ledge #3 | 1340 | 949 | 70.82% | 243 | 375 | 310 |
City of Grand Ledge #4 | 921 | 716 | 77.74% | 185 | 329 | 283 |
Danby #1C-Ionia Co | 0 | No Report | -- | 33 | 54 | 32 |
Eagle #1D-Clinton Co | 0 | No Report | -- | 269 | 409 | 332 |
Watertown #1A-Clinton Co | 0 | No Report | -- | 430 | 695 | 505 |
Westphalia #1D-Clinton Co | 0 | No Report | -- | 22 | 34 | 36 |
Riley #1C-Clinton Co | 0 | No Report | -- | 4 | 8 | 6 |
Joshua Lyman |
Patrick McKennon |
Kim Mulvenna |