# Reg. Voters |
Poll Book |
% Reg. Voters |
William Deary |
Dan Kelly |
Dianne Byrum |
Diann Woodard |
Justin Burns |
Gregory Scott Stempfle |
Angela Grandy |
Will Tyler White |
|
TOTAL | -- | -- | -- | 21885 | 23789 | 24176 | 19843 | 2255 | 1359 | 1713 | 1363 |
Bellevue #1A | 1447 | 940 | 64.96% | 446 | 485 | 244 | 201 | 30 | 19 | 30 | 23 |
Bellevue #2A | 804 | 572 | 71.14% | 294 | 305 | 153 | 120 | 22 | 16 | 19 | 16 |
Benton #1A | 2279 | 1602 | 70.29% | 740 | 795 | 550 | 431 | 69 | 44 | 52 | 37 |
Brookfield #1A | 1125 | 756 | 67.20% | 339 | 360 | 208 | 152 | 38 | 23 | 27 | 18 |
Carmel #1A | 2156 | 1572 | 72.91% | 703 | 753 | 485 | 390 | 57 | 35 | 55 | 36 |
Chester #1A | 1190 | 971 | 81.60% | 457 | 486 | 262 | 189 | 56 | 25 | 40 | 18 |
Delta Charter #1A | 1494 | 1242 | 83.13% | 533 | 550 | 569 | 467 | 36 | 22 | 31 | 16 |
Delta Charter #2A | 2143 | 1692 | 78.95% | 682 | 756 | 716 | 581 | 58 | 30 | 23 | 31 |
Delta Charter #3 | 1477 | 971 | 65.74% | 296 | 315 | 534 | 473 | 29 | 18 | 23 | 22 |
Delta Charter #4 | 1990 | 1590 | 79.90% | 605 | 656 | 751 | 628 | 49 | 23 | 36 | 26 |
Delta Charter #5 | 1883 | 1318 | 69.99% | 344 | 390 | 765 | 669 | 36 | 31 | 32 | 34 |
Delta Charter #6 | 1867 | 1444 | 77.34% | 528 | 599 | 722 | 612 | 39 | 29 | 37 | 34 |
Delta Charter #7 | 1388 | 964 | 69.45% | 248 | 288 | 574 | 509 | 34 | 23 | 22 | 33 |
Delta Charter #8 | 1715 | 1108 | 64.61% | 258 | 287 | 659 | 588 | 34 | 22 | 32 | 37 |
Delta Charter #9 | 1328 | 1058 | 79.67% | 336 | 377 | 596 | 504 | 41 | 20 | 17 | 19 |
Delta Charter #10 | 1749 | 1314 | 75.13% | 409 | 465 | 702 | 584 | 43 | 25 | 30 | 26 |
Delta Charter #11 | 1092 | 726 | 66.48% | 211 | 251 | 389 | 321 | 28 | 15 | 30 | 20 |
Delta Charter #12 | 1675 | 1370 | 81.79% | 551 | 604 | 605 | 485 | 53 | 30 | 29 | 27 |
Delta Charter #13A | 1240 | 1029 | 82.98% | 436 | 490 | 426 | 345 | 35 | 19 | 14 | 23 |
Delta Charter #14A | 1577 | 1241 | 78.69% | 376 | 425 | 698 | 591 | 46 | 23 | 30 | 20 |
Delta Charter #15 | 1254 | 903 | 72.01% | 258 | 288 | 537 | 459 | 30 | 22 | 10 | 14 |
Delta Charter #16A | 1111 | 817 | 73.54% | 306 | 358 | 352 | 297 | 33 | 28 | 24 | 25 |
Eaton #1A | 2403 | 1756 | 73.08% | 766 | 838 | 615 | 473 | 60 | 27 | 55 | 40 |
Eaton #2 | 820 | 574 | 70.00% | 259 | 276 | 173 | 134 | 22 | 15 | 18 | 12 |
Eaton Rapids #1A | 1293 | 926 | 71.62% | 413 | 425 | 321 | 252 | 40 | 26 | 36 | 23 |
Eaton Rapids #2A | 1754 | 1306 | 74.46% | 576 | 607 | 473 | 354 | 68 | 42 | 40 | 30 |
Hamlin #1A | 2661 | 1809 | 67.98% | 796 | 819 | 664 | 516 | 80 | 54 | 75 | 56 |
Kalamo #1A | 1257 | 881 | 70.09% | 408 | 446 | 239 | 194 | 39 | 17 | 36 | 21 |
Oneida Charter #1A | 2013 | 1564 | 77.69% | 660 | 730 | 532 | 412 | 42 | 27 | 50 | 34 |
Oneida Charter #2A | 1126 | 794 | 70.52% | 286 | 319 | 309 | 257 | 29 | 22 | 29 | 11 |
Roxand #1A | 1305 | 950 | 72.80% | 408 | 447 | 320 | 233 | 54 | 19 | 41 | 18 |
Sunfield #1A | 1604 | 1074 | 66.96% | 501 | 550 | 306 | 265 | 48 | 32 | 38 | 28 |
Vermontville #1A | 1544 | 937 | 60.69% | 448 | 501 | 272 | 226 | 51 | 21 | 36 | 22 |
Walton #1A | 1695 | 1155 | 68.14% | 553 | 584 | 345 | 250 | 56 | 29 | 37 | 31 |
Windsor Charter #1A | 1780 | 1391 | 78.15% | 588 | 640 | 537 | 437 | 65 | 44 | 46 | 34 |
Windsor Charter #2A | 1991 | 1555 | 78.10% | 607 | 655 | 663 | 514 | 56 | 32 | 46 | 35 |
Windsor Charter #3A | 1694 | 1309 | 77.27% | 482 | 521 | 615 | 499 | 53 | 33 | 38 | 34 |
City of Charlotte Dist 1, #1 | 1847 | 1051 | 56.90% | 409 | 442 | 439 | 356 | 35 | 22 | 40 | 29 |
City of Charlotte Dist 1, #2A | 1295 | 795 | 61.39% | 299 | 324 | 321 | 264 | 34 | 28 | 29 | 28 |
City of Charlotte Dist 2, #1 | 1542 | 981 | 63.62% | 355 | 396 | 372 | 302 | 51 | 35 | 41 | 19 |
City of Charlotte Dist 2, #2 | 1628 | 1077 | 66.15% | 428 | 447 | 388 | 310 | 45 | 28 | 38 | 32 |
City of Eaton Rapids #1 | 1280 | 675 | 52.73% | 259 | 264 | 252 | 202 | 43 | 28 | 20 | 17 |
City of Eaton Rapids #2 | 1242 | 659 | 53.06% | 247 | 270 | 260 | 199 | 47 | 29 | 29 | 23 |
City of Eaton Rapids #3 | 1503 | 959 | 63.81% | 379 | 397 | 364 | 284 | 40 | 32 | 30 | 28 |
City of Grand Ledge #1 | 1928 | 1271 | 65.92% | 445 | 490 | 540 | 446 | 65 | 38 | 27 | 35 |
City of Grand Ledge #2 | 1800 | 1168 | 64.89% | 453 | 476 | 477 | 370 | 40 | 24 | 38 | 32 |
City of Grand Ledge #3 | 1340 | 949 | 70.82% | 329 | 356 | 431 | 348 | 39 | 21 | 27 | 23 |
City of Grand Ledge #4 | 921 | 716 | 77.74% | 285 | 320 | 331 | 253 | 12 | 9 | 8 | 16 |
City of Lansing Ward 3, #22L | 1280 | 650 | 50.78% | 83 | 92 | 477 | 448 | 25 | 15 | 22 | 12 |
City of Lansing Ward 3, #23 | 2208 | 1303 | 59.01% | 120 | 138 | 1039 | 965 | 30 | 18 | 31 | 33 |
City of Olivet | 793 | 463 | 58.39% | 206 | 228 | 147 | 122 | 18 | 9 | 12 | 13 |
City of Potterville | 1955 | 1228 | 62.81% | 481 | 508 | 457 | 362 | 72 | 41 | 57 | 39 |
William Deary |
Dan Kelly |
Dianne Byrum |
Diann Woodard |
Justin Burns |
Gregory Scott Stempfle |
Angela Grandy |
Will Tyler White |