# Reg. Voters |
Poll Book |
% Reg. Voters |
Marianne Ridings |
Lynn C. Hall (WI) |
Angela Jarvis (WI) |
Frank Andrew Schneider (WI) |
|
TOTAL | -- | -- | -- | 4572 | 3 | 251 | 313 |
Aloha | 811 | 615 | 75.83% | 374 | 1 | 19 | 25 |
Beaugrand | 946 | 636 | 67.23% | 388 | 0 | 21 | 29 |
Benton | 2624 | 1860 | 70.88% | 1074 | 0 | 56 | 80 |
Grant | 707 | 528 | 74.68% | 296 | 0 | 19 | 5 |
Hebron #1CHEB | 249 | 151 | 60.64% | 41 | 0 | 4 | 3 |
Inverness #1CC2 | 1995 | 1312 | 65.76% | 848 | 0 | 29 | 90 |
Mullett #1CHEB | 1120 | 756 | 67.50% | 143 | 1 | 4 | 13 |
Munro #1CHEB | 526 | 413 | 78.52% | 181 | 0 | 4 | 6 |
City of Cheboygan #1 | 321 | 158 | 49.22% | 112 | 0 | 7 | 4 |
City of Cheboygan #2 | 2756 | 1506 | 54.64% | 957 | 1 | 78 | 52 |
City of Cheboygan #3 | 387 | 237 | 61.24% | 158 | 0 | 10 | 6 |
Marianne Ridings |
Lynn C. Hall (WI) |
Angela Jarvis (WI) |
Frank Andrew Schneider (WI) |