# Reg. Voters |
Poll Book |
% Reg. Voters |
Donald J. Trump |
Hillary Clinton |
Gary Johnson |
Darrell L. Castle |
Jill Stein |
Emidio Mimi Soltysik |
|
TOTAL | -- | -- | -- | 8683 | 4302 | 463 | 58 | 140 | 4 |
Aloha | 811 | 615 | 75.83% | 384 | 189 | 22 | 2 | 5 | 0 |
Beaugrand | 946 | 636 | 67.23% | 398 | 195 | 19 | 0 | 4 | 0 |
Benton | 2624 | 1860 | 70.88% | 1132 | 597 | 66 | 6 | 19 | 0 |
Burt | 693 | 532 | 76.77% | 368 | 138 | 10 | 2 | 2 | 0 |
Ellis #1INLA | 455 | 325 | 71.43% | 211 | 92 | 15 | 0 | 4 | 0 |
Forest | 782 | 476 | 60.87% | 306 | 145 | 15 | 1 | 3 | 0 |
Grant | 707 | 528 | 74.68% | 309 | 190 | 18 | 6 | 2 | 0 |
Hebron #1CHEB | 249 | 151 | 60.64% | 87 | 57 | 5 | 0 | 2 | 0 |
Inverness #1CC2 | 1995 | 1312 | 65.76% | 813 | 419 | 41 | 6 | 14 | 0 |
Koehler | 965 | 535 | 55.44% | 383 | 117 | 22 | 4 | 4 | 0 |
Mackinaw #1TWP | 478 | 345 | 72.18% | 209 | 122 | 5 | 1 | 3 | 0 |
Mentor #1INLA | 686 | 450 | 65.60% | 286 | 136 | 11 | 1 | 7 | 0 |
Mullett #1CHEB | 1120 | 756 | 67.50% | 481 | 230 | 22 | 0 | 5 | 2 |
Munro #1CHEB | 526 | 413 | 78.52% | 241 | 141 | 14 | 2 | 5 | 0 |
Nunda #1TWP | 844 | 524 | 62.09% | 341 | 152 | 18 | 4 | 6 | 0 |
Tuscarora | 2670 | 1818 | 68.09% | 1143 | 559 | 52 | 7 | 24 | 0 |
Walker | 238 | 122 | 51.26% | 83 | 30 | 6 | 0 | 0 | 0 |
Waverly | 363 | 235 | 64.74% | 161 | 66 | 5 | 1 | 0 | 0 |
Wilmot #1VAN | 621 | 359 | 57.81% | 227 | 99 | 14 | 1 | 8 | 0 |
City of Cheboygan #1 | 321 | 158 | 49.22% | 100 | 45 | 9 | 1 | 3 | 0 |
City of Cheboygan #2 | 2756 | 1506 | 54.64% | 884 | 504 | 64 | 12 | 14 | 0 |
City of Cheboygan #3 | 387 | 237 | 61.24% | 136 | 79 | 10 | 1 | 6 | 2 |
Donald J. Trump |
Hillary Clinton |
Gary Johnson |
Darrell L. Castle |
Jill Stein |
Emidio Mimi Soltysik |