Brought to you by Election Magic Federal & State Offices - Tuesday, November 08, 2016

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tom
McMillin
Nikki
Snyder
Ish
Ahmed
John
Austin
Scotty
Boman
Bill
Hall
Karen
Adams
Douglas
Levesque
Derek M.
Grigsby
Sherry A.
Wells
Mary Anne
Hering
TOTAL -- -- -- 25399 25572 17957 20927 2203 1583 2103 800 823 1530 3441
City of Albion #1 979 500 51.07% 56 65 363 382 8 6 10 7 1 7 19
City of Albion #2 825 399 48.36% 51 51 275 288 6 4 6 2 6 3 20
City of Albion #3 1076 611 56.78% 137 144 323 348 25 14 13 6 5 19 36
City of Albion #4 664 372 56.02% 102 99 170 176 11 15 19 2 6 21 27
City of Albion #5 1068 644 60.30% 164 183 309 348 15 11 28 7 3 19 50
City of Albion #6 469 307 65.46% 81 82 145 145 14 7 8 1 7 10 15
City of Battle Creek #1 1745 689 39.48% 219 227 293 315 25 18 35 11 11 26 53
City of Battle Creek #2 1390 790 56.83% 338 329 250 285 39 33 27 6 11 13 43
City of Battle Creek #3 1687 1216 72.08% 622 621 311 372 45 26 16 9 12 21 36
City of Battle Creek #4 1446 681 47.10% 245 232 264 286 20 14 25 5 10 16 60
City of Battle Creek #5A 1688 1231 72.93% 586 579 355 419 39 24 28 12 7 17 41
City of Battle Creek #6 2199 1516 68.94% 679 691 419 506 41 39 43 22 16 30 73
City of Battle Creek #7 1607 578 35.97% 110 116 331 335 11 9 20 7 5 13 49
City of Battle Creek #8 2260 1655 73.23% 769 778 473 554 50 31 44 14 20 48 66
City of Battle Creek #9A 961 577 60.04% 183 194 228 250 18 14 14 4 11 20 27
City of Battle Creek #10 2598 1283 49.38% 387 413 539 588 42 29 61 21 23 38 89
City of Battle Creek #11A 1380 502 36.38% 156 162 220 235 17 19 19 9 9 15 26
City of Battle Creek #12 1815 725 39.94% 74 88 511 542 12 5 22 5 9 25 35
City of Battle Creek #13 1785 717 40.17% 215 225 273 318 29 25 34 18 20 32 69
City of Battle Creek #14 1384 884 63.87% 337 344 342 382 26 15 31 8 15 22 47
City of Battle Creek #15A 1444 921 63.78% 301 317 389 416 27 16 28 14 16 33 40
City of Battle Creek #16 1415 842 59.51% 235 249 360 411 35 27 24 9 19 29 48
City of Battle Creek #17 1574 753 47.84% 203 223 331 361 28 22 28 9 12 28 57
City of Battle Creek #18 2033 666 32.76% 126 137 375 407 17 16 32 11 10 27 40
City of Battle Creek #19 1232 520 42.21% 139 139 241 253 23 18 24 10 10 23 37
City of Battle Creek #20A 1654 1200 72.55% 610 612 302 346 43 33 33 14 10 22 53
City of Battle Creek #21 2262 972 42.97% 129 144 682 709 16 11 21 5 12 25 33
City of Battle Creek #22 1564 821 52.49% 326 335 239 293 34 28 37 8 8 29 55
City of Battle Creek #23A 1775 1030 58.03% 407 424 309 363 46 25 42 9 11 27 78
City of Marshall #1 2824 1756 62.18% 694 722 528 617 88 60 53 23 23 52 100
City of Marshall #2 2836 1794 63.26% 810 828 523 603 76 49 43 12 36 54 90
City of Springfield #1 1660 880 53.01% 356 331 250 322 35 27 31 14 15 26 69
City of Springfield #2 1496 700 46.79% 249 258 250 290 37 35 31 12 15 16 56
Albion #1A 874 571 65.33% 284 279 120 148 21 15 19 12 5 9 32
Athens #1A 1844 1214 65.84% 642 639 208 265 48 39 48 11 11 31 79
Bedford Charter #1A 2606 1578 60.55% 793 792 364 454 78 57 71 23 15 38 93
Bedford Charter #2A 1554 1026 66.02% 495 497 254 298 38 31 43 22 16 25 67
Bedford Charter #3A 1617 853 52.75% 341 344 264 315 31 24 39 10 22 28 62
Bedford Charter #4A 2022 1125 55.64% 365 354 487 572 36 23 45 16 10 29 81
Burlington #1W 1439 931 64.70% 492 492 165 199 20 23 44 16 20 22 55
Clarence #1A 1451 1052 72.50% 569 563 184 239 35 20 39 22 5 16 73
Clarendon #1A 853 536 62.84% 310 292 78 100 20 14 24 10 6 11 27
Convis #1A 1167 755 64.70% 386 392 167 209 33 27 30 12 8 9 38
Eckford #1A 998 746 74.75% 440 442 97 128 31 23 22 13 7 19 39
Emmett Charter #1A 1962 873 44.50% 366 360 226 287 35 27 38 17 26 29 73
Emmett Charter #2 2227 1565 70.27% 755 784 338 450 50 37 55 25 15 28 86
Emmett Charter #3A 2058 1140 55.39% 492 473 294 371 45 40 45 16 22 35 66
Emmett Charter #4 2635 1881 71.39% 973 950 391 496 80 58 45 24 26 33 86
Fredonia #1A 1307 850 65.03% 437 432 167 214 33 29 33 5 19 15 40
Homer #1A 1807 1042 57.66% 520 518 184 238 46 32 46 25 6 39 72
Lee #1A 829 549 66.22% 308 296 91 104 28 13 24 12 4 16 41
Leroy #1A 1559 1156 74.15% 645 655 194 251 42 34 34 19 8 18 50
Leroy #2 1407 1055 74.98% 553 549 223 291 29 17 37 12 12 29 51
Marengo #1A 1694 1063 62.75% 565 550 198 243 54 34 34 15 15 28 62
Marshall #1A 1476 1041 70.53% 531 517 211 256 42 31 31 13 12 23 58
Marshall #2 988 761 77.02% 393 389 181 207 33 17 17 7 12 14 23
Newton #1A 2159 1532 70.96% 836 830 307 381 44 44 43 19 16 31 60
Pennfield Charter #1A 2489 1722 69.18% 816 822 340 428 70 45 93 31 28 42 105
Pennfield Charter #2A 2122 1250 58.91% 493 509 366 442 55 27 62 17 19 39 104
Pennfield Charter #3A 2142 1614 75.35% 781 782 364 457 68 41 57 24 26 38 78
Sheridan #1A 1388 761 54.83% 350 356 167 221 33 18 32 8 11 12 52
Tekonsha #1A 1230 747 60.73% 372 372 154 198 27 18 23 18 17 18 51
     Tom
McMillin
Nikki
Snyder
Ish
Ahmed
John
Austin
Scotty
Boman
Bill
Hall
Karen
Adams
Douglas
Levesque
Derek M.
Grigsby
Sherry A.
Wells
Mary Anne
Hering

Back to Summaries