Brought to you by Election Magic Federal & State - Tuesday, November 08, 2016

DETAILED results for Trustee of Michigan State University

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
William
Deary
Dan
Kelly
Dianne
Byrum
Diann
Woodard
Justin
Burns
Gregory Scott
Stempfle
Angela
Grandy
Will Tyler
White
TOTAL -- -- -- 9586 9965 4382 4101 692 428 653 369
Algansee #1A 1297 843 65.00% 481 505 192 173 22 15 29 18
Batavia #1A 1070 591 55.23% 341 357 128 124 21 13 28 13
Bethel #1A 930 530 56.99% 306 312 96 87 13 9 19 8
Bronson 1045 594 56.84% 349 369 116 117 28 9 27 15
Butler #1A 868 546 62.90% 302 318 116 96 30 14 22 14
California #1A 463 221 47.73% 136 140 36 36 6 3 4 8
Coldwater #1A 2876 1770 61.54% 985 1023 388 354 64 45 81 30
Gilead 498 299 60.04% 173 189 65 65 4 2 6 9
Girard #1A 1540 940 61.04% 516 527 187 172 28 17 27 17
Kinderhook 1404 788 56.13% 452 484 167 143 33 19 22 4
Matteson #1A 958 594 62.00% 325 337 155 151 26 19 24 12
Noble 365 235 64.38% 171 174 36 38 2 0 2 2
Ovid #1A 2178 1333 61.20% 761 782 288 276 45 25 36 14
Quincy #1 1384 657 47.47% 357 371 134 121 34 20 27 24
Quincy #2A 1909 1023 53.59% 600 617 197 192 37 24 42 17
Sherwood #1A 1613 885 54.87% 495 502 229 205 42 20 24 21
Union #1A 2137 1166 54.56% 579 604 273 259 66 39 57 25
City of Bronson 1483 719 48.48% 396 390 172 150 31 22 33 15
City of Coldwater #1 1748 850 48.63% 309 321 388 390 19 12 25 16
City of Coldwater #2 1858 1047 56.35% 471 491 336 322 39 29 34 24
City of Coldwater #3 2153 1398 64.93% 700 740 370 335 55 33 42 28
City of Coldwater #4 1765 903 51.16% 381 412 313 295 47 39 42 35
     William
Deary
Dan
Kelly
Dianne
Byrum
Diann
Woodard
Justin
Burns
Gregory Scott
Stempfle
Angela
Grandy
Will Tyler
White

Back to Summaries