# Reg. Voters |
Poll Book |
% Reg. Voters |
Carl Meyers |
Ron Weiser |
Laurence B. Deitch |
Denise Ilitch |
James Lewis Hudler |
John Jascob |
Audra Driscoll |
Richard A. Hewer |
Latham Redding |
Bridgette Abraham-Guzman |
|
TOTAL | -- | -- | -- | 9728 | 10031 | 3825 | 4336 | 459 | 489 | 613 | 345 | 296 | 312 |
Algansee #1A | 1297 | 843 | 65.00% | 497 | 516 | 155 | 179 | 21 | 19 | 23 | 16 | 11 | 10 |
Batavia #1A | 1070 | 591 | 55.23% | 357 | 362 | 114 | 120 | 8 | 15 | 24 | 19 | 11 | 8 |
Bethel #1A | 930 | 530 | 56.99% | 301 | 313 | 86 | 90 | 11 | 7 | 19 | 5 | 8 | 11 |
Bronson | 1045 | 594 | 56.84% | 362 | 367 | 106 | 120 | 13 | 16 | 24 | 12 | 12 | 15 |
Butler #1A | 868 | 546 | 62.90% | 311 | 331 | 87 | 100 | 19 | 15 | 24 | 15 | 11 | 18 |
California #1A | 463 | 221 | 47.73% | 137 | 139 | 35 | 37 | 5 | 8 | 7 | 2 | 2 | 3 |
Coldwater #1A | 2876 | 1770 | 61.54% | 1007 | 1021 | 330 | 380 | 50 | 46 | 73 | 31 | 13 | 31 |
Gilead | 498 | 299 | 60.04% | 178 | 188 | 58 | 67 | 3 | 4 | 8 | 4 | 6 | 4 |
Girard #1A | 1540 | 940 | 61.04% | 511 | 535 | 152 | 185 | 14 | 20 | 35 | 25 | 17 | 11 |
Kinderhook | 1404 | 788 | 56.13% | 474 | 474 | 145 | 149 | 21 | 26 | 16 | 12 | 8 | 10 |
Matteson #1A | 958 | 594 | 62.00% | 324 | 327 | 141 | 152 | 17 | 23 | 20 | 16 | 10 | 10 |
Noble | 365 | 235 | 64.38% | 167 | 167 | 35 | 39 | 1 | 1 | 3 | 1 | 3 | 2 |
Ovid #1A | 2178 | 1333 | 61.20% | 757 | 802 | 252 | 290 | 33 | 34 | 35 | 22 | 14 | 13 |
Quincy #1 | 1384 | 657 | 47.47% | 364 | 379 | 118 | 135 | 17 | 22 | 22 | 17 | 17 | 14 |
Quincy #2A | 1909 | 1023 | 53.59% | 605 | 632 | 177 | 205 | 24 | 25 | 32 | 20 | 24 | 15 |
Sherwood #1A | 1613 | 885 | 54.87% | 493 | 508 | 192 | 231 | 24 | 22 | 25 | 15 | 15 | 15 |
Union #1A | 2137 | 1166 | 54.56% | 587 | 619 | 227 | 270 | 39 | 44 | 54 | 25 | 19 | 22 |
City of Bronson | 1483 | 719 | 48.48% | 376 | 391 | 153 | 174 | 20 | 23 | 30 | 13 | 14 | 23 |
City of Coldwater #1 | 1748 | 850 | 48.63% | 318 | 317 | 358 | 385 | 22 | 16 | 32 | 14 | 11 | 10 |
City of Coldwater #2 | 1858 | 1047 | 56.35% | 485 | 503 | 294 | 325 | 31 | 32 | 31 | 17 | 19 | 24 |
City of Coldwater #3 | 2153 | 1398 | 64.93% | 725 | 734 | 324 | 391 | 31 | 32 | 36 | 21 | 25 | 22 |
City of Coldwater #4 | 1765 | 903 | 51.16% | 392 | 406 | 286 | 312 | 35 | 39 | 40 | 23 | 26 | 21 |
Carl Meyers |
Ron Weiser |
Laurence B. Deitch |
Denise Ilitch |
James Lewis Hudler |
John Jascob |
Audra Driscoll |
Richard A. Hewer |
Latham Redding |
Bridgette Abraham-Guzman |