Brought to you by Election Magic Federal & State - Tuesday, November 08, 2016

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Donald J.
Trump
Hillary
Clinton
Gary
Johnson
Darrell L.
Castle
Jill
Stein
Emidio Mimi
Soltysik
Cherunda
Fox (WI)
Ben
Hartnell (WI)
Tom
Hoefling (WI)
Laurence
Kotlikoff (WI)
Michael
Maturen (WI)
Evan
McMullin (WI)
Monica
Moorehead (WI)
TOTAL -- -- -- 11814 5076 585 58 160 4 0 0 7 0 0 15 0
Algansee #1A 1297 843 65.00% 600 202 20 4 4 0 0 0 0 0 0 1 0
Batavia #1A 1070 591 55.23% 413 140 16 2 6 0 0 0 7 0 0 2 0
Bethel #1A 930 530 56.99% 386 120 6 3 3 0 0 0 0 0 0 1 0
Bronson 1045 594 56.84% 430 135 18 3 2 0 0 0 0 0 0 0 0
Butler #1A 868 546 62.90% 386 126 17 1 6 0 0 0 0 0 0 2 0
California #1A 463 221 47.73% 168 41 4 2 1 0 0 0 0 0 0 0 0
Coldwater #1A 2876 1770 61.54% 1214 455 61 9 8 0 0 0 0 0 0 0 0
Gilead 498 299 60.04% 213 76 5 1 8 0 0 0 0 0 0 0 0
Girard #1A 1540 940 61.04% 654 229 30 6 6 0 0 0 0 0 0 0 0
Kinderhook 1404 788 56.13% 549 200 24 2 3 0 0 0 0 0 0 0 0
Matteson #1A 958 594 62.00% 395 166 22 3 2 2 0 0 0 0 0 0 0
Noble 365 235 64.38% 184 44 5 0 1 0 0 0 0 0 0 0 0
Ovid #1A 2178 1333 61.20% 908 370 30 1 8 0 0 0 0 0 0 0 0
Quincy #1 1384 657 47.47% 471 161 17 1 3 0 0 0 0 0 0 0 0
Quincy #2A 1909 1023 53.59% 722 248 26 1 11 0 0 0 0 0 0 0 0
Sherwood #1A 1613 885 54.87% 589 252 29 3 7 0 0 0 0 0 0 0 0
Union #1A 2137 1166 54.56% 755 322 57 1 11 0 0 0 0 0 0 4 0
City of Bronson 1483 719 48.48% 488 194 17 3 11 0 0 0 0 0 0 1 0
City of Coldwater #1 1748 850 48.63% 381 418 27 5 10 0 0 0 0 0 0 0 0
City of Coldwater #2 1858 1047 56.35% 590 379 46 0 17 1 0 0 0 0 0 3 0
City of Coldwater #3 2153 1398 64.93% 838 458 59 2 18 1 0 0 0 0 0 0 0
City of Coldwater #4 1765 903 51.16% 480 340 49 5 14 0 0 0 0 0 0 1 0
     Donald J.
Trump
Hillary
Clinton
Gary
Johnson
Darrell L.
Castle
Jill
Stein
Emidio Mimi
Soltysik
Cherunda
Fox (WI)
Ben
Hartnell (WI)
Tom
Hoefling (WI)
Laurence
Kotlikoff (WI)
Michael
Maturen (WI)
Evan
McMullin (WI)
Monica
Moorehead (WI)

Back to Summaries