# Reg. Voters |
Poll Book |
% Reg. Voters |
Harvey J. Burnett Jr. |
Christopher Lee |
|
TOTAL | -- | -- | -- | 3137 | 2529 |
City of Buchanan #1 | 2002 | 1031 | 51.50% | 666 | 466 |
City of Buchanan #2 | 1394 | 801 | 57.46% | 531 | 382 |
Bertrand #1B | 0 | No Report | -- | 473 | 399 |
Buchanan #1A | 2641 | 1640 | 62.10% | 1000 | 866 |
Galien #1A | 1194 | 644 | 53.94% | 44 | 40 |
Niles Charter #1A | 1979 | 1235 | 62.41% | 232 | 216 |
Niles Charter #5A | 1951 | 1319 | 67.61% | 139 | 115 |
AVCB | -- | 0 | N/A | 0 | 0 |
Oronoko Charter #1C | 0 | No Report | -- | 18 | 11 |
Weesaw #1B | 0 | No Report | -- | 34 | 34 |
Harvey J. Burnett Jr. |
Christopher Lee |